	Upload
I : Lipid transport and metabolism	0.186408225014699
C : Energy production and conversion	-0.0147498359186379
T : Signal transduction mechanisms	-0.197569944507414
J : Translation, ribosomal structure and biogenesis	-0.281608347760204
G : Carbohydrate transport and metabolism	-0.468472076931477
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.532017302965523
L : Replication, recombination and repair	-0.623095541086507
F : Nucleotide transport and metabolism	-0.642849463019428
N : Cell motility	-0.662612020629321
H : Coenzyme transport and metabolism	-0.664317091468413
P : Inorganic ion transport and metabolism	-0.691573898684096
M : Cell wall/membrane/envelope biogenesis	-0.722082296707301
E : Amino acid transport and metabolism	-0.892941768415467
V : Defense mechanisms	-0.946640598270262
K : Transcription	-1.19753820449964
O : Posttranslational modification, protein turnover, chaperones	-1.32344004942547
S : Function unknown	-1.49560741698708
D : Cell cycle control, cell division, chromosome partitioning	-1.59267850697391
U : Intracellular trafficking, secretion, and vesicular transport	-1.94348308964651
