	Upload
T : Signal transduction mechanisms	2.01479579873667
M : Cell wall/membrane/envelope biogenesis	1.38281051772017
S : Function unknown	1.28693197747202
O : Posttranslational modification, protein turnover, chaperones	1.25705906611019
D : Cell cycle control, cell division, chromosome partitioning	1.22949985313044
U : Intracellular trafficking, secretion, and vesicular transport	1.03663657684231
G : Carbohydrate transport and metabolism	1.03598454381637
L : Replication, recombination and repair	1.01482282285894
Q : Secondary metabolites biosynthesis, transport and catabolism	0.934309564044855
N : Cell motility	0.891105053022091
E : Amino acid transport and metabolism	0.63397411544843
J : Translation, ribosomal structure and biogenesis	0.377399414536734
K : Transcription	0.357941910620666
H : Coenzyme transport and metabolism	0.267409251693893
I : Lipid transport and metabolism	0.186408225014699
F : Nucleotide transport and metabolism	0.0380055446714869
C : Energy production and conversion	-0.0147498359186379
P : Inorganic ion transport and metabolism	-0.0958341663610372
V : Defense mechanisms	-0.149563990056048
