QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
GPBMILCE_103	IS200/IS605	IS200/IS605_96	5300	6460	0	0	0	5300	6460	-	1161	1e-126	c
GPBMILCE_105	IS30	IS30_223	57	372	11	13	0	3	386	-	384	1.1e-29	p
GPBMILCE_105	IS30	IS30_241	7076	8039	11	13	0	7558	8100	-	543	1.3e-70	p
GPBMILCE_107	IS30	IS30_241	30	655	14	19	0	3	374	+	372	2.8e-32	p
GPBMILCE_109	IS21	IS21_159	138	1744	16	19	1	115	1341	-	1227	6.3e-104	p
GPBMILCE_11	IS66	IS66_43	120	1301	0	0	0	120	1301	-	1182	3.4e-77	p
GPBMILCE_113	IS30	IS30_223	57	372	11	13	0	3	386	-	384	2.1e-29	p
GPBMILCE_113	IS30	IS30_297	6199	6450	0	0	0	6199	6450	-	252	1.1e-11	p
GPBMILCE_121	IS30	IS30_173	3	275	0	0	0	3	275	-	273	5.2e-12	p
GPBMILCE_122	IS30	IS30_297	2	253	0	0	0	2	253	+	252	1.1e-11	p
GPBMILCE_128	IS21	IS21_259	2371	3478	18	26	0	2521	3491	+	971	8.5e-85	p
GPBMILCE_129	IS200/IS605	IS200/IS605_449	3172	3318	0	0	0	3172	3318	+	147	4.6e-12	p
GPBMILCE_13	IS3	IS3_97	1	1485	21	24	0	63	1484	-	1422	3.4e-201	c
GPBMILCE_131	IS3	IS3_97	2	145	0	0	0	2	145	+	144	2.6e-18	p
GPBMILCE_19	IS30	IS30_241	8	1070	19	22	0	20	988	-	969	6.4e-134	c
GPBMILCE_21	IS1182	IS1182_42	96	996	19	28	0	58	1003	-	946	6.7e-76	p
GPBMILCE_22	IS256	IS256_162	42154	43494	22	27	0	42210	43430	-	1221	5.3e-153	c
GPBMILCE_37	IS30	IS30_223	3	578	0	0	0	3	578	-	576	9.8e-72	p
GPBMILCE_38	IS30	IS30_241	3	530	0	0	0	3	530	-	528	5.8e-83	p
GPBMILCE_39	ISL3	ISL3_126	12	437	11	13	0	3	521	+	519	2.7e-16	p
GPBMILCE_44	IS3	IS3_176	25963	27636	30	39	0	26007	27568	-	1562	3.6e-52	c
GPBMILCE_48	IS3	IS3_97	2	190	0	0	0	2	190	-	189	2.4e-23	p
GPBMILCE_49	IS21	IS21_259	117	937	27	38	1	243	980	+	738	1.2e-83	p
GPBMILCE_49	IS21	IS21_259	18090	19781	18	21	0	18140	19462	-	1323	9.3e-13	p
GPBMILCE_51	IS30	IS30_241	28	677	24	33	1	1	519	-	519	3.6e-67	p
GPBMILCE_58	IS30	IS30_241	21776	22366	11	14	0	21897	22439	-	543	2.3e-70	p
GPBMILCE_59	IS3	IS3_97	29729	30856	19	27	0	30132	30938	+	807	2.5e-119	c
GPBMILCE_6	IS200/IS605	IS200/IS605_96	1	1529	0	0	0	375	1529	+	1155	1.3e-115	c
GPBMILCE_65	ISL3	ISL3_126	17625	19114	16	17	0	17769	19015	+	1247	1.4e-30	p
GPBMILCE_66	IS1182	IS1182_42	4067	5899	16	18	0	4012	5754	-	1743	3.1e-154	c
GPBMILCE_67	IS30	IS30_241	41	1043	11	12	0	148	543	+	396	7.9e-43	p
GPBMILCE_7	IS30	IS30_173	3	275	0	0	0	3	275	-	273	6.7e-13	p
GPBMILCE_75	IS21	IS21_259	27	1365	14	15	0	224	1225	-	1002	2e-82	p
GPBMILCE_75	IS21	IS21_159	783	2000	24	37	0	1227	1868	-	642	2e-40	p
GPBMILCE_75	IS3	IS3_472	1858	3147	22	25	0	1925	3114	+	1190	4.1e-16	p
GPBMILCE_81	IS30	IS30_241	90	980	25	34	1	1	546	+	546	1.9e-70	p
GPBMILCE_82	IS30	IS30_241	130	556	15	21	0	3	542	+	540	1.3e-63	p
GPBMILCE_85	IS30	IS30_241	2	121	0	0	0	2	121	-	120	2.2e-13	p
GPBMILCE_85	IS3	IS3_97	1477	1638	0	0	0	1477	1638	+	162	6.4e-16	p
GPBMILCE_85	IS256	IS256_162	6175	7523	25	32	0	6230	7462	-	1233	5.4e-148	c
GPBMILCE_85	IS30	IS30_223	11513	12567	45	69	1	11614	12537	+	924	5e-101	c
GPBMILCE_86	IS3	IS3_176	63	3893	20	28	0	156	3806	+	3651	8.5e-47	p
GPBMILCE_9	IS200/IS605	IS200/IS605_449	3	152	0	0	0	3	152	-	150	4.9e-12	p
GPBMILCE_90	IS200/IS605	IS200/IS605_384	10408	10695	0	0	0	10408	10695	-	288	1.2e-37	p
GPBMILCE_93	IS3	IS3_359	6637	8275	20	22	0	6627	8248	+	1622	1.8e-11	p
GPBMILCE_99	IS30	IS30_241	8800	9798	12	15	0	9294	9836	-	543	2.3e-70	p
