QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
PKGPBHAD_10	IS110	IS110_129	9455	10468	13	17	0	9954	10496	+	543	7e-13	p
PKGPBHAD_15	IS3	IS3_168	6	636	8	9	0	3	557	+	555	9.7e-68	p
PKGPBHAD_15	IS3	IS3_168	2205	2835	8	9	0	0	0		1	9.7e-68	p
PKGPBHAD_15	IS5	IS5_197	8649	9507	18	18	0	8658	9445	-	788	1.1e-58	c
PKGPBHAD_15	IS6	IS6_292	10040	10698	15	21	0	10030	10626	-	597	1.3e-39	p
PKGPBHAD_15	IS30	IS30_241	10615	11629	30	34	0	10725	11609	+	885	5.6e-101	p
PKGPBHAD_15	IS5	IS5_500	19539	20399	17	20	0	19550	20337	-	788	6.2e-72	c
PKGPBHAD_15	IS5	IS5_197	20554	21412	17	18	0	0	0		1	1.1e-58	c
PKGPBHAD_16	IS30	IS30_297	42	351	12	14	0	2	316	-	315	5.9e-19	p
PKGPBHAD_17	IS30	IS30_297	33682	33991	12	14	0	33717	34025	+	309	9.7e-18	p
PKGPBHAD_19	IS30	IS30_223	5393	6564	20	24	1	5439	6461	-	1023	4e-110	c
PKGPBHAD_19	ISL3	ISL3_126	6504	6978	11	13	0	6710	7063	-	354	1.4e-11	p
PKGPBHAD_2	ISL3	ISL3_126	139964	141425	23	30	0	140042	141286	-	1245	4.1e-40	p
PKGPBHAD_2	IS30	IS30_241	145856	146906	30	34	0	145966	146886	+	921	5.9e-108	c
PKGPBHAD_2	IS30	IS30_241	149073	150123	30	34	0	0	0		1	5.9e-108	c
PKGPBHAD_2	IS30	IS30_223	150901	151199	10	11	0	150992	151297	-	306	7.7e-45	p
PKGPBHAD_20	IS30	IS30_223	102	372	11	13	0	1	387	-	387	2.5e-18	p
PKGPBHAD_21	IS30	IS30_241	252403	253453	30	34	0	252423	253343	-	921	5.9e-108	c
PKGPBHAD_21	IS30	IS30_241	339713	340763	30	34	0	0	0		1	5.9e-108	c
PKGPBHAD_21	IS30	IS30_223	367105	368276	20	24	1	367151	368173	-	1023	6.1e-111	c
PKGPBHAD_22	IS30	IS30_241	42	291	11	13	0	1	376	+	376	4.1e-58	p
PKGPBHAD_23	IS21	IS21_288	378611	381150	11	12	0	378844	381125	-	2282	3.3e-12	p
PKGPBHAD_25	ISL3	ISL3_126	58295	59770	27	37	0	58441	59685	+	1245	1.4e-40	p
PKGPBHAD_28	IS30	IS30_241	83	545	11	13	0	1	345	+	345	1.6e-52	p
PKGPBHAD_28	ISL3	ISL3_126	84643	86110	24	33	0	84724	85968	-	1245	1.5e-41	p
PKGPBHAD_29	IS3	IS3_274	3796	6914	17	17	0	3981	6493	-	2513	6e-159	c
PKGPBHAD_29	IS30	IS30_173	8942	11026	13	16	0	9101	10733	-	1633	3.5e-120	c
PKGPBHAD_29	IS30	IS30_241	10790	11840	30	34	0	10900	11820	+	921	1.7e-104	c
PKGPBHAD_29	IS21	IS21_259	344667	347743	19	27	0	344945	347606	+	2662	1.2e-12	p
PKGPBHAD_29	IS110	IS110_129	375969	376985	19	25	0	376402	377067	+	666	8.2e-16	p
PKGPBHAD_3	IS30	IS30_241	89000	90050	30	34	0	89020	89940	-	921	3.7e-106	c
PKGPBHAD_3	IS5	IS5_519	100505	101363	18	18	0	100567	101354	+	788	1.1e-37	p
PKGPBHAD_31	IS5	IS5_519	65	2462	19	28	0	3	2312	-	2310	3.5e-39	p
PKGPBHAD_33	IS30	IS30_297	3941	4222	0	0	0	3941	4222	+	282	2e-15	p
PKGPBHAD_35	IS30	IS30_241	137	386	11	13	0	3	494	+	492	1.3e-75	p
PKGPBHAD_35	IS3	IS3_168	2845	3293	9	10	0	2752	3348	+	597	4.9e-24	p
PKGPBHAD_38	IS5	IS5_519	633	1497	19	21	0	698	1485	+	788	1.7e-41	p
PKGPBHAD_38	IS5	IS5_519	3885	4686	10	10	0	4350	4738	+	389	4.8e-42	p
PKGPBHAD_4	IS5	IS5_500	5566	5811	0	0	0	5566	5811	-	246	3.9e-33	p
PKGPBHAD_5	ISL3	ISL3_126	11	631	9	9	0	1	702	-	702	4.5e-16	p
PKGPBHAD_5	ISL3	ISL3_126	111813	112378	16	21	0	111951	112382	-	432	1.3e-11	p
PKGPBHAD_6	IS30	IS30_241	76	1237	13	15	0	3	944	+	942	3.1e-106	c
PKGPBHAD_6	IS30	IS30_297	10122	10382	0	0	0	10122	10382	+	261	7.2e-14	p
