Rank	Genome ID	Species	Strain	BioSample ID	Date	Location	Host	Allelic distance	ARGs	VFs	PGs	PPRS
1	GCA_002253825.1	Limosilactobacillus reuteri	114h	SAMN06848393	2014-01-01	France	mouse	0	0	0	1	1.00
2	GCA_024622285.1	Limosilactobacillus reuteri	DSM 28673	SAMN29593145	2013-04-01	Germany: Freising	Mus musculus	304	0	0	1	1.00
3	GCA_024622315.1	Limosilactobacillus reuteri	DSM 100191	SAMN29593143	2007-01-01	Germany: Freiburg	Mus musculus	305	0	0	1	1.00
4	GCA_002253925.1	Limosilactobacillus reuteri	107k	SAMN06848387	2014-01-01	France	mouse	345	0	0	1	1.00
5	GCA_002253955.1	Limosilactobacillus reuteri	107j	SAMN06848386	2014-01-01	France	mouse	347	0	0	1	1.00
6	GCA_002254035.1	Limosilactobacillus reuteri	107e	SAMN06848385	2014-01-01	France	mouse	347	0	0	1	1.00
7	GCA_002253625.1	Limosilactobacillus reuteri	609i	SAMN06848403	2014-01-01	France	mouse	350	0	0	1	1.00
8	GCA_002253745.1	Limosilactobacillus reuteri	601l	SAMN06848400	2014-01-01	France	mouse	350	0	0	1	1.00
9	GCA_002253835.1	Limosilactobacillus reuteri	114g	SAMN06848392	2014-01-01	France	mouse	350	0	0	1	1.00
10	GCA_002253725.1	Limosilactobacillus reuteri	601g	SAMN06848399	2014-01-01	France	mouse	351	0	0	1	1.00
11	GCA_002253865.1	Limosilactobacillus reuteri	114q	SAMN06848394	2014-01-01	France	mouse	351	0	0	1	1.00
12	GCA_002253685.1	Limosilactobacillus reuteri	609e	SAMN06848402	2014-01-01	France	mouse	353	0	0	1	1.00
13	GCA_009649595.1	Limosilactobacillus reuteri	AD23	SAMN13186398	-	-	rat	422	0	0	1	1.00
14	GCA_002253755.1	Limosilactobacillus reuteri	601f	SAMN06848398	2014-01-01	France	mouse	428	0	0	1	1.00
15	GCA_004793875.1	Limosilactobacillus reuteri	NM11_1-41	SAMN10878293	2015	Canada: Toronto	Mus musculus	441	0	0	1	1.00
16	GCA_009649105.1	Limosilactobacillus reuteri	100-93	SAMN13186396	-	-	mouse	442	0	0	1	1.00
17	GCA_002253665.1	Limosilactobacillus reuteri	609l	SAMN06848404	2014-01-01	France	mouse	472	0	0	1	1.00
18	GCA_002253705.1	Limosilactobacillus reuteri	609d	SAMN06848401	2014-01-01	France	mouse	472	0	0	1	1.00
19	GCA_002254045.1	Limosilactobacillus reuteri	105o	SAMN06848382	2014-01-01	United Kingdom: Scotland	mouse	481	0	0	1	1.00
20	GCA_002254085.1	Limosilactobacillus reuteri	105k	SAMN06848380	2014-01-01	United Kingdom: Scotland	mouse	482	0	0	1	1.00
21	GCA_002254165.1	Limosilactobacillus reuteri	105c	SAMN06848377	2014-01-01	United Kingdom: Scotland	mouse	482	0	0	1	1.00
22	GCA_002254175.1	Limosilactobacillus reuteri	105d	SAMN06848378	2014-01-01	United Kingdom: Scotland	mouse	482	0	0	1	1.00
23	GCA_002254095.1	Limosilactobacillus reuteri	105w	SAMN06848384	2014-01-01	United Kingdom: Scotland	mouse	483	0	0	1	1.00
24	GCA_002254105.1	Limosilactobacillus reuteri	105n	SAMN06848381	2014-01-01	United Kingdom: Scotland	mouse	483	0	0	1	1.00
25	GCA_002254115.1	Limosilactobacillus reuteri	105i	SAMN06848379	2014-01-01	United Kingdom: Scotland	mouse	483	0	0	1	1.00
26	GCA_025189785.1	Limosilactobacillus reuteri	CIRM-BIA 912	SAMN10365492	1985	Italy	-	592	0	0	1	1.00
27	GCA_025189805.1	Limosilactobacillus reuteri	CIRM-BIA 2121	SAMN10365493	1985	Italy	-	592	0	0	1	1.00
28	GCA_046939295.1	Limosilactobacillus reuteri subsp. suis	M495A	SAMN35847955	2019	Czech Republic	wild boar	595	0	0	1	1.00
29	GCA_020784275.1	Limosilactobacillus reuteri	M_81	SAMN22258664	-	Japan	Mouse	612	0	0	1	1.00
30	GCA_020784525.1	Limosilactobacillus reuteri	3B	SAMN22258652	2015	Canada:Calgary	Marmota	632	0	0	1	1.00
31	GCA_009649565.1	Limosilactobacillus reuteri	Lr4020	SAMN13186402	-	-	mouse	633	0	0	1	1.00
32	GCA_024622305.1	Limosilactobacillus reuteri	DSM 100192	SAMN29593144	2014-09-01	Germany: Ploen	Mus musculus	640	0	0	1	1.00
33	GCA_010206285.1	Limosilactobacillus reuteri	MD207	SAMN12158248	2016-02-04	France	Mus musculus	644	0	0	1	1.00
34	GCA_002253765.1	Limosilactobacillus reuteri	117w	SAMN06848397	2014-01-01	United Kingdom: Scotland	mouse	647	0	0	1	1.00
35	GCA_002253785.1	Limosilactobacillus reuteri	117r	SAMN06848396	2014-01-01	United Kingdom: Scotland	mouse	647	0	0	1	1.00
36	GCA_002253875.1	Limosilactobacillus reuteri	117n	SAMN06848395	2014-01-01	United Kingdom: Scotland	mouse	647	0	0	1	1.00
37	GCA_002253905.1	Limosilactobacillus reuteri	111v	SAMN06848391	2014-01-01	United Kingdom: Scotland	mouse	647	0	0	1	1.00
38	GCA_002253945.1	Limosilactobacillus reuteri	111l	SAMN06848390	2014-01-01	United Kingdom: Scotland	mouse	647	0	0	1	1.00
39	GCA_002253965.1	Limosilactobacillus reuteri	111b	SAMN06848388	2014-01-01	United Kingdom: Scotland	mouse	647	0	0	1	1.00
40	GCA_002253975.1	Limosilactobacillus reuteri	111f	SAMN06848389	2014-01-01	United Kingdom: Scotland	mouse	647	0	0	1	1.00
41	GCA_002254025.1	Limosilactobacillus reuteri	105p	SAMN06848383	2014-01-01	United Kingdom: Scotland	mouse	647	0	0	1	1.00
42	GCA_002254185.1	Limosilactobacillus reuteri	103v	SAMN06848376	2014-01-01	United Kingdom: Scotland	mouse	647	0	0	1	1.00
43	GCA_002254195.1	Limosilactobacillus reuteri	103p	SAMN06848375	2014-01-01	United Kingdom: Scotland	mouse	647	0	0	1	1.00
44	GCA_002254255.1	Limosilactobacillus reuteri	103b	SAMN06848373	2014-01-01	United Kingdom: Scotland	mouse	647	0	0	1	1.00
45	GCA_002254245.1	Limosilactobacillus reuteri	103o	SAMN06848374	2014-01-01	United Kingdom: Scotland	mouse	648	0	0	1	1.00
46	GCA_041226345.1	Limosilactobacillus reuteri	2-62	SAMN40593493	2021-07-22	China: Beijing	Mus musculus	651	0	0	1	1.00
47	GCA_009649605.1	Limosilactobacillus reuteri	N4I	SAMN13186405	-	-	rat	680	0	0	1	1.00
48	GCA_003053005.1	Limosilactobacillus reuteri	DS12_10	SAMN05942019	2016-03-06	USA:MD	Homo sapiens	683	0	0	1	1.00
49	GCA_030345055.1	Limosilactobacillus reuteri	M1	SAMN35728319	2021-01-14	China: No. 135, Xingang Xi Road, Guangzhou	mice	683	0	0	0	0.00
50	GCA_025189665.1	Limosilactobacillus reuteri	CIRM-BIA 696	SAMN10365499	1972	France	-	684	0	0	1	1.00
51	GCA_000712555.1	Limosilactobacillus reuteri	LTH2584	SAMN02800394	1988	Germany	-	685	0	0	1	1.00
52	GCA_000722535.2	Limosilactobacillus reuteri	TMW1.112	SAMN02840984	1998	Germany	-	685	0	0	1	1.00
53	GCA_002128525.1	Limosilactobacillus reuteri	KLR1004	SAMN05751482	2006-06-20	South Korea	pig	685	10	0	1	10.05
54	GCA_002128555.1	Limosilactobacillus reuteri	KLR2002	SAMN05751484	2014-11-13	South Korea	pig	685	6	0	1	6.08
55	GCA_002128585.1	Limosilactobacillus reuteri	KLR2003	SAMN05751485	2014-11-13	South Korea	pig	685	5	0	1	5.10
56	GCA_003703875.1	Limosilactobacillus reuteri	R2lc	SAMN08565493	-	-	rat	685	0	0	1	1.00
57	GCA_020784205.1	Limosilactobacillus reuteri	AG_2_7_1	SAMN22258666	2013-03	USA:Nebraska	Agile Gibbon	685	0	0	1	1.00
58	GCA_001889975.1	Limosilactobacillus reuteri	121	SAMN05788099	1999-01-01	Netherlands	pig	686	6	0	0	6.00
59	GCA_002128605.1	Limosilactobacillus reuteri	KLR2007	SAMN05751489	2015-03-08	South Korea	pig	686	2	0	1	2.24
60	GCA_002128655.1	Limosilactobacillus reuteri	KLR3004	SAMN05751494	2015-06-24	South Korea	pig	686	2	0	1	2.24
61	GCA_002128745.1	Limosilactobacillus reuteri	KLR2008	SAMN05751490	2015-03-08	South Korea	pig	686	2	0	1	2.24
62	GCA_012843635.1	Limosilactobacillus reuteri	WCA-386-APC-4I	SAMN14558267	2018-03-03	Germany	Sus scrofa domesticus	686	2	0	1	2.24
63	GCA_013348825.1	Limosilactobacillus reuteri	AN417	SAMN15162791	2016-05-03	South Korea:Jeollabuk-do, Gimje-si	Sus scrofa domesticus	686	2	0	0	2.00
64	GCA_020784995.1	Limosilactobacillus reuteri	6A	SAMN22258629	2015	Canada:Calgary	Mandrill	686	0	0	1	1.00
65	GCA_046938195.1	Limosilactobacillus reuteri subsp. suis	M774A	SAMN35847979	2019	Czech Republic	domestic pig	686	1	0	1	1.41
66	GCA_000168255.1	Limosilactobacillus reuteri subsp. rodentium	100-23	SAMN00623049	-	-	-	687	0	0	0	0.00
67	GCA_000712565.2	Limosilactobacillus reuteri	TMW1.656	SAMN02869563	1998	Germany	-	687	0	0	1	1.00
68	GCA_002027295.1	Limosilactobacillus reuteri	CECT8605	SAMN06473517	-	Spain	Bos taurus	687	0	0	1	1.00
69	GCA_002128615.1	Limosilactobacillus reuteri	KLR3002	SAMN05751492	2015-05-06	South Korea	pig	687	2	0	1	2.24
70	GCA_020784835.1	Limosilactobacillus reuteri	MR6	SAMN22258638	-	USA	Monkey	687	0	0	1	1.00
71	GCA_020784845.1	Limosilactobacillus reuteri	MR2	SAMN22258637	-	USA	Monkey	687	0	0	1	1.00
72	GCA_020785655.1	Limosilactobacillus reuteri	Cor124_1_1	SAMN22258595	2013-10	-	Amaru Indians	687	0	0	1	1.00
73	GCA_022586935.1	Limosilactobacillus reuteri	PB2	SAMN26510415	2021-10-07	Canada: London Ontario	-	687	0	0	1	1.00
74	GCA_023896335.1	Limosilactobacillus reuteri	PH-3	SAMN28100809	2022-03	Russia	-	687	0	0	1	1.00
75	GCA_036621875.1	Limosilactobacillus reuteri	lp167-67	SAMEA3220430	-	-	-	687	1	0	1	1.41
76	GCA_042464795.1	Limosilactobacillus reuteri	LDHa	SAMN43886048	2023-09-01	China:Guangzhou	-	687	0	0	0	0.00
77	GCA_042464815.1	Limosilactobacillus reuteri	LSHe	SAMN43882269	2023-09-01	China:Guangzhou	-	687	0	0	0	0.00
78	GCA_046937655.1	Limosilactobacillus reuteri subsp. suis	M984A	SAMN35847973	2019	Czech Republic	domestic pig	687	3	0	1	3.16
79	GCA_046937795.1	Limosilactobacillus reuteri subsp. suis	M963A	SAMN35847961	2019	Czech Republic	domestic pig	687	1	0	1	1.41
80	GCA_046938025.1	Limosilactobacillus reuteri subsp. suis	M824A	SAMN35847956	2019	Czech Republic	domestic pig	687	0	0	1	1.00
81	GCA_046938095.1	Limosilactobacillus reuteri subsp. suis	M833A	SAMN35847970	2019	Czech Republic	domestic pig	687	3	0	1	3.16
82	GCA_046938255.1	Limosilactobacillus reuteri subsp. suis	M767A	SAMN35847975	2019	Czech Republic	domestic pig	687	0	0	1	1.00
83	GCA_000236455.2	Limosilactobacillus reuteri subsp. suis	ATCC 53608	SAMEA2272605	-	-	-	688	0	0	0	0.00
84	GCA_009649475.1	Limosilactobacillus reuteri	N2J	SAMN13186404	-	-	rat	688	0	0	1	1.00
85	GCA_020412465.1	Limosilactobacillus reuteri	19-E-6	SAMN21920643	2020-10-19	United Kingdom: England	Sus scrofa	688	0	0	0	0.00
86	GCA_020412485.1	Limosilactobacillus reuteri	19-E-3	SAMN21920642	2020-10-19	United Kingdom: England	Sus scrofa	688	0	0	0	0.00
87	GCA_020784945.1	Limosilactobacillus reuteri	6C	SAMN22258631	2015	Canada:Calgary	Mandrill	688	0	0	1	1.00
88	GCA_020784975.1	Limosilactobacillus reuteri	6B	SAMN22258630	2015	Canada:Calgary	Mandrill	688	0	0	1	1.00
89	GCA_020785215.1	Limosilactobacillus reuteri	21D	SAMN22258617	2015	Canada:Calgary	Japanese macaque	688	0	0	1	1.00
90	GCA_020785225.1	Limosilactobacillus reuteri	21B	SAMN22258616	2015	Canada:Calgary	Japanese macaque	688	0	0	1	1.00
91	GCA_020785275.1	Limosilactobacillus reuteri	21A	SAMN22258615	2015	Canada:Calgary	Japanese macaque	688	0	0	1	1.00
92	GCA_026183435.1	Limosilactobacillus reuteri	BRD_L17	SAMN31580343	2022-08-12	South Korea:Kyungki	Canis lupus familiaris mixed breed	688	0	0	0	0.00
93	GCA_046937715.1	Limosilactobacillus reuteri subsp. suis	M990A	SAMN35847974	2019	Czech Republic	domestic pig	688	3	0	1	3.16
94	GCA_046937845.1	Limosilactobacillus reuteri subsp. suis	M978A	SAMN35847967	2019	Czech Republic	domestic pig	688	0	0	1	1.00
95	GCA_046937975.1	Limosilactobacillus reuteri subsp. suis	M825A	SAMN35847957	2019	Czech Republic	domestic pig	688	1	0	1	1.41
96	GCA_046938155.1	Limosilactobacillus reuteri subsp. suis	M778A	SAMN35847980	2019	Czech Republic	domestic pig	688	0	0	1	1.00
97	GCA_046938175.1	Limosilactobacillus reuteri subsp. suis	M770A	SAMN35847976	2019	Czech Republic	domestic pig	688	0	0	1	1.00
98	GCA_046938205.1	Limosilactobacillus reuteri subsp. suis	M773A	SAMN35847978	2019	Czech Republic	domestic pig	688	0	0	1	1.00
99	GCA_046938445.1	Limosilactobacillus reuteri subsp. suis	M746A	SAMN35847966	2019	Czech Republic	domestic pig	688	0	0	1	1.00
100	GCA_046938475.1	Limosilactobacillus reuteri subsp. suis	M726A	SAMN35847960	2019	Czech Republic	domestic pig	688	0	0	1	1.00
