	Upload
S : Function unknown	1.78760079017004
N : Cell motility	1.66113884264967
D : Cell cycle control, cell division, chromosome partitioning	1.22949985313044
Q : Secondary metabolites biosynthesis, transport and catabolism	0.934309564044855
V : Defense mechanisms	0.807897941940812
L : Replication, recombination and repair	0.755068547110789
U : Intracellular trafficking, secretion, and vesicular transport	0.663635832213025
K : Transcription	0.58035967363009
I : Lipid transport and metabolism	0.563415698672298
C : Energy production and conversion	0.554479736004365
E : Amino acid transport and metabolism	0.379566015332709
M : Cell wall/membrane/envelope biogenesis	0.277052144573152
J : Translation, ribosomal structure and biogenesis	0.21269772078524
P : Inorganic ion transport and metabolism	-0.0958341663610372
F : Nucleotide transport and metabolism	-0.189109848444831
O : Posttranslational modification, protein turnover, chaperones	-0.357077676142081
G : Carbohydrate transport and metabolism	-0.568769046753887
H : Coenzyme transport and metabolism	-0.664317091468413
T : Signal transduction mechanisms	-1.58268437365317
