	Upload
N : Cell motility	2.02914456932214
M : Cell wall/membrane/envelope biogenesis	1.37678605187717
G : Carbohydrate transport and metabolism	1.01559771220504
I : Lipid transport and metabolism	0.82822841863695
Q : Secondary metabolites biosynthesis, transport and catabolism	0.76004531772497
J : Translation, ribosomal structure and biogenesis	0.702090476782074
T : Signal transduction mechanisms	0.646463107898243
U : Intracellular trafficking, secretion, and vesicular transport	0.645059926839007
C : Energy production and conversion	0.56050766718589
O : Posttranslational modification, protein turnover, chaperones	0.401052418818019
F : Nucleotide transport and metabolism	0.381904562204989
K : Transcription	0.362486992969257
S : Function unknown	0.265861655832023
E : Amino acid transport and metabolism	0.0333964703902998
W : Extracellular structures	-0.06784981490414
P : Inorganic ion transport and metabolism	-0.219208070440632
H : Coenzyme transport and metabolism	-0.245741565844156
D : Cell cycle control, cell division, chromosome partitioning	-0.595702628866324
L : Replication, recombination and repair	-0.596434869443928
V : Defense mechanisms	-1.30957695184226
