	Upload
F : Nucleotide transport and metabolism	0.410871191423932
K : Transcription	0.366679578935447
J : Translation, ribosomal structure and biogenesis	0.300212585897252
Q : Secondary metabolites biosynthesis, transport and catabolism	0.289378292261227
E : Amino acid transport and metabolism	0.186310495469255
V : Defense mechanisms	0.100760702401923
N : Cell motility	0.0348207351767975
W : Extracellular structures	-0.0702056672532825
D : Cell cycle control, cell division, chromosome partitioning	-0.204207475329671
C : Energy production and conversion	-0.339862055907379
H : Coenzyme transport and metabolism	-0.370730227688525
L : Replication, recombination and repair	-0.572249072318317
I : Lipid transport and metabolism	-0.684588666111764
P : Inorganic ion transport and metabolism	-0.869201523931949
M : Cell wall/membrane/envelope biogenesis	-0.899363638659674
S : Function unknown	-1.09868847785816
U : Intracellular trafficking, secretion, and vesicular transport	-1.12988026454759
G : Carbohydrate transport and metabolism	-1.2142047961253
T : Signal transduction mechanisms	-1.26665857042517
O : Posttranslational modification, protein turnover, chaperones	-2.89924139167127
