	Upload
J : Translation, ribosomal structure and biogenesis	1.09009149731246
G : Carbohydrate transport and metabolism	0.985978629242384
S : Function unknown	0.403661351635106
F : Nucleotide transport and metabolism	0.323007213994666
M : Cell wall/membrane/envelope biogenesis	0.283052923631523
D : Cell cycle control, cell division, chromosome partitioning	0.272729745812926
O : Posttranslational modification, protein turnover, chaperones	0.254089569613255
I : Lipid transport and metabolism	0.0788287683843129
K : Transcription	-0.0348005028410949
B : Chromatin structure and dynamics	-0.0705345615858598
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.109851993974035
E : Amino acid transport and metabolism	-0.42120558109995
V : Defense mechanisms	-0.47372418096561
L : Replication, recombination and repair	-0.608783472614173
C : Energy production and conversion	-0.677415612155084
U : Intracellular trafficking, secretion, and vesicular transport	-0.698204960985998
H : Coenzyme transport and metabolism	-0.715338548985549
W : Extracellular structures	-0.753309447954896
P : Inorganic ion transport and metabolism	-0.833681055081322
T : Signal transduction mechanisms	-1.10524275732621
N : Cell motility	-1.34881611457691
