	Upload
O : Posttranslational modification, protein turnover, chaperones	1.05851161224795
N : Cell motility	0.843100439068082
I : Lipid transport and metabolism	0.803403854066926
M : Cell wall/membrane/envelope biogenesis	0.701379712987712
Q : Secondary metabolites biosynthesis, transport and catabolism	0.47232629373831
D : Cell cycle control, cell division, chromosome partitioning	0.406221538165096
G : Carbohydrate transport and metabolism	0.319538069937462
B : Chromatin structure and dynamics	0.0947036969647445
L : Replication, recombination and repair	0.0736194036253058
U : Intracellular trafficking, secretion, and vesicular transport	0.0438241797040371
E : Amino acid transport and metabolism	-0.0348694397449613
F : Nucleotide transport and metabolism	-0.0919197437003405
Z : Cytoskeleton	-0.116249986967491
T : Signal transduction mechanisms	-0.472901375356974
S : Function unknown	-0.523015076602543
J : Translation, ribosomal structure and biogenesis	-0.575770484625478
A : RNA processing and modification	-0.61209801379732
V : Defense mechanisms	-0.738818797055972
P : Inorganic ion transport and metabolism	-0.815259011195155
K : Transcription	-0.961222959026604
H : Coenzyme transport and metabolism	-1.09608694766486
C : Energy production and conversion	-2.04054607647773
