	Upload
1.11 Xenobiotics biodegradation and metabolism	1.47202155882012
2.3 Folding, sorting and degradation	1.0575502272164
1.8 Metabolism of cofactors and vitamins	0.921482820771535
4.2 Cell growth and death	0.911669421646772
3.2 Signal transduction	0.57051992462525
5.9 Aging	0.544757043238808
2.4 Replication and repair	0.458968794699995
1.2 Energy metabolism	0.364840540893655
2.2 Translation	0.362749909921874
1.9 Metabolism of terpenoids and polyketides	0.312403633402
5.4 Digestive system	0.116885447204363
1.3 Lipid metabolism	0.0478617051902561
1.10 Biosynthesis of other secondary metabolites	0.0451874035436095
3.3 Signaling molecules and interaction	0.0106376910240257
1.12 Chemical structure transformation maps	0
5.3 Circulatory system	-0.0319275428407051
5.7 Sensory system	-0.0319275428407051
5.8 Development and regeneration	-0.0319275428407051
6.5 Infectious disease: parasitic	-0.0319275428407051
6.8 Substance dependence	-0.0319275428407051
6.3 Infectious disease: viral	-0.0508043159997712
4.5 Cell motility	-0.0809944606267524
6.2 Cancer: specific types	-0.0819157943272015
1.0 Global and overview maps	-0.0921110496408341
6.4 Infectious disease: bacterial	-0.101470140720143
1.5 Amino acid metabolism	-0.131321023639939
2.1 Transcription	-0.153543108244443
6.6 Immune disease	-0.167642944808931
5.6 Nervous system	-0.191078150585395
5.10 Environmental adaptation	-0.1940554206261
4.4 Cellular community - prokaryotes	-0.209577385875445
3.1 Membrane transport	-0.238733470622079
6.11 Drug resistance: antimicrobial	-0.27201855741998
5.1 Immune system	-0.29414681952357
1.1 Carbohydrate metabolism	-0.305226170499323
6.10 Endocrine and metabolic disease	-0.324563244751021
6.7 Neurodegenerative disease	-0.331741538532348
6.9 Cardiovascular disease	-0.354521769970842
6.12 Drug resistance: antineoplastic	-0.35467438756878
1.7 Glycan biosynthesis and metabolism	-0.456437741724011
5.2 Endocrine system	-0.529615426420623
4.1 Transport and catabolism	-0.614140607101587
1.4 Nucleotide metabolism	-0.761765150400997
6.1 Cancer: overview	-1.00233142631126
1.6 Metabolism of other amino acids	-1.44501907094505
