	Upload
Q : Secondary metabolites biosynthesis, transport and catabolism	1.17191104652174
M : Cell wall/membrane/envelope biogenesis	0.770163419246041
H : Coenzyme transport and metabolism	0.665563934292981
T : Signal transduction mechanisms	0.519083823044619
U : Intracellular trafficking, secretion, and vesicular transport	0.469681028256106
I : Lipid transport and metabolism	0.149414016186352
F : Nucleotide transport and metabolism	0.0650055281636314
G : Carbohydrate transport and metabolism	0.0393567411401119
K : Transcription	-0.0249429807284959
C : Energy production and conversion	-0.0857630646654202
B : Chromatin structure and dynamics	-0.0867115402595042
W : Extracellular structures	-0.136601783814236
J : Translation, ribosomal structure and biogenesis	-0.157166621753188
D : Cell cycle control, cell division, chromosome partitioning	-0.277359767906852
O : Posttranslational modification, protein turnover, chaperones	-0.291316131106384
P : Inorganic ion transport and metabolism	-0.312433246179318
E : Amino acid transport and metabolism	-0.322057582670682
S : Function unknown	-0.526376981258748
N : Cell motility	-0.58389039723766
L : Replication, recombination and repair	-0.634430784906175
V : Defense mechanisms	-0.819956064366195
