	Upload
O : Posttranslational modification, protein turnover, chaperones	1.94138591525348
N : Cell motility	1.65421657228462
S : Function unknown	0.945649937482531
K : Transcription	0.900003574996476
C : Energy production and conversion	0.314230802767718
T : Signal transduction mechanisms	0.305956261962774
D : Cell cycle control, cell division, chromosome partitioning	0.136677660148945
L : Replication, recombination and repair	0.125197093747296
V : Defense mechanisms	-0.0437593622806798
F : Nucleotide transport and metabolism	-0.1210881847045
J : Translation, ribosomal structure and biogenesis	-0.140471261700927
E : Amino acid transport and metabolism	-0.190739980591586
M : Cell wall/membrane/envelope biogenesis	-0.219177144605744
H : Coenzyme transport and metabolism	-0.402636363181012
P : Inorganic ion transport and metabolism	-0.479858126564869
G : Carbohydrate transport and metabolism	-0.523515355814001
W : Extracellular structures	-0.546573086023068
I : Lipid transport and metabolism	-0.728425539514802
U : Intracellular trafficking, secretion, and vesicular transport	-0.923642085418572
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.985236535442478
