	Bacteroides uniformis OF03-17 (GCA_003463375.1)	Bacteroides uniformis D53t1_180928_B5 (GCA_015560255.1)	Bacteroides uniformis D53st1_G7_D53t1_180928 (GCA_028396585.1)	Bacteroides uniformis D53st1_B1_D53t1_180928 (GCA_028396605.1)	Bacteroides uniformis D53st1_B8_D53t1_180928 (GCA_028396545.1)	Bacteroides uniformis AM31-23 (GCA_003468755.1)	Bacteroides uniformis AF56-24A (GCA_027682285.1)	Bacteroides uniformis JCM13288 (GCA_018831525.1)	Bacteroides uniformis AM09-11 (GCA_003473285.1)	Bacteroides uniformis AF32-17 (GCA_003475375.1)	Bacteroides uniformis 3978 T3 i (GCA_000699885.1)	Bacteroides uniformis 3978 T3 ii (GCA_000699825.1)	Bacteroides uniformis CD34_MAG39 (GCA_019012605.1)	Bacteroides uniformis human1.001 (GCA_021153065.1)	Bacteroides uniformis min17_bin39 (GCA_928721955.1)	Bacteroides uniformis T0_METABAT__242 (GCA_025541875.1)	Bacteroides uniformis GGCC_0301 (GCA_017566075.1)	Bacteroides uniformis AM28-49 (GCA_003469475.1)	Bacteroides uniformis AM54-10NS (GCA_027668925.1)	Bacteroides uniformis AM29-1AC (GCA_003469025.1)
Bacteroides uniformis OF03-17 (GCA_003463375.1)	0	21	21	21	22	25	28	29	40	40	46	51	51	56	64	106	131	138	138	139
Bacteroides uniformis D53t1_180928_B5 (GCA_015560255.1)	21	0	0	0	1	18	18	22	33	33	38	43	42	48	59	94	125	132	138	135
Bacteroides uniformis D53st1_G7_D53t1_180928 (GCA_028396585.1)	21	0	0	0	1	18	18	22	33	33	38	43	42	48	59	94	125	132	138	135
Bacteroides uniformis D53st1_B1_D53t1_180928 (GCA_028396605.1)	21	0	0	0	1	18	18	22	33	33	38	43	42	48	59	94	125	132	138	135
Bacteroides uniformis D53st1_B8_D53t1_180928 (GCA_028396545.1)	22	1	1	1	0	19	19	22	34	34	39	44	43	49	60	94	126	133	138	136
Bacteroides uniformis AM31-23 (GCA_003468755.1)	25	18	18	18	19	0	25	27	30	30	36	40	39	43	65	95	132	139	141	141
Bacteroides uniformis AF56-24A (GCA_027682285.1)	28	18	18	18	19	25	0	28	41	41	44	48	48	53	64	105	124	134	143	138
Bacteroides uniformis JCM13288 (GCA_018831525.1)	29	22	22	22	22	27	28	0	42	42	47	51	53	58	66	100	133	137	144	140
Bacteroides uniformis AM09-11 (GCA_003473285.1)	40	33	33	33	34	30	41	42	0	0	31	36	40	40	79	95	124	136	137	139
Bacteroides uniformis AF32-17 (GCA_003475375.1)	40	33	33	33	34	30	41	42	0	0	31	36	40	40	79	95	124	136	137	139
Bacteroides uniformis 3978 T3 i (GCA_000699885.1)	46	38	38	38	39	36	44	47	31	31	0	8	45	46	75	94	126	139	141	142
Bacteroides uniformis 3978 T3 ii (GCA_000699825.1)	51	43	43	43	44	40	48	51	36	36	8	0	50	50	80	99	129	140	144	143
Bacteroides uniformis CD34_MAG39 (GCA_019012605.1)	51	42	42	42	43	39	48	53	40	40	45	50	0	55	78	101	133	141	141	144
Bacteroides uniformis human1.001 (GCA_021153065.1)	56	48	48	48	49	43	53	58	40	40	46	50	55	0	85	97	128	138	142	142
Bacteroides uniformis min17_bin39 (GCA_928721955.1)	64	59	59	59	60	65	64	66	79	79	75	80	78	85	0	125	148	156	155	156
Bacteroides uniformis T0_METABAT__242 (GCA_025541875.1)	106	94	94	94	94	95	105	100	95	95	94	99	101	97	125	0	146	145	136	151
Bacteroides uniformis GGCC_0301 (GCA_017566075.1)	131	125	125	125	126	132	124	133	124	124	126	129	133	128	148	146	0	142	148	142
Bacteroides uniformis AM28-49 (GCA_003469475.1)	138	132	132	132	133	139	134	137	136	136	139	140	141	138	156	145	142	0	150	70
Bacteroides uniformis AM54-10NS (GCA_027668925.1)	138	138	138	138	138	141	143	144	137	137	141	144	141	142	155	136	148	150	0	144
Bacteroides uniformis AM29-1AC (GCA_003469025.1)	139	135	135	135	136	141	138	140	139	139	142	143	144	142	156	151	142	70	144	0
