Rank	Genome ID	Species	Strain	BioSample ID	Date	Location	Host	Allelic distance	ARGs	VFs	PGs	PPRS
1	GCA_003463615.1	Bifidobacterium pseudocatenulatum	CF01-1	SAMN09736656	2014-04-01	China: Shenzhen	Homo sapiens	0	2	0	0	2.00
2	GCA_003436105.1	Bifidobacterium pseudocatenulatum	TM08-2	SAMN09737009	2014-02-01	China: Shenzhen	Homo sapiens	840	1	0	0	1.00
3	GCA_003465135.1	Bifidobacterium pseudocatenulatum	AF11-18	SAMN09734208	2013-09-01	China: Shenzhen	Homo sapiens	849	2	0	0	2.00
4	GCA_003474525.1	Bifidobacterium pseudocatenulatum	AF41-3MH	SAMN09734692	2014-04-01	China: Shenzhen	Homo sapiens	860	1	0	0	1.00
5	GCA_003470125.1	Bifidobacterium pseudocatenulatum	AM26-14LB	SAMN09736330	2013-11-01	China: Shenzhen	Homo sapiens	864	3	0	0	3.00
6	GCA_003438015.1	Bifidobacterium pseudocatenulatum	OM10-8	SAMN09736863	2014-06-01	China: Shenzhen	Homo sapiens	872	3	0	0	3.00
7	GCA_020526285.1	Bifidobacterium pseudocatenulatum	YIT12818	SAMN20132726	-	Japan	Homo sapiens	875	1	0	0	1.00
8	GCA_028310395.1	Bifidobacterium pseudocatenulatum	1001283st2_E4_1001283B150304_161114	SAMN31321726	2016-11-14	USA	Homo sapiens	879	2	0	0	2.00
9	GCA_028311555.1	Bifidobacterium pseudocatenulatum	1001283st2_F1_1001283B150225_161107	SAMN31321727	2016-11-07	USA	Homo sapiens	879	2	0	0	2.00
10	GCA_003468555.1	Bifidobacterium pseudocatenulatum	AM33-6	SAMN09736456	2013-12-01	China: Shenzhen	Homo sapiens	880	2	0	0	2.00
11	GCA_003467515.1	Bifidobacterium pseudocatenulatum	AM38-8	SAMN09736506	2014-01-01	China: Shenzhen	Homo sapiens	882	2	0	0	2.00
12	GCA_019131145.1	Bifidobacterium pseudocatenulatum	MSK.13.8	SAMN19731870	-	USA:New York	Homo sapiens	885	1	0	0	1.00
13	GCA_003458965.1	Bifidobacterium pseudocatenulatum	AF26-1	SAMN09734507	2013-12-01	China: Shenzhen	Homo sapiens	886	2	0	0	2.00
14	GCA_003471505.1	Bifidobacterium pseudocatenulatum	AM18-42	SAMN09734871	2013-09-01	China: Shenzhen	Homo sapiens	888	3	0	0	3.00
15	GCA_003472415.1	Bifidobacterium pseudocatenulatum	AM11-10	SAMN09734778	2013-07-01	China: Shenzhen	Homo sapiens	888	3	0	0	3.00
16	GCA_003472725.1	Bifidobacterium pseudocatenulatum	AM08-2	SAMN09734748	2012-11-01	China: Shenzhen	Homo sapiens	888	2	0	0	2.00
17	GCA_003437155.1	Bifidobacterium pseudocatenulatum	TF07-23	SAMN09736905	2013-08-01	China: Shenzhen	Homo sapiens	889	2	0	0	2.00
18	GCA_003472685.1	Bifidobacterium pseudocatenulatum	AM08-25	SAMN09734749	2012-11	China: Shenzhen	Homo sapiens	890	2	0	0	2.00
19	GCA_003436315.1	Bifidobacterium pseudocatenulatum	TM07-3AT	SAMN09737005	2014-02-01	China: Shenzhen	Homo sapiens	891	2	0	0	2.00
20	GCA_003473025.1	Bifidobacterium pseudocatenulatum	AM13-8	SAMN09734801	2013-08-01	China: Shenzhen	Homo sapiens	891	3	0	0	3.00
21	GCA_003436675.1	Bifidobacterium pseudocatenulatum	TM01-4	SAMN09736963	2012-11-01	China: Shenzhen	Homo sapiens	892	1	0	0	1.00
22	GCA_003459865.1	Bifidobacterium pseudocatenulatum	AF18-2AC	SAMN09734359	2013-12-01	China: Shenzhen	Homo sapiens	892	2	0	0	2.00
23	GCA_003473115.1	Bifidobacterium pseudocatenulatum	AM13-2	SAMN09734796	2013-08-01	China: Shenzhen	Homo sapiens	892	3	0	0	3.00
24	GCA_020526545.1	Bifidobacterium pseudocatenulatum	YIT12054	SAMN20132713	-	Japan	Homo sapiens	892	1	0	0	1.00
25	GCA_028310485.1	Bifidobacterium pseudocatenulatum	1001283st1_E6_1001285I_161205	SAMN31321722	2016-12-05	USA	Homo sapiens	892	1	0	0	1.00
26	GCA_028310545.1	Bifidobacterium pseudocatenulatum	1001283st1_H12_1001285I_161205	SAMN31321725	2016-12-05	USA	Homo sapiens	892	1	0	0	1.00
27	GCA_003471295.1	Bifidobacterium pseudocatenulatum	AM20-9-6.0	SAMN09734886	2013-10-01	China: Shenzhen	Homo sapiens	893	4	0	0	4.00
28	GCA_003466105.1	Bifidobacterium pseudocatenulatum	AF02-36-1	SAMN09734165	2012-11-01	China: Shenzhen	Homo sapiens	894	2	0	0	2.00
29	GCA_003470545.1	Bifidobacterium pseudocatenulatum	AM19-19	SAMN09734878	2013-09-01	China: Shenzhen	Homo sapiens	894	1	0	0	1.00
30	GCA_028310925.1	Bifidobacterium pseudocatenulatum	1001099st1_G10_1001099B_141217	SAMN31321714	2014-12-17	USA	Homo sapiens	896	1	0	0	1.00
31	GCA_028312105.1	Bifidobacterium pseudocatenulatum	1001099st1_A6_1001099B_141217	SAMN31321713	2014-12-17	USA	Homo sapiens	896	1	0	0	1.00
32	GCA_003460425.1	Bifidobacterium pseudocatenulatum	AF17-20AC	SAMN09734331	2013-11-01	China: Shenzhen	Homo sapiens	898	2	0	0	2.00
33	GCA_003465775.1	Bifidobacterium pseudocatenulatum	AF03-28	SAMN09734173	2012-11-01	China: Shenzhen	Homo sapiens	898	1	0	0	1.00
34	GCA_003436955.1	Bifidobacterium pseudocatenulatum	TF08-3AT	SAMN09736917	2014-02-01	China: Shenzhen	Homo sapiens	899	2	0	0	2.00
35	GCA_003438405.1	Bifidobacterium pseudocatenulatum	OM05-2	SAMN09736800	2013-12-01	China: Shenzhen	Homo sapiens	899	2	0	0	2.00
36	GCA_028310625.1	Bifidobacterium pseudocatenulatum	1001283st1_D12_1001283B150210_160208	SAMN31321721	2016-02-08	USA	Homo sapiens	899	2	0	0	2.00
37	GCA_028310685.1	Bifidobacterium pseudocatenulatum	1001283st1_A12_1001283B150217_161031	SAMN31321719	2016-10-31	USA	Homo sapiens	899	2	0	0	2.00
38	GCA_028310725.1	Bifidobacterium pseudocatenulatum	1001283st1_C1_1001283B150209_150212	SAMN31321720	2015-02-12	USA	Homo sapiens	899	2	0	0	2.00
39	GCA_028310815.1	Bifidobacterium pseudocatenulatum	1001283st1_G5_1001283B150209_150212	SAMN31321724	2015-02-12	USA	Homo sapiens	899	2	0	0	2.00
40	GCA_028311505.1	Bifidobacterium pseudocatenulatum	1001283st1_F5_1001283B150225_161107	SAMN31321723	2016-11-07	USA	Homo sapiens	899	2	0	0	2.00
41	GCA_003467065.1	Bifidobacterium pseudocatenulatum	AM43-10	SAMN09736560	2014-01-01	China: Shenzhen	Homo sapiens	900	1	0	0	1.00
42	GCA_020526385.1	Bifidobacterium pseudocatenulatum	YIT12228	SAMN20132721	-	Japan	Homo sapiens	901	2	0	0	2.00
43	GCA_020526605.1	Bifidobacterium pseudocatenulatum	YIT11954	SAMN20132710	-	Japan	Homo sapiens	901	1	0	0	1.00
44	GCA_003437435.1	Bifidobacterium pseudocatenulatum	TM05-11	SAMN09736977	2013-08-01	China: Shenzhen	Homo sapiens	902	2	0	0	2.00
45	GCA_003439655.1	Bifidobacterium pseudocatenulatum	OF05-12	SAMN09736713	2014-01-01	China: Shenzhen	Homo sapiens	902	2	0	0	2.00
46	GCA_020541885.1	Bifidobacterium pseudocatenulatum	YIT11953	SAMN20132665	-	Japan	Homo sapiens	902	1	0	0	1.00
47	GCA_902167535.1	Bifidobacterium pseudocatenulatum	-	SAMEA5770189	-	-	-	902	1	0	0	1.00
48	GCA_003437075.1	Bifidobacterium pseudocatenulatum	TF07-45	SAMN09736909	2013-08-01	China: Shenzhen	Homo sapiens	903	1	0	0	1.00
49	GCA_003437825.1	Bifidobacterium pseudocatenulatum	TF05-2AC	SAMN09736882	2013-08-01	China: Shenzhen	Homo sapiens	903	1	0	0	1.00
50	GCA_020526125.1	Bifidobacterium pseudocatenulatum	YIT12986	SAMN20132733	-	Japan	Homo sapiens	903	1	0	0	1.00
51	GCA_020526405.1	Bifidobacterium pseudocatenulatum	YIT12217	SAMN20132720	-	Japan	Homo sapiens	903	1	0	0	1.00
52	GCA_003463265.1	Bifidobacterium pseudocatenulatum	OF01-21AC	SAMN09736671	2013-12-01	China: Shenzhen	Homo sapiens	904	2	0	0	2.00
53	GCA_003471325.1	Bifidobacterium pseudocatenulatum	AM20-6	SAMN09734885	2013-09-01	China: Shenzhen	Homo sapiens	904	2	0	0	2.00
54	GCA_003471415.1	Bifidobacterium pseudocatenulatum	AM20-1	SAMN09734879	2013-09-01	China: Shenzhen	Homo sapiens	904	2	0	0	2.00
55	GCA_020526665.1	Bifidobacterium pseudocatenulatum	YIT11025	SAMN20132707	-	Japan	Homo sapiens	904	1	0	0	1.00
56	GCA_020541925.1	Bifidobacterium pseudocatenulatum	YIT11027	SAMN20132663	-	Japan	Homo sapiens	904	1	0	0	1.00
57	GCA_003436025.1	Bifidobacterium pseudocatenulatum	TM10-1	SAMN09737021	2014-02-01	China: Shenzhen	Homo sapiens	905	2	0	0	2.00
58	GCA_049191945.1	Bifidobacterium pseudocatenulatum	IATA044	SAMN45053953	2022	Spain:Valencia	Homo sapiens	905	2	0	0	2.00
59	GCA_003472545.1	Bifidobacterium pseudocatenulatum	AM10-24	SAMN09734769	2013-07-01	China: Shenzhen	Homo sapiens	906	3	0	0	3.00
60	GCA_003472575.1	Bifidobacterium pseudocatenulatum	AM10-2	SAMN09734766	2013-07-01	China: Shenzhen	Homo sapiens	906	3	0	0	3.00
61	GCA_020526345.1	Bifidobacterium pseudocatenulatum	YIT12242	SAMN20132723	-	Japan	Homo sapiens	906	1	0	0	1.00
62	GCA_028311545.1	Bifidobacterium pseudocatenulatum	1001271st1_H7_1001271B_151109	SAMN31321717	2015-11-09	USA	Homo sapiens	906	1	0	0	1.00
63	GCA_042855075.1	Bifidobacterium pseudocatenulatum	i02-0019-A2	SAMD00758987	2017-12-15	Japan	Homo sapiens	906	1	0	0	1.00
64	GCA_913248045.1	Bifidobacterium pseudocatenulatum	-	SAMEA4838162	2014-08-08	United Kingdom	-	906	1	0	0	1.00
65	GCA_020525745.1	Bifidobacterium pseudocatenulatum	YIT12823	SAMN20132730	-	Japan	Homo sapiens	907	2	0	0	2.00
66	GCA_020526155.1	Bifidobacterium pseudocatenulatum	YIT12824	SAMN20132731	-	Japan	Homo sapiens	907	2	0	0	2.00
67	GCA_020526425.1	Bifidobacterium pseudocatenulatum	YIT12203	SAMN20132719	-	Japan	Homo sapiens	907	1	0	0	1.00
68	GCA_028311445.1	Bifidobacterium pseudocatenulatum	1001271st1_F3_1001271B_150615	SAMN31321716	2015-06-15	USA	Homo sapiens	907	1	0	0	1.00
69	GCA_020526445.1	Bifidobacterium pseudocatenulatum	YIT12189	SAMN20132718	-	Japan	Homo sapiens	908	1	0	0	1.00
70	GCA_028311485.1	Bifidobacterium pseudocatenulatum	1001271st1_E11_1001271B_151109	SAMN31321715	2015-11-09	USA	Homo sapiens	908	1	0	0	1.00
71	GCA_913248025.1	Bifidobacterium pseudocatenulatum	-	SAMEA4838161	2014-08-08	United Kingdom	-	908	1	0	0	1.00
72	GCA_003952825.1	Bifidobacterium pseudocatenulatum	12	SAMN08116046	2017-04-04	South Korea: Seoul	-	909	2	0	0	2.00
73	GCA_020526195.1	Bifidobacterium pseudocatenulatum	YIT12987	SAMN20132734	-	Japan	Homo sapiens	909	2	0	0	2.00
74	GCA_028314485.1	Bifidobacterium pseudocatenulatum	RTP21311st2_F9_RTP21311_201001	SAMN31321746	2020-10-01	USA	Homo sapiens	909	1	0	0	1.00
75	GCA_001405035.1	Bifidobacterium pseudocatenulatum	2789STDY5834840	SAMEA3545306	2013	United Kingdom	Homo sapiens	910	2	0	0	2.00
76	GCA_003464925.1	Bifidobacterium pseudocatenulatum	AF12-8LB-d	SAMN09734227	2013-09-01	China: Shenzhen	Homo sapiens	910	2	0	0	2.00
77	GCA_003465065.1	Bifidobacterium pseudocatenulatum	AF12-10-6.0	SAMN09734213	2013-09-01	China: Shenzhen	Homo sapiens	910	2	0	0	2.00
78	GCA_003465385.1	Bifidobacterium pseudocatenulatum	AF12-8A-LB	SAMN09734226	2013-10-01	China: Shenzhen	Homo sapiens	910	2	0	0	2.00
79	GCA_006828885.1	Bifidobacterium pseudocatenulatum	-	SAMD00169828	-	-	-	911	1	0	0	1.00
80	GCA_017743235.1	Bifidobacterium pseudocatenulatum	N2	SAMN18520780	2019-03	China:Harbin	-	911	1	0	0	1.00
81	GCA_019731715.1	Bifidobacterium pseudocatenulatum	K40_2	SAMN14389565	2020-03-01	China	Homo sapiens	911	2	0	0	2.00
82	GCA_020526185.1	Bifidobacterium pseudocatenulatum	YIT12985	SAMN20132732	-	Japan	Homo sapiens	911	1	0	0	1.00
83	GCA_020541905.1	Bifidobacterium pseudocatenulatum	YIT11952	SAMN20132664	-	Japan	Homo sapiens	911	1	0	0	1.00
84	GCA_030269785.1	Bifidobacterium pseudocatenulatum	-	SAMD00543498	-	-	-	911	1	0	0	1.00
85	GCA_000708005.1	Bifidobacterium pseudocatenulatum IPLA36007	IPLA36007	SAMN02649570	2011-11	Spain: Asturias	-	912	2	0	0	2.00
86	GCA_003474015.1	Bifidobacterium pseudocatenulatum	AF45-10BH	SAMN09734713	2014-04-01	China: Shenzhen	Homo sapiens	912	2	0	0	2.00
87	GCA_020525765.1	Bifidobacterium pseudocatenulatum	YIT12988	SAMN20132735	-	Japan	Homo sapiens	912	1	0	0	1.00
88	GCA_020526145.1	Bifidobacterium pseudocatenulatum	YIT12989	SAMN20132736	-	Japan	Homo sapiens	912	1	0	0	1.00
89	GCA_020526465.1	Bifidobacterium pseudocatenulatum	YIT12187	SAMN20132717	-	Japan	Homo sapiens	912	1	0	0	1.00
90	GCA_020526485.1	Bifidobacterium pseudocatenulatum	YIT12186	SAMN20132716	-	Japan	Homo sapiens	912	1	0	0	1.00
91	GCA_020526525.1	Bifidobacterium pseudocatenulatum	YIT12053	SAMN20132712	-	Japan	Homo sapiens	912	1	0	0	1.00
92	GCA_020526505.1	Bifidobacterium pseudocatenulatum	YIT12185	SAMN20132715	-	Japan	Homo sapiens	913	1	0	0	1.00
93	GCA_003436545.1	Bifidobacterium pseudocatenulatum	TM04-13	SAMN09736969	2013-08-01	China: Shenzhen	Homo sapiens	914	1	0	0	1.00
94	GCA_003437835.1	Bifidobacterium pseudocatenulatum	TF05-19AC	SAMN09736879	2013-08-01	China: Shenzhen	Homo sapiens	914	1	0	0	1.00
95	GCA_028310385.1	Bifidobacterium pseudocatenulatum	BSD2780120875st1_F12_BSD2780120875b_170604	SAMN31321731	2017-06-04	USA	Homo sapiens	914	2	0	0	2.00
96	GCA_028310845.1	Bifidobacterium pseudocatenulatum	BSD2780120875st1_B7_BSD2780120875_150330	SAMN31321730	2015-03-30	USA	Homo sapiens	914	2	0	0	2.00
97	GCA_041357755.1	Bifidobacterium pseudocatenulatum	MM0196	SAMN37748378	2018	Ireland	Homo sapiens	914	1	0	0	1.00
98	GCA_049204735.1	Bifidobacterium pseudocatenulatum	IATA160	SAMN45053991	2022	Spain:Valencia	Homo sapiens	914	1	0	0	1.00
99	GCA_028310065.1	Bifidobacterium pseudocatenulatum	J1101312st1_G10_J1101312_190322	SAMN31321737	2019-03-22	USA	Homo sapiens	915	1	0	0	1.00
100	GCA_028310805.1	Bifidobacterium pseudocatenulatum	J1101312st1_A8_J1101312_190322	SAMN31321736	2019-03-22	USA	Homo sapiens	915	1	0	0	1.00
