QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
BGMHMDPJ_1	IS200/IS605	IS200/IS605_442	2	130	0	0	0	2	130	+	129	5.9e-11	p
BGMHMDPJ_14	IS982	IS982_260	2568	2852	0	0	0	2568	2852	-	285	2.3e-12	p
BGMHMDPJ_15	IS30	IS30_223	167	318	16	19	1	101	440	+	340	5.6e-19	p
BGMHMDPJ_19	IS3	IS3_97	24789	24944	0	0	0	24789	24944	-	156	1.8e-15	p
BGMHMDPJ_2	IS3	IS3_97	46456	46611	0	0	0	46456	46611	-	156	1.8e-15	p
BGMHMDPJ_23	IS200/IS605	IS200/IS605_96	1228	2747	0	0	0	1593	2747	+	1155	1.4e-112	c
BGMHMDPJ_27	IS30	IS30_223	3	973	12	14	0	3	627	+	625	1.5e-43	p
BGMHMDPJ_27	IS3	IS3_97	18535	18690	0	0	0	18535	18690	-	156	1.8e-15	p
BGMHMDPJ_3	IS30	IS30_223	45329	46104	29	42	1	45277	46161	+	885	9.5e-45	p
BGMHMDPJ_31	IS3	IS3_556	2945	3148	0	0	0	2945	3148	-	204	2.1e-14	p
BGMHMDPJ_31	IS30	IS30_223	3231	3398	0	0	0	3231	3398	+	168	8.8e-20	p
BGMHMDPJ_32	ISL3	ISL3_126	5545	6899	18	22	1	6030	6407	-	378	1e-15	p
BGMHMDPJ_32	IS3	IS3_176	12535	12738	0	0	0	12535	12738	+	204	8.7e-11	p
BGMHMDPJ_34	IS256	IS256_162	115	917	21	29	0	2	976	+	975	3.2e-66	p
BGMHMDPJ_36	IS30	IS30_223	1	553	20	27	1	3	380	+	378	8.2e-42	p
BGMHMDPJ_36	IS6	IS6_292	5187	6003	15	15	0	5253	5942	+	690	8.5e-94	c
BGMHMDPJ_36	IS3	IS3_176	9710	9928	0	0	0	9710	9928	-	219	8.2e-14	p
BGMHMDPJ_38	IS200/IS605	IS200/IS605_442	9523	9651	0	0	0	9523	9651	-	129	5.9e-11	p
BGMHMDPJ_40	IS200/IS605	IS200/IS605_442	8186	8314	0	0	0	8186	8314	-	129	5.9e-11	p
BGMHMDPJ_41	IS200/IS605	IS200/IS605_442	7915	8043	0	0	0	7915	8043	-	129	5.9e-11	p
BGMHMDPJ_42	IS30	IS30_223	4153	5366	31	31	0	4215	5243	-	1029	2.1e-100	c
BGMHMDPJ_42	IS30	IS30_223	7384	7821	16	23	0	7377	7865	+	489	9.8e-39	p
BGMHMDPJ_43	IS30	IS30_223	7441	7702	10	12	0	7398	7793	-	396	3.4e-27	p
BGMHMDPJ_45	IS21	IS21_259	71049	72519	18	21	0	71110	72426	-	1317	1.4e-11	p
BGMHMDPJ_46	IS256	IS256_162	6699	6806	0	0	0	6699	6806	-	108	4e-11	p
BGMHMDPJ_47	IS3	IS3_206	2	214	0	0	0	2	214	+	213	1.7e-23	p
BGMHMDPJ_50	IS21	IS21_259	3762	4545	21	28	0	3989	4550	-	562	4e-71	p
BGMHMDPJ_52	IS256	IS256_128	5	450	13	18	0	2	349	-	348	6e-28	p
BGMHMDPJ_52	IS256	IS256_128	4075	4730	14	18	0	4479	4811	+	333	4.1e-37	p
BGMHMDPJ_53	IS3	IS3_176	1	207	0	0	0	1	207	-	207	6.9e-11	p
BGMHMDPJ_56	IS256	IS256_162	72483	72593	0	0	0	72483	72593	-	111	1.3e-11	p
BGMHMDPJ_58	IS4	IS4_148	1497	3056	16	16	0	1568	3020	-	1453	1e-11	p
BGMHMDPJ_6	IS256	IS256_128	83	306	14	18	0	2	334	-	333	6.8e-39	p
BGMHMDPJ_6	IS256	IS256_510	44708	44842	0	0	0	44708	44842	+	135	6.1e-18	p
BGMHMDPJ_61	IS30	IS30_223	383	1439	46	70	1	485	1408	+	924	3.9e-102	c
BGMHMDPJ_64	IS30	IS30_297	979	1846	12	13	0	1094	1882	+	789	5.6e-90	p
BGMHMDPJ_65	IS200/IS605	IS200/IS605_132	36	1817	0	0	0	567	1817	+	1251	1.8e-180	c
BGMHMDPJ_67	IS3	IS3_543	2279	3630	27	37	0	2361	3508	+	1148	1.5e-44	p
BGMHMDPJ_68	IS200/IS605	IS200/IS605_442	2	1287	0	0	0	2	1287	+	1286	6.8e-42	p
BGMHMDPJ_69	IS3	IS3_206	2	214	0	0	0	2	214	+	213	1.7e-23	p
BGMHMDPJ_70	IS3	IS3_206	39	961	10	11	0	1	986	-	986	5.7e-80	p
BGMHMDPJ_71	IS3	IS3_97	17	796	13	16	0	1	812	+	812	1.3e-55	c
BGMHMDPJ_72	IS200/IS605	IS200/IS605_132	1	792	0	0	0	1	792	+	792	1.2e-106	c
BGMHMDPJ_73	IS3	IS3_176	80	646	7	7	0	3	775	-	773	9.1e-36	p
BGMHMDPJ_74	IS30	IS30_223	49	482	11	14	0	2	601	+	600	3.9e-66	p
BGMHMDPJ_75	IS3	IS3_168	56	689	14	19	0	3	753	-	751	3.7e-32	p
BGMHMDPJ_79	ISL3	ISL3_161	32	617	10	12	0	78	719	+	642	2.3e-11	p
BGMHMDPJ_81	IS256	IS256_128	45	649	12	14	0	1	651	+	651	5e-92	p
BGMHMDPJ_82	IS3	IS3_176	1	207	0	0	0	1	207	-	207	6.9e-11	p
BGMHMDPJ_82	IS256	IS256_162	325	553	9	9	0	211	639	+	429	2.8e-54	p
BGMHMDPJ_83	IS30	IS30_223	55	438	19	27	0	1	531	-	531	1e-26	p
BGMHMDPJ_84	IS256	IS256_162	262	551	9	10	0	166	612	-	447	1.2e-65	p
BGMHMDPJ_85	IS3	IS3_97	33	528	9	10	0	3	578	-	576	1.2e-94	p
BGMHMDPJ_87	ISL3	ISL3_126	4	460	12	16	0	3	560	-	558	1.8e-34	p
BGMHMDPJ_89	IS256	IS256_510	7320	7486	23	30	1	7234	7560	-	327	9.1e-61	p
BGMHMDPJ_9	IS200/IS605	IS200/IS605_442	2	130	0	0	0	2	130	+	129	5.9e-11	p
