	Upload
T : Signal transduction mechanisms	4.25061899718215
O : Posttranslational modification, protein turnover, chaperones	3.252922021613
J : Translation, ribosomal structure and biogenesis	2.97462129341164
E : Amino acid transport and metabolism	2.91877934043714
F : Nucleotide transport and metabolism	2.83309659984487
M : Cell wall/membrane/envelope biogenesis	2.3628421603959
S : Function unknown	2.0844092392871
C : Energy production and conversion	2.07736963669229
P : Inorganic ion transport and metabolism	2.02150681584383
V : Defense mechanisms	2.01011894751795
N : Cell motility	1.998129581447
U : Intracellular trafficking, secretion, and vesicular transport	1.92084872102485
G : Carbohydrate transport and metabolism	1.84672957719621
I : Lipid transport and metabolism	1.62238746722558
H : Coenzyme transport and metabolism	1.60074251114834
D : Cell cycle control, cell division, chromosome partitioning	1.50407063851889
K : Transcription	1.29037848309135
Q : Secondary metabolites biosynthesis, transport and catabolism	1.20399931572452
B : Chromatin structure and dynamics	-0.0705345615858598
L : Replication, recombination and repair	-0.418781447704311
W : Extracellular structures	-0.753309447954896
