ClusterBlast scores for gnlProkkaNHPBPICK_1

Table of genes, locations, strands and annotations of query cluster:
ctg1_1415	1495472	1495850	+		
ctg1_1416	1496220	1498032	+		
ctg1_1417	1498204	1498630	+		
ctg1_1418	1498717	1500466	+		
ctg1_1419	1500492	1501593	+		
ctg1_1420	1502221	1502455	+		
ctg1_1421	1502845	1504960	+		
ctg1_1422	1505327	1505924	+		
ctg1_1423	1505904	1506033	+		
ctg1_1424	1506042	1507305	+		
ctg1_1425	1507297	1508041	+		
ctg1_1426	1508396	1508834	+		
ctg1_1427	1508991	1510242	-		
ctg1_1428	1510184	1510445	-		
ctg1_1429	1510790	1511036	+		
ctg1_1430	1511052	1511187	+		
ctg1_1431	1511381	1511930	+		
ctg1_1432	1512125	1512497	-		
ctg1_1433	1512962	1514168	+		
ctg1_1434	1514306	1514993	-		
ctg1_1435	1515026	1515905	-		


Significant hits: 


Details: