	Upload
J : Translation, ribosomal structure and biogenesis	0.0994337903391531
V : Defense mechanisms	0.0480496967839297
P : Inorganic ion transport and metabolism	-0.0619930393837367
B : Chromatin structure and dynamics	-0.0867115402595042
L : Replication, recombination and repair	-0.106105009912736
W : Extracellular structures	-0.136601783814236
F : Nucleotide transport and metabolism	-0.272661565761367
D : Cell cycle control, cell division, chromosome partitioning	-0.277359767906852
E : Amino acid transport and metabolism	-0.393759994600006
U : Intracellular trafficking, secretion, and vesicular transport	-0.533600020950486
S : Function unknown	-0.645708199592983
O : Posttranslational modification, protein turnover, chaperones	-0.806347931143295
C : Energy production and conversion	-0.94850133528817
T : Signal transduction mechanisms	-1.07536484870707
M : Cell wall/membrane/envelope biogenesis	-1.22508161977442
H : Coenzyme transport and metabolism	-1.23051741608377
N : Cell motility	-1.51811407665997
G : Carbohydrate transport and metabolism	-1.52793130364964
I : Lipid transport and metabolism	-1.54661975394798
K : Transcription	-1.6971909839661
Q : Secondary metabolites biosynthesis, transport and catabolism	-2.6133350315791
