	Upload
D : Cell cycle control, cell division, chromosome partitioning	1.88968087408783
S : Function unknown	1.3818972376471
M : Cell wall/membrane/envelope biogenesis	0.68707434376311
L : Replication, recombination and repair	0.516765799216814
N : Cell motility	0.354181826317301
U : Intracellular trafficking, secretion, and vesicular transport	0.218897417628954
H : Coenzyme transport and metabolism	0.123419164713268
F : Nucleotide transport and metabolism	0.0650055281636314
B : Chromatin structure and dynamics	-0.0867115402595042
W : Extracellular structures	-0.136601783814236
J : Translation, ribosomal structure and biogenesis	-0.157166621753188
V : Defense mechanisms	-0.169118501646145
C : Energy production and conversion	-0.209153619238476
P : Inorganic ion transport and metabolism	-0.312433246179318
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.413447017382966
E : Amino acid transport and metabolism	-0.465447182839021
O : Posttranslational modification, protein turnover, chaperones	-0.548968987268285
I : Lipid transport and metabolism	-0.579207401500297
K : Transcription	-0.770328418927019
T : Signal transduction mechanisms	-0.876558153002075
G : Carbohydrate transport and metabolism	-1.08175185387362
