	Upload
T : Signal transduction mechanisms	1.31449653809868
S : Function unknown	0.697745524255626
E : Amino acid transport and metabolism	0.466880752319518
H : Coenzyme transport and metabolism	0.394600591393662
M : Cell wall/membrane/envelope biogenesis	0.354403909915779
N : Cell motility	0.354181826317301
Q : Secondary metabolites biosynthesis, transport and catabolism	0.221438282580557
G : Carbohydrate transport and metabolism	0.213986517285406
F : Nucleotide transport and metabolism	0.0650055281636314
O : Posttranslational modification, protein turnover, chaperones	-0.0335177626782052
K : Transcription	-0.0715649711045999
B : Chromatin structure and dynamics	-0.0867115402595042
W : Extracellular structures	-0.136601783814236
J : Translation, ribosomal structure and biogenesis	-0.157166621753188
V : Defense mechanisms	-0.169118501646145
U : Intracellular trafficking, secretion, and vesicular transport	-0.282861788811493
P : Inorganic ion transport and metabolism	-0.312433246179318
I : Lipid transport and metabolism	-0.336446902220752
C : Energy production and conversion	-0.45584879846434
D : Cell cycle control, cell division, chromosome partitioning	-0.587928888754885
L : Replication, recombination and repair	-0.728666527184825
