QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
GLMNDKII_102	IS3	IS3_97	65	731	10	12	0	2	817	+	816	4.3e-122	p
GLMNDKII_107	IS6	IS6_292	129	633	15	20	0	3	709	+	707	2.7e-27	p
GLMNDKII_113	IS30	IS30_297	1	633	0	0	0	1	633	+	633	8.8e-91	p
GLMNDKII_116	IS3	IS3_97	22	543	11	15	0	1	537	+	537	2.6e-55	p
GLMNDKII_117	IS5	IS5_197	1	526	9	10	0	3	533	+	531	3.4e-60	p
GLMNDKII_118	IS30	IS30_223	78	439	10	11	0	2	439	-	438	9.4e-53	p
GLMNDKII_119	IS5	IS5_500	73	473	10	10	0	10	510	-	501	2e-72	p
GLMNDKII_120	IS5	IS5_302	123	307	11	15	0	1	396	-	396	3.3e-48	p
GLMNDKII_129	IS30	IS30_223	1	246	0	0	0	1	246	+	246	7.7e-24	p
GLMNDKII_136	IS30	IS30_223	2	223	0	0	0	2	223	+	222	6.1e-31	p
GLMNDKII_138	IS5	IS5_519	2	211	0	0	0	2	211	+	210	1.1e-28	p
GLMNDKII_140	IS30	IS30_223	1	207	0	0	0	1	207	+	207	1.4e-29	p
GLMNDKII_143	IS30	IS30_223	1	201	0	0	0	1	201	-	201	3.5e-35	p
GLMNDKII_28	IS1182	IS1182_42	48643	50883	21	31	0	49088	50888	+	1801	4.9e-140	c
GLMNDKII_45	ISL3	ISL3_126	3986	5132	18	25	0	4254	5009	+	756	1.6e-40	p
GLMNDKII_45	ISL3	ISL3_126	11222	12615	12	14	0	11617	12681	-	1065	7.3e-93	p
GLMNDKII_58	IS3	IS3_369	1379	3866	20	28	0	1811	3402	+	1592	1.4e-16	p
GLMNDKII_7	IS21	IS21_259	80660	82344	26	34	1	80726	82093	-	1368	3.9e-15	p
GLMNDKII_70	IS66	IS66_393	697	1426	16	20	0	771	1299	-	529	2.8e-32	p
GLMNDKII_70	IS66	IS66_43	2727	4039	11	13	0	3227	4168	-	942	3.7e-81	p
GLMNDKII_8	IS21	IS21_259	71233	72913	14	14	0	71280	72433	+	1154	5.1e-13	p
GLMNDKII_87	IS3	IS3_206	539	1718	31	44	0	617	1742	+	1126	3e-16	p
GLMNDKII_9	IS3	IS3_176	57124	57873	25	32	0	57169	57810	-	642	3e-39	p
GLMNDKII_97	IS256	IS256_162	486	1017	15	17	0	506	1081	+	576	2e-76	p
