QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
NFEIODNI_103	IS3	IS3_97	19	540	11	15	0	25	555	-	531	2.5e-55	p
NFEIODNI_104	IS5	IS5_302	50	493	15	19	0	1	593	-	593	5.1e-49	p
NFEIODNI_105	IS30	IS30_223	20	453	14	19	0	1	567	+	567	3.6e-58	p
NFEIODNI_106	IS30	IS30_223	16	424	14	19	0	101	553	+	453	1.5e-55	p
NFEIODNI_113	IS6	IS6_292	1	315	0	0	0	1	315	+	315	3e-27	p
NFEIODNI_114	IS6	IS6_292	3	340	0	0	0	3	340	-	338	1.4e-44	p
NFEIODNI_119	IS5	IS5_519	1	271	0	0	0	1	271	-	271	7.7e-26	p
NFEIODNI_120	IS30	IS30_297	1	261	0	0	0	1	261	+	261	1.6e-47	p
NFEIODNI_121	IS5	IS5_500	10	255	0	0	0	10	255	-	246	2.8e-52	p
NFEIODNI_123	IS30	IS30_223	2	226	0	0	0	2	226	+	225	2.8e-38	p
NFEIODNI_128	IS6	IS6_292	1	213	0	0	0	1	213	-	213	2.4e-31	p
NFEIODNI_129	IS6	IS6_292	1	213	0	0	0	1	213	-	213	7.5e-31	p
NFEIODNI_130	IS5	IS5_197	1	210	0	0	0	1	210	-	210	1e-24	p
NFEIODNI_45	ISL3	ISL3_126	4562	5536	16	21	0	4625	5636	+	1012	9.3e-89	c
NFEIODNI_45	ISL3	ISL3_126	11841	12987	18	25	0	11964	12719	-	756	1.6e-40	p
NFEIODNI_5	IS1182	IS1182_42	48955	50753	15	15	0	49105	50838	+	1734	4.2e-140	c
NFEIODNI_58	IS3	IS3_369	1389	3876	20	28	0	1821	3412	+	1592	1.4e-16	p
NFEIODNI_8	IS21	IS21_259	21129	22813	26	34	1	21380	22747	+	1368	3.9e-15	p
NFEIODNI_87	IS5	IS5_519	1171	1482	12	15	0	1129	1491	+	363	3.7e-32	p
NFEIODNI_9	IS3	IS3_176	57329	58078	25	32	0	57374	58015	-	642	3e-39	p
NFEIODNI_91	IS256	IS256_162	213	971	9	9	0	118	1062	+	945	2.3e-120	p
NFEIODNI_95	IS3	IS3_97	63	854	11	13	0	10	906	-	897	4.5e-125	p
