	Upload
I : Lipid transport and metabolism	1.32320357791963
D : Cell cycle control, cell division, chromosome partitioning	1.31387863256692
H : Coenzyme transport and metabolism	1.12274332373434
T : Signal transduction mechanisms	0.744549857711527
E : Amino acid transport and metabolism	0.690865296719054
S : Function unknown	0.636085025628601
P : Inorganic ion transport and metabolism	0.382631920008702
Q : Secondary metabolites biosynthesis, transport and catabolism	0.289378292261227
L : Replication, recombination and repair	0.184044668712935
F : Nucleotide transport and metabolism	0.113339951501275
V : Defense mechanisms	0.100760702401923
O : Posttranslational modification, protein turnover, chaperones	0.076571664066459
M : Cell wall/membrane/envelope biogenesis	0.0674227552675264
J : Translation, ribosomal structure and biogenesis	0.0517435323981082
N : Cell motility	0.0348207351767975
W : Extracellular structures	-0.0702056672532825
G : Carbohydrate transport and metabolism	-0.261438423309122
K : Transcription	-0.349584960361863
U : Intracellular trafficking, secretion, and vesicular transport	-0.521433591632406
C : Energy production and conversion	-1.00734633296723
