	Upload
I : Lipid transport and metabolism	1.1694690452247
Q : Secondary metabolites biosynthesis, transport and catabolism	0.885266254189281
O : Posttranslational modification, protein turnover, chaperones	0.506376638436595
E : Amino acid transport and metabolism	0.354591224338528
D : Cell cycle control, cell division, chromosome partitioning	0.302817495411671
P : Inorganic ion transport and metabolism	0.0695049655781843
J : Translation, ribosomal structure and biogenesis	0.0517435323981082
H : Coenzyme transport and metabolism	0.00307293010978423
W : Extracellular structures	-0.0702056672532825
S : Function unknown	-0.266750963136822
L : Replication, recombination and repair	-0.294551585559236
F : Nucleotide transport and metabolism	-0.481753490872818
M : Cell wall/membrane/envelope biogenesis	-0.623520524913623
T : Signal transduction mechanisms	-0.765198978409014
G : Carbohydrate transport and metabolism	-0.781828363093646
V : Defense mechanisms	-0.919782977531875
N : Cell motility	-1.02283859338477
U : Intracellular trafficking, secretion, and vesicular transport	-1.12988026454759
K : Transcription	-1.36951732965505
C : Energy production and conversion	-1.6711429473443
