	Upload
E : Amino acid transport and metabolism	1.02649593942232
O : Posttranslational modification, protein turnover, chaperones	0.935411586859998
C : Energy production and conversion	0.662939530324505
L : Replication, recombination and repair	0.646881016682369
G : Carbohydrate transport and metabolism	0.606601302015481
K : Transcription	0.571174324050533
P : Inorganic ion transport and metabolism	0.539095287809633
F : Nucleotide transport and metabolism	0.410871191423932
S : Function unknown	0.393181813827609
V : Defense mechanisms	0.305046272024371
U : Intracellular trafficking, secretion, and vesicular transport	0.0886090043783705
N : Cell motility	0.0348207351767975
H : Coenzyme transport and metabolism	0.00307293010978423
T : Signal transduction mechanisms	-0.010348852070113
W : Extracellular structures	-0.0702056672532825
M : Cell wall/membrane/envelope biogenesis	-0.0708317251267468
J : Translation, ribosomal structure and biogenesis	-0.196751850933249
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.307357723103039
I : Lipid transport and metabolism	-0.838942720498223
D : Cell cycle control, cell division, chromosome partitioning	-1.21589209661195
