Rank	Genome ID	Species	Strain	BioSample ID	Date	Location	Host	Allelic distance	ARGs	VFs	PGs	PPRS
1	GCA_003712755.1	Lacticaseibacillus paracasei	FAM3257	SAMN04088888	1990	Switzerland	-	0	0	0	2	2.00
2	GCA_005864195.1	Lacticaseibacillus paracasei	FAM 3257	SAMN11653942	1990	Switzerland	-	0	0	0	2	2.00
3	GCA_023656965.1	Lacticaseibacillus paracasei	ATCC 27092	SAMN11309554	1970	Japan: Kanzaki	Homo sapiens	198	0	0	2	2.00
4	GCA_000409895.1	Lacticaseibacillus paracasei subsp. paracasei Lpp226	Lpp226	SAMN02469716	2009	-	-	199	0	0	2	2.00
5	GCA_000026485.1	Lacticaseibacillus paracasei	BL23	SAMEA2272724	-	-	-	200	0	0	1	1.00
6	GCA_965138865.1	Lacticaseibacillus paracasei	CIP109805	SAMEA117660480	-	-	-	200	0	0	2	2.00
7	GCA_012241605.1	Lacticaseibacillus paracasei	DTA81	SAMN14517101	2016-10-22	Brazil	Homo sapiens	201	0	0	1	1.00
8	GCA_030061895.1	Lacticaseibacillus paracasei	GM-080	SAMN27485237	2019-01	Taiwan: GenMont Biotech (Tainan)	Homo sapiens	201	0	0	1	1.00
9	GCA_002849575.1	Lacticaseibacillus paracasei	DUP 13076	SAMN08239980	2013	USA	-	203	0	0	2	2.00
10	GCA_003712825.1	Lacticaseibacillus paracasei	FAM8374	SAMN04088896	-	Switzerland	-	203	0	0	2	2.00
11	GCA_000409995.1	Lacticaseibacillus paracasei subsp. paracasei Lpp228	Lpp228	SAMN02469720	2008	-	Homo sapiens	204	0	0	2	2.00
12	GCA_025190485.1	Lacticaseibacillus paracasei	CIRM-BIA 1869	SAMN10365453	2015	France	-	205	0	0	2	2.00
13	GCA_025190575.1	Lacticaseibacillus paracasei	CIRM-BIA 770	SAMN10365448	1971	Japan	-	207	0	0	2	2.00
14	GCA_024665815.1	Lacticaseibacillus paracasei subsp. paracasei	01	SAMN29862210	-	-	Homo sapiens	208	0	0	1	1.00
15	GCA_024999945.1	Lacticaseibacillus paracasei	88	SAMN10365669	2003	-	-	208	0	0	2	2.00
16	GCA_022478075.1	Lacticaseibacillus paracasei	VHProbi F22	SAMN23765140	2019-11-18	China:Inner Mongolia Autonomous Region	-	209	0	0	1	1.00
17	GCA_025190635.1	Lacticaseibacillus paracasei	CIRM-BIA 1444	SAMN10365444	2001	France	-	209	0	0	2	2.00
18	GCA_025190705.1	Lacticaseibacillus paracasei	CIRM-BIA 2130	SAMN10365441	1995	France	-	209	0	0	2	2.00
19	GCA_032290425.1	Lacticaseibacillus paracasei	ASM82903v1	SAMN37553482	2022-10-13	China	Homo sapiens	210	0	0	2	2.00
20	GCA_000194765.1	Lacticaseibacillus paracasei	BD-II	SAMN02603876	-	China	-	211	0	0	1	1.00
21	GCA_011031945.1	Lacticaseibacillus paracasei	VA02-1AN	SAMN14087235	2015-08	Thailand: Khon Kean	Homo sapiens	211	0	0	2	2.00
22	GCA_028320445.1	Lacticaseibacillus paracasei	1001095st2_H2_1025SCRN_200924	SAMN31322629	2020-09-24	USA	Homo sapiens	211	0	0	2	2.00
23	GCA_028321445.1	Lacticaseibacillus paracasei	1001095st2_D7_1025SCRN_200924	SAMN31322627	2020-09-24	USA	Homo sapiens	211	0	0	2	2.00
24	GCA_039650495.1	Lacticaseibacillus paracasei	DDS12	SAMN41053268	2023-11-20	India: Tamil Nadu	-	211	0	0	1	1.00
25	GCA_042657205.1	Lacticaseibacillus paracasei	L45	SAMN43851867	-	Thailand: Bangkok	Human (Breastfed infant)	211	0	0	1	1.00
26	GCA_000194785.1	Lacticaseibacillus paracasei	LC2W	SAMN02603877	-	China: Inner Mongolia	-	212	0	0	1	1.00
27	GCA_022614635.1	Lacticaseibacillus paracasei	GMNL-855	SAMN22548462	2018-10-01	Taiwan: GenMont Biotech (Tainan)	Homo sapiens	212	0	0	1	1.00
28	GCA_025660485.1	Lacticaseibacillus paracasei	PB5	SAMN31096048	2022-08-25	Canada: Ontario	-	212	0	0	2	2.00
29	GCA_007292115.1	Lacticaseibacillus paracasei	CBA3611	SAMN11890849	2018-11	South Korea: Gwangju	Homo sapiens	213	0	0	1	1.00
30	GCA_025631055.1	Lacticaseibacillus paracasei	PB6	SAMN31096049	2022-08-25	Canada: Ontario	-	213	0	0	2	2.00
31	GCA_028878155.1	Lacticaseibacillus paracasei	DIALYac	SAMN23708207	2012-01-30	Italy	-	213	0	0	2	2.00
32	GCA_041734755.1	Lacticaseibacillus paracasei	YGRT25	SAMN43028910	2024-07-12	South Korea	-	214	0	0	1	1.00
33	GCA_003957435.1	Lacticaseibacillus paracasei subsp. tolerans	AO356	SAMN08200884	2016-10-13	South Korea: Seoul	-	217	0	0	1	1.00
34	GCA_000409955.1	Lacticaseibacillus paracasei subsp. paracasei Lpp223	Lpp223	SAMN02469706	2008	-	Homo sapiens	218	0	0	2	2.00
35	GCA_000410295.1	Lacticaseibacillus paracasei subsp. paracasei Lpp189	Lpp189	SAMN02469702	2005	-	-	218	0	0	2	2.00
36	GCA_033447265.1	Lacticaseibacillus paracasei	MCC 0258	SAMN38085101	2012-02	India: Maharashtra	-	219	0	0	2	2.00
37	GCA_000318035.1	Lacticaseibacillus paracasei	W56	SAMEA2271945	-	-	-	224	0	0	1	1.00
38	GCA_000410415.1	Lacticaseibacillus paracasei subsp. paracasei Lpp37	Lpp37	SAMN02469718	1994	-	Homo sapiens	224	0	0	2	2.00
39	GCA_039838605.1	Lacticaseibacillus paracasei	1001095st2_F6_1025SCRN_200924	SAMN31322628	2020-09-24	USA	Homo sapiens	229	0	0	2	2.00
40	GCA_000410035.1	Lacticaseibacillus paracasei subsp. paracasei Lpp49	Lpp49	SAMN02469726	1996	-	-	234	0	0	2	2.00
41	GCA_008016825.1	Lacticaseibacillus paracasei	SA5	SAMN11812296	2017	Spain	wild boar	288	0	0	2	2.00
42	GCA_000410475.1	Lacticaseibacillus paracasei subsp. paracasei Lpp125	Lpp125	SAMN02641495	2003	-	-	291	0	0	2	2.00
43	GCA_000410215.1	Lacticaseibacillus paracasei subsp. paracasei Lpp229	Lpp229	SAMN02469727	-	-	Homo sapiens	300	0	0	2	2.00
44	GCA_001469115.1	Lacticaseibacillus paracasei	DPC6800	SAMN03840869	2013-02-25	Ireland	-	304	0	0	1	1.00
45	GCA_034555135.1	Lacticaseibacillus paracasei	BF3	SAMN38857134	2021	Spain:Galicia	Brachionus plicatilis	434	0	0	2	2.00
46	GCA_028609745.1	Lacticaseibacillus paracasei	CLP-Y5	SAMN14686377	2018-12	China	-	540	0	0	1	1.00
47	GCA_040536905.1	Lacticaseibacillus paracasei	z15	SAMN42017790	2024-02-15	China:Jilin	-	571	0	0	1	1.00
48	GCA_023375875.1	Lacticaseibacillus paracasei	SP5	SAMN25227086	2018	Greece: Orestiada	-	579	0	0	2	2.00
49	GCA_039566245.1	Lacticaseibacillus paracasei	Z11	SAMN41162775	2022-10-11	Slovakia	-	590	0	0	2	2.00
50	GCA_039566565.1	Lacticaseibacillus paracasei	G185	SAMN41162749	2007	Slovakia	-	591	0	0	2	2.00
51	GCA_039566655.1	Lacticaseibacillus paracasei	G183	SAMN41162748	2007	Slovakia	-	592	0	0	2	2.00
52	GCA_003712925.1	Lacticaseibacillus paracasei	FAM18126	SAMN04088869	2003	Switzerland	-	595	0	0	2	2.00
53	GCA_000582665.1	Lacticaseibacillus paracasei N1115	N1115	SAMN03081525	-	China: Inner Mongolia	-	596	0	1	1	1.41
54	GCA_040822445.1	Lacticaseibacillus paracasei subsp. paracasei	BS2-PB5	SAMN42029631	2022-02-20	Indonesia: Tangerang	Homo sapiens	601	0	0	1	1.00
55	GCA_003712385.1	Lacticaseibacillus paracasei	FAM18119	SAMN04088865	2003	Switzerland	-	602	0	0	2	2.00
56	GCA_039871405.1	Lacticaseibacillus paracasei	OSY-31	SAMN41462736	2022	USA	-	603	0	0	2	2.00
57	GCA_036762785.1	Lacticaseibacillus paracasei	1571-2_IL3211	SAMN37904772	-	-	animal	612	0	0	2	2.00
58	GCA_000309725.1	Lacticaseibacillus paracasei	UW1	SAMN02472003	-	USA: Wisconsin	-	614	0	0	2	2.00
59	GCA_036762765.1	Lacticaseibacillus paracasei	1567_IL3212	SAMN37904769	-	-	animal	614	0	0	2	2.00
60	GCA_000410255.1	Lacticaseibacillus paracasei subsp. paracasei Lpp7	Lpp7	SAMN02469713	1982	-	-	620	0	1	3	3.16
61	GCA_042449115.1	Lacticaseibacillus paracasei subsp. paracasei	SMB092	SAMN43834269	2013	South Korea	-	622	0	0	1	1.00
62	GCA_044990665.1	Lacticaseibacillus paracasei	FNCPS K7	SAMN44657157	1987-08-12	Russia: Kislovodsk	-	625	0	0	2	2.00
63	GCA_034044075.1	Lacticaseibacillus paracasei	MP11A	SAMN37950489	2019-08-19	India: Manipur	-	626	0	0	1	1.00
64	GCA_015693945.1	Lacticaseibacillus paracasei subsp. tolerans	ZY-1	SAMN16861159	2017-06	China	-	629	0	0	1	1.00
65	GCA_000309605.1	Lacticaseibacillus paracasei	32G	SAMN02472010	-	USA: Wisconsin	-	634	0	0	2	2.00
66	GCA_002027405.1	Lacticaseibacillus paracasei	W16	SAMN06479973	2012-03	China: Nanchang	-	634	0	0	2	2.00
67	GCA_001540885.1	Lacticaseibacillus paracasei	Lc1542	SAMN03702539	2012	France	bovine	638	0	0	2	2.00
68	GCA_002901165.3	Lacticaseibacillus paracasei subsp. paracasei	NTU 101	SAMN07445234	2013-09-16	Taiwan:Taipei	Homo sapiens	639	0	0	1	1.00
69	GCA_003712535.1	Lacticaseibacillus paracasei	FAM18175	SAMN04088877	2003	Switzerland	-	642	0	0	2	2.00
70	GCA_003712425.1	Lacticaseibacillus paracasei	FAM18124	SAMN04088868	2003	Switzerland	-	643	0	0	2	2.00
71	GCA_003712445.1	Lacticaseibacillus paracasei	FAM18129	SAMN04088870	2003	Switzerland	-	643	0	0	2	2.00
72	GCA_016887835.1	Lacticaseibacillus paracasei	2333	SAMN17562094	2011-09-29	Italy	-	643	0	0	2	2.00
73	GCA_018257175.1	Lacticaseibacillus paracasei	Dm-2019-60	SAMN17146146	2019	USA: Ithaca, NY	Drosophila melanogaster	643	0	0	2	2.00
74	GCA_044740695.1	Lacticaseibacillus paracasei	E11.5	SAMN44487087	-	Ethiopia	-	645	0	0	1	1.00
75	GCA_047785155.1	Lacticaseibacillus paracasei	SRCM212209	SAMN46082883	2020-10	South Korea:Sunchang	-	645	0	0	1	1.00
76	GCA_022588775.1	Lacticaseibacillus paracasei	BCRC-16100	SAMN22548461	2018-10-01	Taiwan: GenMont Biotech (Tainan)	Homo sapiens	646	0	0	1	1.00
77	GCA_025190545.1	Lacticaseibacillus paracasei	CIRM-BIA 2129	SAMN10365447	1993	-	-	646	0	0	2	2.00
78	GCA_025137495.1	Lacticaseibacillus paracasei	L1	SAMN20355457	2015-10-10	China:Jinzhou	-	647	0	0	1	1.00
79	GCA_025190685.1	Lacticaseibacillus paracasei	CIRM-BIA 1445	SAMN10365442	1996	France	-	647	0	0	2	2.00
80	GCA_028878315.1	Lacticaseibacillus paracasei	DSM 4905	SAMN23708196	2012-01-30	Italy	Homo sapiens	647	0	0	2	2.00
81	GCA_001514415.1	Lacticaseibacillus paracasei	KL1	SAMN04378089	2006-03	China:Jilin	-	648	0	0	1	1.00
82	GCA_002148805.1	Lacticaseibacillus paracasei	DPC4206	SAMN06220137	1995-07	Ireland	-	648	0	0	2	2.00
83	GCA_002148885.1	Lacticaseibacillus paracasei	DPC4536	SAMN06463780	1995-11	Ireland	-	648	0	0	2	2.00
84	GCA_003434205.1	Lacticaseibacillus paracasei	AM33-2AC	SAMN09736452	2013-12-01	China: Shenzhen	Homo sapiens	648	0	0	2	2.00
85	GCA_015476155.1	Lacticaseibacillus paracasei subsp. tolerans	MGB0625	SAMN16668564	-	South Korea	-	648	0	0	1	1.00
86	GCA_016757675.1	Lacticaseibacillus paracasei subsp. tolerans	S-NA5	SAMN17359331	2017-12	China: Xinjiang	-	648	0	0	1	1.00
87	GCA_016757695.1	Lacticaseibacillus paracasei subsp. tolerans	S-NB	SAMN17359333	2017-12	China: Xinjiang	-	648	0	0	1	1.00
88	GCA_024498315.1	Lacticaseibacillus paracasei	SMN-LBK	SAMN29933592	2016-11-21	China: Xinjiang	-	648	0	0	1	1.00
89	GCA_024622515.1	Lacticaseibacillus paracasei	DSM 28675	SAMN29593134	2012	Germany: Freising	Mus musculus	648	0	0	2	2.00
90	GCA_025946725.1	Lacticaseibacillus paracasei subsp. tolerans	FX-6	SAMN31308951	2014-10-03	China: Guangzhou	-	648	0	0	1	1.00
91	GCA_025946745.1	Lacticaseibacillus paracasei subsp. tolerans	FX-6-1	SAMN31308977	2014-10-15	China: Guangzhou	-	648	0	0	1	1.00
92	GCA_028320385.1	Lacticaseibacillus paracasei	1001270st1_F8_1001270H_150608	SAMN31322638	2015-06-08	USA	Homo sapiens	648	0	0	2	2.00
93	GCA_035586595.1	Lacticaseibacillus paracasei	HP-B1337	SAMN38922877	2023-12-15	China	-	648	0	0	1	1.00
94	GCA_036281375.1	Lacticaseibacillus paracasei	CUL07A	SAMN09708453	-	-	-	648	0	0	2	2.00
95	GCA_039566745.1	Lacticaseibacillus paracasei	Z08	SAMN41162774	2022-10-11	Slovakia	-	648	0	0	2	2.00
96	GCA_040785095.1	Lacticaseibacillus paracasei	gbc_f	SAMN41082101	2021	USA: Glendale, Arizona	-	648	0	0	2	2.00
97	GCA_041283745.2	Lacticaseibacillus paracasei	ORD 0998	SAMN43000418	2016-01	Spain: Sevilla	Homo sapiens	648	0	0	1	1.00
98	GCA_045808845.1	Lacticaseibacillus paracasei	MSR2	SAMN45146297	2024	Bangladesh	-	648	0	0	2	2.00
99	GCA_046939035.1	Lacticaseibacillus paracasei subsp. paracasei	M587A	SAMN35847929	2019	Czech Republic	wild boar	648	0	0	2	2.00
100	GCA_048282615.1	Lacticaseibacillus paracasei	439	SAMN46889214	2023-12-12	China	-	648	0	0	1	1.00
