	Upload
N : Cell motility	1.81709095292085
Q : Secondary metabolites biosynthesis, transport and catabolism	0.751979593419549
I : Lipid transport and metabolism	0.431454588462433
U : Intracellular trafficking, secretion, and vesicular transport	0.122477419257792
W : Extracellular structures	-0.119101262226661
K : Transcription	-0.127244896194509
P : Inorganic ion transport and metabolism	-0.143243009042907
J : Translation, ribosomal structure and biogenesis	-0.146236902682626
V : Defense mechanisms	-0.178846778868329
F : Nucleotide transport and metabolism	-0.196526682315038
G : Carbohydrate transport and metabolism	-0.209712844266961
Z : Cytoskeleton	-0.274270070738579
T : Signal transduction mechanisms	-0.356813503601821
S : Function unknown	-0.382844695268157
E : Amino acid transport and metabolism	-0.419028751640602
O : Posttranslational modification, protein turnover, chaperones	-0.516754380089827
L : Replication, recombination and repair	-0.578666912833302
M : Cell wall/membrane/envelope biogenesis	-0.775757639190631
H : Coenzyme transport and metabolism	-0.858879989334916
C : Energy production and conversion	-0.87810531786307
D : Cell cycle control, cell division, chromosome partitioning	-1.18744535265857
