	Upload
N : Cell motility	0.892188886287989
K : Transcription	0.476700643894239
E : Amino acid transport and metabolism	-0.00163240409685483
B : Chromatin structure and dynamics	-0.0705345615858598
J : Translation, ribosomal structure and biogenesis	-0.13801030497426
F : Nucleotide transport and metabolism	-0.170919875679845
T : Signal transduction mechanisms	-0.180894643717986
D : Cell cycle control, cell division, chromosome partitioning	-0.223156306254229
G : Carbohydrate transport and metabolism	-0.250247346537568
H : Coenzyme transport and metabolism	-0.250738666986512
V : Defense mechanisms	-0.281256119191727
O : Posttranslational modification, protein turnover, chaperones	-0.307411206132499
S : Function unknown	-0.378825001898405
U : Intracellular trafficking, secretion, and vesicular transport	-0.47895469372679
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.548860726757952
P : Inorganic ion transport and metabolism	-0.594800594033207
M : Cell wall/membrane/envelope biogenesis	-0.717136207556522
W : Extracellular structures	-0.753309447954896
L : Replication, recombination and repair	-0.762920857313393
I : Lipid transport and metabolism	-0.80806636606779
C : Energy production and conversion	-1.30405947729353
