	Upload
B : Chromatin structure and dynamics	5.26951839109364
W : Extracellular structures	1.4335738813621
V : Defense mechanisms	1.26931090516449
T : Signal transduction mechanisms	0.176362650557907
O : Posttranslational modification, protein turnover, chaperones	-0.0202943339905467
N : Cell motility	-0.0310344979384064
Z : Cytoskeleton	-0.0481404218389494
E : Amino acid transport and metabolism	-0.124395286651338
I : Lipid transport and metabolism	-0.12553840440945
D : Cell cycle control, cell division, chromosome partitioning	-0.133343047455413
P : Inorganic ion transport and metabolism	-0.174920071392516
J : Translation, ribosomal structure and biogenesis	-0.176787207805493
G : Carbohydrate transport and metabolism	-0.255063171937505
C : Energy production and conversion	-0.310257426656579
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.327658773458059
M : Cell wall/membrane/envelope biogenesis	-0.371263912309845
L : Replication, recombination and repair	-0.390311510102369
H : Coenzyme transport and metabolism	-0.449964358991397
F : Nucleotide transport and metabolism	-0.450825744594303
K : Transcription	-0.629930034602289
S : Function unknown	-0.657390821114022
U : Intracellular trafficking, secretion, and vesicular transport	-1.22395295617761
A : RNA processing and modification	-1.28602125384846
