QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
PFBDDIFG_10	IS1634	IS1634_39	7453	8193	16	21	0	7333	8123	+	791	1.2e-18	p
PFBDDIFG_111	IS4	IS4_134	6838	8532	17	17	0	7014	8351	-	1338	4.3e-11	p
PFBDDIFG_128	IS607	IS607_175	3576	3785	0	0	0	3576	3785	-	210	8.9e-26	p
PFBDDIFG_156	IS66	IS66_78	2570	4431	15	16	0	2627	4132	-	1506	6e-15	p
PFBDDIFG_160	IS607	IS607_175	7632	7880	0	0	0	7632	7880	-	249	2.1e-36	p
PFBDDIFG_199	IS200/IS605	IS200/IS605_96	1	727	0	0	0	1	727	+	727	2.7e-96	c
PFBDDIFG_199	IS1182	IS1182_44	842	2545	33	35	1	990	2457	-	1468	1e-14	p
PFBDDIFG_201	IS21	IS21_259	64	1508	21	30	0	1	1467	+	1467	6.2e-13	p
PFBDDIFG_210	IS110	IS110_127	724	2278	19	24	1	1003	2214	-	1212	9.7e-40	p
PFBDDIFG_210	IS200/IS605	IS200/IS605_442	2553	2810	0	0	0	2553	2810	+	258	1.5e-19	p
PFBDDIFG_217	IS21	IS21_288	4618	6155	16	21	0	4855	5838	-	984	3.8e-14	p
PFBDDIFG_234	IS200/IS605	IS200/IS605_118	6154	6788	0	0	0	6154	6788	-	635	5e-18	p
PFBDDIFG_263	IS630	IS630_247	988	3413	28	43	0	1288	3312	+	2025	2.6e-49	p
PFBDDIFG_272	IS200/IS605	IS200/IS605_442	6528	6959	0	0	0	6528	6959	-	432	8.1e-46	p
PFBDDIFG_274	IS21	IS21_259	321	2328	13	15	0	628	2198	+	1571	1.5e-18	p
PFBDDIFG_276	IS607	IS607_175	1	185	0	0	0	1	185	+	185	2.2e-22	p
PFBDDIFG_276	IS91	IS91_83	2630	4764	20	25	0	2541	4561	-	2021	6.5e-119	c
PFBDDIFG_283	IS1182	IS1182_42	1	1890	15	15	0	157	1796	-	1640	1.8e-123	c
PFBDDIFG_29	IS982	IS982_266	1470	2595	28	35	0	1559	2581	-	1023	1.4e-43	p
PFBDDIFG_3	IS200/IS605	IS200/IS605_118	1986	2587	0	0	0	1986	2587	-	602	2.3e-18	p
PFBDDIFG_4	IS1634	IS1634_53	53	1156	11	13	0	1	1263	-	1263	2.1e-15	p
PFBDDIFG_4	IS1634	IS1634_39	1415	3017	11	11	0	1391	3003	+	1613	1.5e-19	p
PFBDDIFG_52	IS256	IS256_47	7055	8687	50	70	5	7145	8710	+	1566	1e-149	c
PFBDDIFG_62	IS200/IS605	IS200/IS605_442	1200	1963	0	0	0	1200	1963	-	764	4.1e-46	p
PFBDDIFG_82	IS1634	IS1634_53	402	2569	28	30	1	726	2420	-	1695	4.2e-21	p
PFBDDIFG_89	IS200/IS605	IS200/IS605_164	1705	3333	0	0	0	1705	2844	-	1140	2.3e-94	c
PFBDDIFG_9	IS21	IS21_259	12914	14692	18	23	0	13115	14573	-	1459	8.2e-13	p
