QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
DBGPBGDN_151	IS200/IS605	IS200/IS605_132	1	1122	0	0	0	1	1122	-	1122	2.3e-111	c
DBGPBGDN_164	IS200/IS605	IS200/IS605_132	2025	2234	0	0	0	2025	2234	-	210	1.3e-26	p
DBGPBGDN_182	ISL3	ISL3_126	1961	3347	22	32	0	2012	3317	-	1306	1.6e-36	p
DBGPBGDN_199	IS21	IS21_259	16	1180	13	17	0	1	1266	-	1266	2.1e-12	p
DBGPBGDN_2	IS110	IS110_170	610	864	0	0	0	610	864	-	255	4.1e-12	p
DBGPBGDN_238	IS982	IS982_260	28	610	13	17	0	2	722	+	721	1.7e-20	p
DBGPBGDN_253	IS982	IS982_260	681	1593	39	47	2	797	1378	+	582	1.5e-33	p
DBGPBGDN_260	IS256	IS256_128	7	697	14	19	0	1	347	+	347	1.4e-51	p
DBGPBGDN_260	IS256	IS256_128	534	932	12	15	0	445	949	+	505	6.5e-42	p
DBGPBGDN_262	IS110	IS110_151	21	580	12	15	0	2	358	+	357	1.3e-11	p
DBGPBGDN_263	IS110	IS110_127	1	1072	13	16	0	2	1027	-	1026	1.1e-24	p
DBGPBGDN_264	ISL3	ISL3_126	214	1709	19	26	0	332	1663	+	1332	6.6e-114	c
DBGPBGDN_265	IS3	IS3_97	111	948	15	21	0	211	1025	+	815	7.3e-39	p
DBGPBGDN_266	ISL3	ISL3_126	35	838	8	8	0	1	465	-	465	2.4e-17	p
DBGPBGDN_269	IS3	IS3_61	36	824	17	25	0	1	887	-	887	2.3e-20	p
DBGPBGDN_270	IS3	IS3_168	149	702	13	15	0	306	689	-	384	5.2e-45	p
DBGPBGDN_270	IS5	IS5_108	567	1318	15	21	0	888	1352	+	465	1.1e-16	p
DBGPBGDN_271	IS256	IS256_128	1031	1228	0	0	0	1031	1228	+	198	1.1e-16	p
DBGPBGDN_281	IS3	IS3_176	644	1542	17	25	0	557	1581	-	1025	5.2e-41	p
DBGPBGDN_289	IS30	IS30_223	212	1145	11	13	0	365	1163	-	799	1e-84	p
DBGPBGDN_3	IS30	IS30_241	39	581	19	26	1	2	346	+	345	4.6e-34	p
DBGPBGDN_338	IS30	IS30_223	1183	4080	22	31	0	1515	3604	+	2090	3.9e-49	p
DBGPBGDN_361	IS30	IS30_223	69	962	14	17	0	1	917	+	917	6.3e-73	p
DBGPBGDN_363	IS982	IS982_260	311	1158	11	12	0	519	1227	-	709	3.3e-47	p
DBGPBGDN_377	IS3	IS3_61	90	593	16	23	0	1	654	+	654	3e-77	c
DBGPBGDN_379	IS66	IS66_43	3857	5518	22	32	0	3778	5145	-	1368	9.1e-106	c
DBGPBGDN_429	IS200/IS605	IS200/IS605_96	4142	5317	0	0	0	4142	5317	-	1176	1.2e-68	c
DBGPBGDN_450	IS256	IS256_162	72	763	14	19	0	3	731	+	729	8e-87	p
DBGPBGDN_450	IS21	IS21_288	5117	6489	23	35	0	5109	6017	-	909	4.5e-15	p
DBGPBGDN_453	IS982	IS982_260	245	1222	36	43	0	277	1120	-	844	2.2e-32	p
DBGPBGDN_457	IS200/IS605	IS200/IS605_96	960	1715	0	0	0	960	1715	-	756	7.1e-48	p
DBGPBGDN_466	IS200/IS605	IS200/IS605_96	18650	19219	0	0	0	18650	19219	+	570	1.6e-16	p
DBGPBGDN_497	IS200/IS605	IS200/IS605_96	6823	8952	0	0	0	6823	8952	+	2130	3.8e-51	c
DBGPBGDN_51	IS982	IS982_260	48	241	12	14	0	2	331	+	330	2.7e-15	p
DBGPBGDN_55	IS1182	IS1182_42	88	1924	42	58	2	232	1937	+	1706	3e-154	c
DBGPBGDN_66	ISL3	ISL3_126	2056	3347	26	39	1	2105	3373	-	1269	4.2e-54	c
DBGPBGDN_87	IS982	IS982_260	5542	6513	27	35	0	5639	6502	+	864	1.1e-42	p
