	Upload
F : Nucleotide transport and metabolism	1.0048191214607
J : Translation, ribosomal structure and biogenesis	0.54852894880206
U : Intracellular trafficking, secretion, and vesicular transport	0.393645347532402
W : Extracellular structures	-0.0702056672532825
O : Posttranslational modification, protein turnover, chaperones	-0.353349909952664
M : Cell wall/membrane/envelope biogenesis	-0.485441169778401
L : Replication, recombination and repair	-0.510563747922436
D : Cell cycle control, cell division, chromosome partitioning	-0.710800181498289
I : Lipid transport and metabolism	-0.838942720498223
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.903193047425508
C : Energy production and conversion	-1.00734633296723
N : Cell motility	-1.02283859338477
V : Defense mechanisms	-1.12322524223109
K : Transcription	-1.26790865250138
G : Carbohydrate transport and metabolism	-1.55879074300848
P : Inorganic ion transport and metabolism	-1.64694290970971
T : Signal transduction mechanisms	-1.76549566979879
H : Coenzyme transport and metabolism	-1.85742744369861
S : Function unknown	-2.0269330880878
E : Amino acid transport and metabolism	-2.32130253921374
