QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
AFFFLJMG_101	IS200/IS605	IS200/IS605_132	2	304	0	0	0	2	304	-	303	6.7e-25	p
AFFFLJMG_103	IS200/IS605	IS200/IS605_96	3	263	0	0	0	3	263	+	261	3.5e-14	p
AFFFLJMG_110	IS200/IS605	IS200/IS605_132	10268	11599	0	0	0	10268	11599	+	1332	1.3e-139	c
AFFFLJMG_111	IS200/IS605	IS200/IS605_96	71452	71922	0	0	0	71452	71922	-	471	1.2e-29	p
AFFFLJMG_113	IS200/IS605	IS200/IS605_132	33	203	0	0	0	33	203	-	171	3.2e-21	p
AFFFLJMG_116	IS30	IS30_223	7247	10979	22	28	1	7594	10529	-	2936	3.4e-77	c
AFFFLJMG_117	IS3	IS3_61	11190	12700	33	40	1	11249	12649	+	1401	4.7e-88	c
AFFFLJMG_119	IS200/IS605	IS200/IS605_96	10472	12242	0	0	0	10472	12242	-	1771	1.4e-61	c
AFFFLJMG_119	IS200/IS605	IS200/IS605_132	14322	15653	0	0	0	14322	15653	+	1332	6.3e-142	c
AFFFLJMG_121	ISL3	ISL3_126	466	1894	19	28	0	575	1804	-	1230	3.4e-30	p
AFFFLJMG_127	IS200/IS605	IS200/IS605_96	15948	17195	0	0	0	15948	17195	-	1248	1.4e-117	c
AFFFLJMG_129	IS200/IS605	IS200/IS605_96	6623	7798	0	0	0	6623	7798	-	1176	1.1e-68	c
AFFFLJMG_129	IS21	IS21_288	17753	18496	14	18	0	17758	18570	-	813	6e-15	p
AFFFLJMG_132	IS3	IS3_61	62	1720	24	34	0	365	1280	-	916	9.1e-64	c
AFFFLJMG_132	IS110	IS110_127	1246	2619	30	44	1	1329	2441	+	1113	9.6e-35	p
AFFFLJMG_136	IS30	IS30_223	10866	13153	22	28	1	10935	12779	-	1845	3.9e-23	p
AFFFLJMG_141	ISL3	ISL3_126	4274	5497	24	34	1	4591	5397	+	807	4.7e-20	p
AFFFLJMG_152	IS982	IS982_260	2964	3876	40	47	2	3080	3661	+	582	6.6e-34	p
AFFFLJMG_165	IS200/IS605	IS200/IS605_164	554	1919	0	0	0	554	1919	+	1366	7.1e-156	c
AFFFLJMG_169	IS66	IS66_43	46	1685	18	27	0	168	1680	-	1513	8.7e-110	c
AFFFLJMG_169	IS66	IS66_393	1343	2613	13	15	0	1745	2280	-	536	1.5e-34	p
AFFFLJMG_169	IS982	IS982_260	5172	6165	34	42	0	5196	5975	-	780	5.1e-50	p
AFFFLJMG_176	IS200/IS605	IS200/IS605_132	8775	9107	0	0	0	8775	9107	+	333	4.1e-22	p
AFFFLJMG_180	IS5	IS5_435	47124	47402	0	0	0	47124	47402	+	279	2.6e-14	p
AFFFLJMG_185	IS3	IS3_359	3705	5234	35	44	0	3778	5180	+	1403	5e-37	p
AFFFLJMG_192	IS1182	IS1182_42	5749	6349	15	20	0	5626	6439	-	814	3.8e-24	p
AFFFLJMG_202	IS110	IS110_127	11066	12914	29	40	2	11324	12550	-	1227	1.9e-29	p
AFFFLJMG_23	ISL3	ISL3_126	4	1478	23	34	0	138	1418	+	1281	9e-51	c
AFFFLJMG_31	IS256	IS256_162	1512	2881	21	25	0	1574	2752	-	1179	2.6e-148	c
AFFFLJMG_44	IS200/IS605	IS200/IS605_132	22850	24181	0	0	0	22850	24181	+	1332	4.2e-144	c
AFFFLJMG_46	IS982	IS982_260	101	683	13	17	0	3	795	+	793	3.3e-28	p
AFFFLJMG_55	IS200/IS605	IS200/IS605_132	31696	32421	0	0	0	31696	32421	-	726	1.2e-102	c
AFFFLJMG_65	IS30	IS30_223	6	1188	21	24	0	111	1198	+	1088	7.4e-83	c
AFFFLJMG_66	IS21	IS21_259	19818	21287	18	23	0	19843	21210	-	1368	2.2e-12	p
AFFFLJMG_75	IS256	IS256_162	101	927	10	11	0	17	928	-	912	2.8e-114	p
AFFFLJMG_80	IS256	IS256_162	199	643	8	8	0	134	763	+	630	5.7e-74	p
AFFFLJMG_85	IS200/IS605	IS200/IS605_96	3	629	0	0	0	3	629	-	627	1.5e-17	p
AFFFLJMG_88	IS200/IS605	IS200/IS605_96	9298	10473	0	0	0	9298	10473	-	1176	5e-66	c
AFFFLJMG_89	IS200/IS605	IS200/IS605_96	141	509	0	0	0	141	509	-	369	7.7e-59	p
AFFFLJMG_93	IS982	IS982_260	94	287	12	14	0	3	413	+	411	3.4e-27	p
AFFFLJMG_95	IS110	IS110_127	126	275	11	13	0	3	374	-	372	1.1e-13	p
