QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
OIHBJNED_11	IS66	IS66_43	37215	39612	17	21	0	37230	39568	-	2339	5.5e-34	p
OIHBJNED_11	IS66	IS66_43	65931	67171	14	15	0	66020	67198	-	1179	2.8e-38	p
OIHBJNED_12	IS3	IS3_61	314418	314600	0	0	0	314418	314600	+	183	1.3e-20	p
OIHBJNED_12	IS1182	IS1182_71	357734	359501	14	18	0	357800	359098	-	1299	5.5e-83	c
OIHBJNED_13	ISL3	ISL3_111	72956	74374	20	23	0	73022	74342	+	1321	2.2e-14	p
OIHBJNED_19	IS110	IS110_170	24290	25898	25	36	0	24627	25703	-	1077	7.3e-43	p
OIHBJNED_19	ISAS1	ISAS1_192	26080	27177	15	19	0	26002	27113	+	1112	9.3e-95	p
OIHBJNED_19	IS256	IS256_47	53536	54913	18	19	0	53596	54810	+	1215	9.6e-160	c
OIHBJNED_2	IS66	IS66_43	642	2980	23	31	1	1131	2777	-	1647	8.2e-103	c
OIHBJNED_2	IS66	IS66_393	2661	3942	36	58	1	2860	3643	-	784	2.7e-20	p
OIHBJNED_2	IS1380	IS1380_141	27762	29378	21	27	1	27926	29212	+	1287	5.2e-15	p
OIHBJNED_22	IS3	IS3_61	19653	21657	17	23	0	19799	21581	+	1783	1.3e-117	c
OIHBJNED_23	IS982	IS982_263	288799	289594	21	28	1	288800	289138	+	339	1.2e-20	p
OIHBJNED_24	IS21	IS21_35	1	2635	51	51	0	112	2432	-	2321	4.4e-128	c
OIHBJNED_33	ISAS1	ISAS1_192	844	2376	19	19	0	993	2224	+	1232	3.3e-58	c
OIHBJNED_53	IS66	IS66_43	361	1954	20	27	1	468	2033	-	1566	1.8e-61	c
OIHBJNED_53	IS66	IS66_393	1880	2985	14	16	0	2120	2862	-	743	1.7e-22	p
OIHBJNED_55	ISL3	ISL3_51	597	2763	138	193	5	707	2460	-	1754	1.9e-63	c
OIHBJNED_56	IS21	IS21_259	288235	290168	16	21	0	288418	289803	-	1386	3.6e-12	p
OIHBJNED_59	IS66	IS66_393	782	1751	12	15	0	917	1617	-	701	1.2e-22	p
OIHBJNED_6	IS4	IS4_148	4077	4699	14	15	0	3991	4728	+	738	8.8e-66	c
OIHBJNED_62	IS1634	IS1634_39	1	1677	13	13	0	105	1667	+	1563	1.6e-52	c
OIHBJNED_63	IS1182	IS1182_42	41	936	10	12	0	1	993	+	993	4.9e-139	p
OIHBJNED_71	IS4	IS4_148	30	1250	24	27	1	125	1288	+	1164	8.8e-118	c
OIHBJNED_77	IS256	IS256_47	40	1161	11	13	0	1	1145	-	1145	1.2e-153	p
OIHBJNED_79	IS30	IS30_173	3	1153	20	23	0	8	1155	-	1148	3.3e-102	c
OIHBJNED_84	IS66	IS66_43	163510	164819	27	40	1	163984	164517	-	534	1e-11	p
