	Upload
4.5 Cell motility	1.63317013522864
3.1 Membrane transport	0.95710544834681
2.4 Replication and repair	0.792314594672833
4.4 Cellular community - prokaryotes	0.532294658550166
2.2 Translation	0.511753978720647
3.2 Signal transduction	0.488754478724084
6.12 Drug resistance: antineoplastic	0.451634707320944
1.10 Biosynthesis of other secondary metabolites	0.419353677389525
1.9 Metabolism of terpenoids and polyketides	0.405529728078255
1.1 Carbohydrate metabolism	0.370785484919915
4.1 Transport and catabolism	0.305436451953252
1.4 Nucleotide metabolism	0.283496796907714
5.2 Endocrine system	0.27959812543267
6.1 Cancer: overview	0.274202089511481
1.0 Global and overview maps	0.242682548652954
1.2 Energy metabolism	0.219663290203197
5.5 Excretory system	0.208910052151215
6.4 Infectious disease: bacterial	0.196917257949297
6.2 Cancer: specific types	0.179535424071977
1.5 Amino acid metabolism	0.136785772628494
2.1 Transcription	0.097234816531756
5.10 Environmental adaptation	0.0937138459039615
5.6 Nervous system	0.0914525933502758
6.10 Endocrine and metabolic disease	0.0794560894929286
6.11 Drug resistance: antimicrobial	0.0512222141342232
6.3 Infectious disease: viral	0.0192270685766985
1.11 Xenobiotics biodegradation and metabolism	0.0186805720061578
5.1 Immune system	-0.00805692113471478
4.2 Cell growth and death	-0.100056007846548
4.3 Cellular community - eukaryotes	-0.111112985123156
5.3 Circulatory system	-0.111112985123156
1.6 Metabolism of other amino acids	-0.17599170803313
1.8 Metabolism of cofactors and vitamins	-0.184022965901959
6.9 Cardiovascular disease	-0.205492512172986
2.3 Folding, sorting and degradation	-0.256067056199963
5.4 Digestive system	-0.269619679065147
1.7 Glycan biosynthesis and metabolism	-0.329209905401019
1.3 Lipid metabolism	-0.397456687926022
6.7 Neurodegenerative disease	-0.419324510471829
5.9 Aging	-0.421982115334914
6.5 Infectious disease: parasitic	-0.845563122441997
6.6 Immune disease	-1.12057518198473
5.8 Development and regeneration	-1.14305556451686
