QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
CHDEFGKN_10	IS200/IS605	IS200/IS605_96	22	1676	0	0	0	22	1676	-	1655	4.5e-126	c
CHDEFGKN_100	IS30	IS30_173	9974	11621	21	26	1	10237	11372	+	1136	2e-33	p
CHDEFGKN_102	IS30	IS30_241	12033	12266	0	0	0	12033	12266	-	234	6.3e-21	p
CHDEFGKN_103	IS1380	IS1380_109	5434	7083	14	14	0	5618	6922	-	1305	1.1e-75	c
CHDEFGKN_103	IS1380	IS1380_109	10217	11124	16	18	0	10632	11147	-	516	3.1e-18	p
CHDEFGKN_108	IS21	IS21_159	3845	5600	23	31	0	4203	5402	+	1200	1.1e-102	p
CHDEFGKN_108	IS21	IS21_259	5275	6098	28	38	1	5404	6141	+	738	3.2e-82	p
CHDEFGKN_109	IS1182	IS1182_42	9848	10260	20	28	1	9989	10363	-	375	1.4e-17	p
CHDEFGKN_11	IS110	IS110_127	46703	47273	20	27	0	46801	47337	+	537	8.9e-13	p
CHDEFGKN_111	IS3	IS3_359	9331	9981	24	39	0	9639	10028	+	390	8.8e-39	p
CHDEFGKN_114	IS30	IS30_241	42	1111	18	26	0	190	1032	-	843	2e-116	c
CHDEFGKN_114	IS30	IS30_223	6956	8028	35	43	3	7066	7989	+	924	1.2e-97	c
CHDEFGKN_116	IS200/IS605	IS200/IS605_96	3115	4275	0	0	0	3115	4275	-	1161	3.3e-122	c
CHDEFGKN_118	IS30	IS30_241	7476	8590	35	40	1	7582	8482	+	901	2.4e-21	p
CHDEFGKN_122	IS30	IS30_241	7798	8031	0	0	0	7798	8031	-	234	6.3e-21	p
CHDEFGKN_125	IS110	IS110_139	1882	3184	11	12	0	2026	3213	+	1188	2.8e-29	p
CHDEFGKN_132	ISL3	ISL3_126	364	1169	16	20	0	460	940	-	481	1.6e-21	p
CHDEFGKN_146	IS21	IS21_159	35	1255	13	17	0	3	1199	-	1197	8.4e-22	p
CHDEFGKN_146	IS21	IS21_159	1241	3416	13	17	0	1224	3343	-	2120	4.9e-87	c
CHDEFGKN_148	IS1182	IS1182_42	33	612	37	59	1	3	352	+	350	1.5e-20	p
CHDEFGKN_16	IS30	IS30_223	80	1211	14	18	0	78	1237	+	1160	8e-62	c
CHDEFGKN_18	IS30	IS30_241	54	989	12	17	0	21	1007	-	987	6.9e-136	p
CHDEFGKN_19	IS30	IS30_223	77	941	11	13	0	31	984	-	954	7.8e-95	p
CHDEFGKN_20	IS982	IS982_260	2	966	21	25	0	85	963	+	879	9.6e-55	c
CHDEFGKN_21	IS30	IS30_241	71	896	9	11	0	84	950	+	867	3.8e-132	p
CHDEFGKN_24	IS30	IS30_223	197	890	13	16	0	270	893	+	624	2e-79	p
CHDEFGKN_28	ISL3	ISL3_126	455	717	22	32	1	348	791	-	444	5.8e-12	p
CHDEFGKN_29	IS110	IS110_139	128	651	18	26	0	3	737	-	735	1.1e-22	p
CHDEFGKN_31	IS200/IS605	IS200/IS605_384	148	374	0	0	0	148	374	+	227	2e-11	p
CHDEFGKN_31	IS200/IS605	IS200/IS605_384	378	602	0	0	0	378	602	+	225	3.8e-20	p
CHDEFGKN_36	IS3	IS3_176	19	623	9	10	0	1	603	+	603	1.6e-37	p
CHDEFGKN_39	IS200/IS605	IS200/IS605_96	1	606	0	0	0	1	606	-	606	1.9e-46	p
CHDEFGKN_40	IS200/IS605	IS200/IS605_449	2	232	0	0	0	2	232	+	231	3.1e-31	p
CHDEFGKN_40	IS200/IS605	IS200/IS605_96	253	600	0	0	0	253	600	+	348	1.5e-33	p
CHDEFGKN_41	IS30	IS30_241	109	495	16	18	0	3	599	-	597	3.4e-82	p
CHDEFGKN_42	IS256	IS256_162	1	585	0	0	0	1	585	+	585	1.2e-78	p
CHDEFGKN_43	IS1182	IS1182_42	27	442	11	12	0	2	568	+	567	1.4e-53	p
CHDEFGKN_5	IS3	IS3_61	1369	2141	10	11	0	1701	2120	+	420	1.5e-46	p
CHDEFGKN_6	IS66	IS66_43	245	1833	18	23	0	692	1831	+	1140	2.2e-58	c
CHDEFGKN_67	IS3	IS3_97	7669	9237	24	30	0	7781	9157	-	1377	2.2e-201	c
CHDEFGKN_68	IS1182	IS1182_42	24909	25754	15	19	0	25201	25797	+	597	8.6e-58	p
CHDEFGKN_7	IS30	IS30_241	1960	2193	0	0	0	1960	2193	-	234	8.7e-20	p
CHDEFGKN_70	IS200/IS605	IS200/IS605_449	24917	25186	0	0	0	24917	25186	+	270	4.4e-27	p
CHDEFGKN_71	IS30	IS30_241	22697	23179	20	25	0	22702	23035	-	334	2.4e-35	p
CHDEFGKN_72	IS30	IS30_241	1	237	0	0	0	1	237	+	237	1.2e-19	p
CHDEFGKN_75	IS21	IS21_259	11667	13098	47	73	3	11756	13078	+	1323	9.3e-13	p
CHDEFGKN_76	IS30	IS30_241	3	176	0	0	0	3	176	+	174	1.1e-11	p
CHDEFGKN_77	IS30	IS30_241	17284	18384	29	38	0	17388	18353	+	966	3.7e-132	c
CHDEFGKN_78	IS1182	IS1182_42	95	1159	12	14	0	3	1038	-	1036	2.8e-47	p
CHDEFGKN_83	IS30	IS30_241	1	237	0	0	0	1	237	+	237	1.8e-19	p
CHDEFGKN_9	IS66	IS66_43	128	1599	12	13	0	3	1523	-	1521	2.4e-88	p
CHDEFGKN_94	IS30	IS30_241	3	281	0	0	0	3	281	-	279	2.9e-29	p
