	Bacillus subtilis 73 (GCA_009662275.1)	Bacillus subtilis SRCM104005 (GCA_004101425.1)	Bacillus subtilis MB9_B4 (GCA_009662155.1)	Bacillus subtilis 1999_21 (GCA_048593395.1)	Bacillus subtilis - (GCA_905310995.2)	Bacillus subtilis - (GCA_905315045.2)	Bacillus subtilis MB9_B6 (GCA_009662375.1)	Bacillus subtilis - (GCA_905319155.2)	Bacillus subtilis RS304 (GCA_030016555.1)	Bacillus subtilis MB9_B1 (GCA_009662175.1)	Bacillus subtilis MB8_B1 (GCA_009662255.1)	Bacillus subtilis STRP31 (GCA_012935335.1)	Bacillus subtilis FJAT-14262a (GCA_001278955.1)	Bacillus subtilis GRSW1-B1 (GCA_000982455.1)	Bacillus subtilis NPDC056168 (GCA_042264405.1)	Bacillus subtilis NPDC056167 (GCA_042266245.1)	Bacillus subtilis NPDC056378 (GCA_042262465.1)	Bacillus subtilis NPDC056012 (GCA_042274205.1)	Bacillus subtilis B-229 (GCA_035814275.1)	Bacillus subtilis B-232 (GCA_035814285.1)
Bacillus subtilis 73 (GCA_009662275.1)	0	189	199	199	210	211	213	230	272	276	276	280	436	442	444	444	445	445	464	464
Bacillus subtilis SRCM104005 (GCA_004101425.1)	189	0	341	335	353	355	357	362	392	395	396	397	538	543	545	545	545	546	554	554
Bacillus subtilis MB9_B4 (GCA_009662155.1)	199	341	0	180	176	177	178	214	245	250	250	252	408	413	416	417	417	417	464	464
Bacillus subtilis 1999_21 (GCA_048593395.1)	199	335	180	0	189	190	191	214	255	258	257	264	414	419	422	423	423	423	465	465
Bacillus subtilis - (GCA_905310995.2)	210	353	176	189	0	6	8	227	228	231	231	236	416	420	425	425	426	425	434	434
Bacillus subtilis - (GCA_905315045.2)	211	355	177	190	6	0	10	228	231	234	234	238	417	421	426	426	427	426	434	434
Bacillus subtilis MB9_B6 (GCA_009662375.1)	213	357	178	191	8	10	0	229	231	234	234	239	419	423	428	428	429	428	436	436
Bacillus subtilis - (GCA_905319155.2)	230	362	214	214	227	228	229	0	263	266	266	271	427	433	434	435	435	435	497	497
Bacillus subtilis RS304 (GCA_030016555.1)	272	392	245	255	228	231	231	263	0	16	16	20	275	283	286	287	287	287	470	470
Bacillus subtilis MB9_B1 (GCA_009662175.1)	276	395	250	258	231	234	234	266	16	0	4	24	278	286	289	290	290	290	473	473
Bacillus subtilis MB8_B1 (GCA_009662255.1)	276	396	250	257	231	234	234	266	16	4	0	24	279	287	290	291	291	291	473	473
Bacillus subtilis STRP31 (GCA_012935335.1)	280	397	252	264	236	238	239	271	20	24	24	0	282	290	293	294	294	294	476	476
Bacillus subtilis FJAT-14262a (GCA_001278955.1)	436	538	408	414	416	417	419	427	275	278	279	282	0	16	19	20	20	20	579	579
Bacillus subtilis GRSW1-B1 (GCA_000982455.1)	442	543	413	419	420	421	423	433	283	286	287	290	16	0	30	31	31	31	583	583
Bacillus subtilis NPDC056168 (GCA_042264405.1)	444	545	416	422	425	426	428	434	286	289	290	293	19	30	0	1	1	1	585	585
Bacillus subtilis NPDC056167 (GCA_042266245.1)	444	545	417	423	425	426	428	435	287	290	291	294	20	31	1	0	2	2	586	586
Bacillus subtilis NPDC056378 (GCA_042262465.1)	445	545	417	423	426	427	429	435	287	290	291	294	20	31	1	2	0	2	586	586
Bacillus subtilis NPDC056012 (GCA_042274205.1)	445	546	417	423	425	426	428	435	287	290	291	294	20	31	1	2	2	0	586	586
Bacillus subtilis B-229 (GCA_035814275.1)	464	554	464	465	434	434	436	497	470	473	473	476	579	583	585	586	586	586	0	0
Bacillus subtilis B-232 (GCA_035814285.1)	464	554	464	465	434	434	436	497	470	473	473	476	579	583	585	586	586	586	0	0
