Rank	Genome ID	Species	Strain	BioSample ID	Date	Location	Host	Allelic distance	ARGs	VFs	PGs	PPRS
1	GCA_009663785.1	Akkermansia muciniphila	D10-15	SAMN10240011	2016-06-28	China	ob/ob mouse	0	1	0	0	1.00
2	GCA_027694835.1	Akkermansia muciniphila	OF08-9	SAMN31809641	2014-02-01	China	Homo sapiens	31	1	0	0	1.00
3	GCA_947088385.1	Akkermansia muciniphila	SRR14038238_bin.32_metawrap_v1.3_MAG	SAMEA111491738	2019-10-27	USA	-	33	1	0	0	1.00
4	GCA_947071185.1	Akkermansia muciniphila	SRR13840162_bin.2_metawrap_v1.3_MAG	SAMEA111477114	-	USA	-	115	0	0	0	0.00
5	GCA_002885415.1	Akkermansia muciniphila	GP16	SAMN08162524	2015	China	Homo sapiens	159	1	0	0	1.00
6	GCA_014872075.1	Akkermansia muciniphila	COPD428	SAMN12905375	2015-04/2016-09	Australia	Homo sapiens	159	0	0	0	0.00
7	GCA_018847055.1	Akkermansia muciniphila	Akk2670	SAMN18350266	2016-12/2019-07	USA	Homo sapiens	160	1	0	0	1.00
8	GCA_004319565.1	Akkermansia muciniphila	139	SAMN10963682	2016-11-10	China	Mus musculus	161	0	0	0	0.00
9	GCA_944391165.1	Akkermansia muciniphila	BRZ_DI__bin80	SAMEA110136516	2016	France	-	161	0	0	0	0.00
10	GCA_002885335.1	Akkermansia muciniphila	GP26	SAMN08162528	2015	China	Mus musculus	162	0	0	0	0.00
11	GCA_002885455.1	Akkermansia muciniphila	GP13	SAMN08162522	2015	China	Mus musculus	162	0	0	0	0.00
12	GCA_002885465.1	Akkermansia muciniphila	GP02	SAMN08162520	2015	China	Homo sapiens	162	0	0	0	0.00
13	GCA_002885715.1	Akkermansia muciniphila	GP09	SAMN08162521	2015	China	Mus musculus	162	0	0	0	0.00
14	GCA_949415505.1	Akkermansia muciniphila	MH-6-3_111223.7_1677754732	SAMEA112715210	2012-01-01	China	-	162	0	0	0	0.00
15	GCA_022769425.1	Akkermansia muciniphila	SUG70	SAMN26525294	2019	Canada	Sus scrofa domesticus	163	0	0	0	0.00
16	GCA_034103765.1	Akkermansia muciniphila	SUG3738	SAMN37948733	2020	Canada	swine	163	0	0	0	0.00
17	GCA_948549175.1	Akkermansia muciniphila	MGBC141728	SAMEA112412026	-	USA	-	163	0	0	0	0.00
18	GCA_948563875.1	Akkermansia muciniphila	MGBC141795	SAMEA112412093	-	USA	-	163	0	0	0	0.00
19	GCA_948772725.1	Akkermansia muciniphila	MGBC142064	SAMEA112412358	-	USA	-	163	0	0	0	0.00
20	GCA_948838515.1	Akkermansia muciniphila	MGBC142217	SAMEA112412509	-	USA	-	163	0	0	0	0.00
21	GCA_948840455.1	Akkermansia muciniphila	MGBC142184	SAMEA112412477	-	USA	-	163	0	0	0	0.00
22	GCA_948845415.1	Akkermansia muciniphila	MGBC142151	SAMEA112412444	-	USA	-	163	0	0	0	0.00
23	GCA_948908585.1	Akkermansia muciniphila	MGBC109077	SAMEA112382887	-	China	-	163	0	0	0	0.00
24	GCA_958411005.1	Akkermansia muciniphila	ERR9322433_bin.2_MetaWRAP_v1.3_MAG	SAMEA114061000	-	-	-	163	0	0	0	0.00
25	GCA_959604705.1	Akkermansia muciniphila	SRR16279943_bin.58_MetaWRAP_v1.3_MAG	SAMEA114122019	2019-05-01/2020-10-30	China	-	165	0	0	0	0.00
26	GCA_948776715.1	Akkermansia muciniphila	MGBC108878	SAMEA112382695	-	China	-	166	0	0	0	0.00
27	GCA_948846005.1	Akkermansia muciniphila	MGBC142165	SAMEA112412458	-	USA	-	167	0	0	0	0.00
28	GCA_948855105.1	Akkermansia muciniphila	MGBC133257	SAMEA112406177	-	China	-	167	0	0	0	0.00
29	GCA_948861105.1	Akkermansia muciniphila	MGBC133228	SAMEA112406148	-	China	-	167	0	0	0	0.00
30	GCA_948938775.1	Akkermansia muciniphila	MGBC133428	SAMEA112406347	-	China	-	167	0	0	0	0.00
31	GCA_948941305.1	Akkermansia muciniphila	MGBC133389	SAMEA112406309	-	China	-	167	0	0	0	0.00
32	GCA_948950865.1	Akkermansia muciniphila	MGBC133309	SAMEA112406229	-	China	-	167	0	0	0	0.00
33	GCA_949006775.1	Akkermansia muciniphila	MGBC133443	SAMEA112406361	-	China	-	167	0	0	0	0.00
34	GCA_949083645.1	Akkermansia muciniphila	MGBC133647	SAMEA112406564	-	China	-	167	0	0	0	0.00
35	GCA_949087955.1	Akkermansia muciniphila	MGBC133578	SAMEA112406496	-	China	-	167	0	0	0	0.00
36	GCA_949095045.1	Akkermansia muciniphila	MGBC133610	SAMEA112406528	-	China	-	167	0	0	0	0.00
37	GCA_949428935.1	Akkermansia muciniphila	extra-SRR5574500.57_1677764895	SAMEA112720597	2016-01-25	China	-	167	0	0	0	0.00
38	GCA_949429575.1	Akkermansia muciniphila	extra-SRR5574501.61_1677764908	SAMEA112720623	2016-01-25	China	-	167	0	0	0	0.00
39	GCA_949431785.1	Akkermansia muciniphila	extra-SRR5574502.30_1677764917	SAMEA112720640	2016-01-25	China	-	167	0	0	0	0.00
40	GCA_949431965.1	Akkermansia muciniphila	extra-SRR5574495.16_1677764841	SAMEA112720441	2016-01-25	China	-	167	0	0	0	0.00
41	GCA_949447285.1	Akkermansia muciniphila	extra-SRR5574494.4_1677764826	SAMEA112720399	2016-01-25	China	-	167	0	0	0	0.00
42	GCA_947256585.1	Akkermansia muciniphila	SRR19524216_bin.2_metawrap_v1.3_MAG	SAMEA111545423	-	-	-	168	1	0	0	1.00
43	GCA_949046845.1	Akkermansia muciniphila	MGBC101990	SAMEA112375960	-	USA	-	168	2	0	0	2.00
44	GCA_949058545.1	Akkermansia muciniphila	MGBC101997	SAMEA112375967	-	USA	-	168	2	0	0	2.00
45	GCA_948927485.1	Akkermansia muciniphila	MGBC142268	SAMEA112412560	-	USA	-	169	0	0	0	0.00
46	GCA_949433355.1	Akkermansia muciniphila	extra-SRR5574496.21_1677764853	SAMEA112720481	2016-01-25	China	-	169	0	0	0	0.00
47	GCA_959597135.1	Akkermansia muciniphila	SRR16244390_bin.16_MetaWRAP_v1.3_MAG	SAMEA114095803	2020-12-03	Malaysia	-	169	0	0	0	0.00
48	GCA_002885315.1	Akkermansia muciniphila	GP27	SAMN08162529	2015	China	Homo sapiens	170	2	0	0	2.00
49	GCA_004557465.1	Akkermansia muciniphila	W0P25.047	SAMN10183247	2016-01-25	Canada	Sus scrofa	170	0	0	0	0.00
50	GCA_023516695.1	Akkermansia muciniphila	Marseille-P9184	SAMN26693042	2018-12-06	France	Homo sapiens	170	0	0	0	0.00
51	GCA_947062895.1	Akkermansia muciniphila	ERR9465718_bin.11_metawrap_v1.3_MAG	SAMEA111464919	-	-	-	170	1	0	0	1.00
52	GCA_947365505.1	Akkermansia muciniphila	SRR14836541_bin.24_metawrap_v1.3_MAG	SAMEA112144026	2020-10-05	China	-	170	1	0	0	1.00
53	GCA_947366275.1	Akkermansia muciniphila	SRR16350259_bin.6_metawrap_v1.3_MAG	SAMEA112144180	-	China	-	170	1	0	0	1.00
54	GCA_947369565.1	Akkermansia muciniphila	SRR16348866_bin.4_metawrap_v1.3_MAG	SAMEA112148165	-	China	-	170	1	0	0	1.00
55	GCA_947507215.1	Akkermansia muciniphila	SRR13753915_bin.16_metawrap_v1.3_MAG	SAMEA112181805	2019-07-16	USA	-	170	0	0	0	0.00
56	GCA_948483945.1	Akkermansia muciniphila	MGBC166138	SAMEA112436173	-	USA	-	170	0	0	0	0.00
57	GCA_948586075.1	Akkermansia muciniphila	MGBC165986	SAMEA112436023	-	USA	-	170	0	0	0	0.00
58	GCA_948594255.1	Akkermansia muciniphila	MGBC166075	SAMEA112436111	-	USA	-	170	0	0	0	0.00
59	GCA_948626605.1	Akkermansia muciniphila	MGBC166273	SAMEA112436304	-	USA	-	170	0	0	0	0.00
60	GCA_948648325.1	Akkermansia muciniphila	MGBC165443	SAMEA112435489	-	USA	-	170	0	0	0	0.00
61	GCA_948655265.1	Akkermansia muciniphila	MGBC165411	SAMEA112435458	-	USA	-	170	0	0	0	0.00
62	GCA_948664005.1	Akkermansia muciniphila	MGBC165356	SAMEA112435404	-	USA	-	170	0	0	0	0.00
63	GCA_948678395.1	Akkermansia muciniphila	MGBC166334	SAMEA112436365	-	USA	-	170	0	0	0	0.00
64	GCA_948689965.1	Akkermansia muciniphila	MGBC165391	SAMEA112435438	-	USA	-	170	0	0	0	0.00
65	GCA_948717515.1	Akkermansia muciniphila	MGBC166432	SAMEA112436461	-	USA	-	170	0	0	0	0.00
66	GCA_948737905.1	Akkermansia muciniphila	MGBC166248	SAMEA112436279	-	USA	-	170	0	0	0	0.00
67	GCA_948752635.1	Akkermansia muciniphila	MGBC166204	SAMEA112436237	-	USA	-	170	0	0	0	0.00
68	GCA_948790835.1	Akkermansia muciniphila	MGBC165576	SAMEA112435619	-	USA	-	170	0	0	0	0.00
69	GCA_948819685.1	Akkermansia muciniphila	MGBC165636	SAMEA112435678	-	USA	-	170	0	0	0	0.00
70	GCA_948856435.1	Akkermansia muciniphila	MGBC165705	SAMEA112435747	-	USA	-	170	0	0	0	0.00
71	GCA_948951785.1	Akkermansia muciniphila	MGBC165893	SAMEA112435932	-	USA	-	170	0	0	0	0.00
72	GCA_948998945.1	Akkermansia muciniphila	MGBC165774	SAMEA112435814	-	USA	-	170	0	0	0	0.00
73	GCA_948999695.1	Akkermansia muciniphila	MGBC165812	SAMEA112435852	-	USA	-	170	0	0	0	0.00
74	GCA_949020045.1	Akkermansia muciniphila	MGBC165834	SAMEA112435874	-	USA	-	170	0	0	0	0.00
75	GCA_949051485.1	Akkermansia muciniphila	MGBC101972	SAMEA112375945	-	USA	-	170	2	0	0	2.00
76	GCA_949478425.1	Akkermansia muciniphila	extra-SRR959124.41_1677795711	SAMEA112724199	2012-10-26	China	-	171	0	0	0	0.00
77	GCA_958419735.1	Akkermansia muciniphila	ERR9762694_bin.57_MetaWRAP_v1.3_MAG	SAMEA114064339	2019	Sweden	-	171	0	0	0	0.00
78	GCA_001688765.2	Akkermansia muciniphila	YL44	SAMN04621615	2015-02-26	Switzerland	Mus musculus	172	0	0	0	0.00
79	GCA_002161325.1	Akkermansia muciniphila	An78	SAMN06473757	2016	-	Gallus gallus	172	0	0	0	0.00
80	GCA_002201495.1	Akkermansia muciniphila	YL44	SAMN03854119	-	Switzerland	Mus musculus	172	0	0	0	0.00
81	GCA_016697425.1	Akkermansia muciniphila	YL44	SAMN16911570	2019-09	France	Mus musculus	172	0	0	0	0.00
82	GCA_900184985.1	Akkermansia muciniphila	Mouse_1_89.fasta	SAMEA104102607	-	-	-	172	0	0	0	0.00
83	GCA_900185025.1	Akkermansia muciniphila	MG2_JASPER.fasta	SAMEA104102606	-	-	-	172	0	0	0	0.00
84	GCA_946497045.1	Akkermansia muciniphila	ERR4968582_bin.9_MetaWRAP_v1.1_MAG	SAMEA110703099	2019-10-01	Spain	-	172	0	0	0	0.00
85	GCA_948525965.1	Akkermansia muciniphila	MGBC143834	SAMEA112414096	-	Switzerland	-	172	0	0	0	0.00
86	GCA_948578135.1	Akkermansia muciniphila	MGBC142739	SAMEA112413026	-	Switzerland	-	172	0	0	0	0.00
87	GCA_948580335.1	Akkermansia muciniphila	MGBC143764	SAMEA112414030	-	Switzerland	-	172	0	0	0	0.00
88	GCA_948620435.1	Akkermansia muciniphila	MGBC142917	SAMEA112413204	-	Switzerland	-	172	0	0	0	0.00
89	GCA_948620835.1	Akkermansia muciniphila	MGBC166309	SAMEA112436340	-	USA	-	172	0	0	0	0.00
90	GCA_948645915.1	Akkermansia muciniphila	MGBC166451	SAMEA112436479	-	USA	-	172	0	0	0	0.00
91	GCA_948672045.1	Akkermansia muciniphila	MGBC166407	SAMEA112436436	-	USA	-	172	0	0	0	0.00
92	GCA_948687725.1	Akkermansia muciniphila	MGBC166385	SAMEA112436415	-	USA	-	172	0	0	0	0.00
93	GCA_948688625.1	Akkermansia muciniphila	MGBC143013	SAMEA112413298	-	Switzerland	-	172	0	0	0	0.00
94	GCA_948704765.1	Akkermansia muciniphila	MGBC111787	SAMEA112385460	-	Austria	-	172	0	0	0	0.00
95	GCA_948715725.1	Akkermansia muciniphila	MGBC142992	SAMEA112413277	-	Switzerland	-	172	0	0	0	0.00
96	GCA_948723455.1	Akkermansia muciniphila	MGBC166360	SAMEA112436391	-	USA	-	172	0	0	0	0.00
97	GCA_948765985.1	Akkermansia muciniphila	MGBC143114	SAMEA112413398	-	Switzerland	-	172	0	0	0	0.00
98	GCA_948772045.1	Akkermansia muciniphila	MGBC143087	SAMEA112413371	-	Switzerland	-	172	0	0	0	0.00
99	GCA_948791215.1	Akkermansia muciniphila	MGBC111830	SAMEA112385503	-	Austria	-	172	0	0	0	0.00
100	GCA_948806295.1	Akkermansia muciniphila	MGBC165549	SAMEA112435593	-	USA	-	172	0	0	0	0.00
