QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
NHIMFEAK_1	IS30	IS30_173	54541	54684	0	0	0	54541	54684	-	144	2.5e-13	p
NHIMFEAK_11	IS3	IS3_61	78111	79406	17	17	0	78356	79358	-	1003	2.8e-16	p
NHIMFEAK_11	IS200/IS605	IS200/IS605_384	90532	90948	0	0	0	90532	90948	+	417	2.1e-61	c
NHIMFEAK_16	ISL3	ISL3_126	270	2126	28	38	0	236	1689	+	1454	1.5e-34	p
NHIMFEAK_16	IS21	IS21_259	6688	8163	24	31	1	6755	8119	+	1365	3.9e-14	p
NHIMFEAK_19	IS3	IS3_61	8559	10385	15	18	0	8786	10190	-	1405	2e-15	p
NHIMFEAK_19	IS30	IS30_173	10509	10652	0	0	0	10509	10652	-	144	2.5e-13	p
NHIMFEAK_20	IS30	IS30_173	8051	8212	0	0	0	8051	8212	-	162	8e-11	p
NHIMFEAK_22	IS21	IS21_288	48799	49776	15	21	0	48946	49848	-	903	6.1e-12	p
NHIMFEAK_22	ISL3	ISL3_126	155248	157179	20	27	0	155409	156759	+	1351	7e-49	p
NHIMFEAK_22	IS110	IS110_139	159187	160602	19	23	0	159456	160453	-	998	1.2e-14	p
NHIMFEAK_22	IS256	IS256_162	160593	160998	19	25	1	160549	160902	+	354	7.9e-40	p
NHIMFEAK_22	IS30	IS30_173	221515	221658	0	0	0	221515	221658	-	144	2.5e-13	p
NHIMFEAK_33	IS6	IS6_292	75463	76111	0	0	0	75463	76111	+	649	1.7e-105	p
NHIMFEAK_33	IS30	IS30_173	220824	220967	0	0	0	220824	220967	-	144	2.5e-13	p
NHIMFEAK_37	ISNCY	ISNCY_191	104193	104450	0	0	0	104193	104450	-	258	5.8e-11	p
NHIMFEAK_4	IS30	IS30_173	45332	47417	18	23	0	45541	47196	-	1656	5.5e-94	c
NHIMFEAK_41	IS3	IS3_61	7606	9044	24	30	0	7637	8988	-	1352	4.1e-106	c
NHIMFEAK_41	IS30	IS30_173	75236	75421	0	0	0	75236	75421	-	186	7.9e-22	p
NHIMFEAK_42	IS30	IS30_173	3	146	0	0	0	3	146	+	144	2.5e-13	p
NHIMFEAK_43	IS200/IS605	IS200/IS605_384	39782	39991	0	0	0	39782	39991	-	210	3.2e-30	p
NHIMFEAK_5	IS30	IS30_173	3	146	0	0	0	3	146	+	144	2.5e-13	p
NHIMFEAK_5	IS30	IS30_173	45052	45345	0	0	0	45052	45345	+	294	5.3e-23	p
NHIMFEAK_6	IS256	IS256_162	18877	19752	21	27	1	19187	19589	-	403	4.2e-40	p
