QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
GBDNCGFP_1	IS21	IS21_259	68	1845	32	53	0	1	1365	+	1365	4.3e-14	p
GBDNCGFP_1	IS30	IS30_173	60614	61698	18	23	0	60673	61689	+	1017	7.3e-103	c
GBDNCGFP_1	IS200/IS605	IS200/IS605_384	130519	131296	0	0	0	0	0		1	4.9e-62	c
GBDNCGFP_1	IS3	IS3_369	131256	133049	33	41	0	131291	132988	-	1698	1.2e-13	c
GBDNCGFP_1	IS3	IS3_369	147440	149233	33	41	0	147501	149140	+	1640	1.2e-13	c
GBDNCGFP_1	IS3	IS3_369	244125	245918	33	41	0	244160	245857	-	1698	1.2e-13	c
GBDNCGFP_1	IS21	IS21_288	291169	292910	16	22	0	291581	292483	+	903	6.2e-12	p
GBDNCGFP_1	ISL3	ISL3_126	408142	409552	18	24	0	0	0		1	1.4e-49	c
GBDNCGFP_1	IS30	IS30_173	417620	418704	18	23	0	0	0		1	7.3e-103	c
GBDNCGFP_1	IS3	IS3_61	422469	423438	9	12	0	422449	423450	-	1002	2.8e-16	p
GBDNCGFP_1	IS30	IS30_223	423576	424727	18	21	0	0	0		1	1e-81	c
GBDNCGFP_1	IS200/IS605	IS200/IS605_384	435658	436395	0	0	0	0	0		1	4.9e-62	c
GBDNCGFP_1	IS110	IS110_113	481926	483433	4	4	0	0	0		1	4.2e-52	c
GBDNCGFP_1	IS30	IS30_223	631484	632635	18	21	0	631535	632554	-	1020	1e-81	c
GBDNCGFP_1	ISL3	ISL3_126	891292	892702	18	24	0	0	0		1	1.4e-49	c
GBDNCGFP_1	IS30	IS30_173	924173	925271	22	30	0	924189	925205	-	1017	7.3e-103	c
GBDNCGFP_1	IS3	IS3_61	1027104	1027491	24	34	1	1027152	1027553	-	402	1.1e-25	p
GBDNCGFP_1	IS3	IS3_369	1036308	1038101	33	41	0	1036369	1038008	+	1640	1.2e-13	c
GBDNCGFP_1	IS6	IS6_292	1037893	1038646	16	21	0	1038080	1038520	-	441	3.3e-78	c
GBDNCGFP_1	IS30	IS30_173	1046516	1047618	24	32	0	1046534	1047550	-	1017	7.3e-103	c
GBDNCGFP_1	IS200/IS605	IS200/IS605_384	1073562	1074340	0	0	0	1073704	1074177	+	474	4.9e-62	c
GBDNCGFP_1	IS3	IS3_369	1074300	1076093	33	41	0	0	0		1	1.2e-13	c
GBDNCGFP_1	IS110	IS110_113	1161236	1162704	9	11	0	1161465	1162632	+	1168	4.2e-52	c
GBDNCGFP_1	IS3	IS3_369	1191004	1192797	33	41	0	1191065	1192704	+	1640	1.2e-13	c
GBDNCGFP_1	IS200/IS605	IS200/IS605_384	1192757	1193532	0	0	0	0	0		1	4.9e-62	c
GBDNCGFP_1	IS3	IS3_369	1212000	1212862	17	23	0	0	0		1	6.1e-11	p
GBDNCGFP_1	IS30	IS30_173	1214215	1215299	18	23	0	1214224	1215240	-	1017	7.3e-103	c
GBDNCGFP_1	IS200/IS605	IS200/IS605_384	1235584	1235793	0	0	0	1235584	1235793	+	210	2.4e-27	p
GBDNCGFP_1	ISL3	ISL3_126	1275471	1276881	18	24	0	1275592	1276848	+	1257	1.4e-49	c
GBDNCGFP_1	IS3	IS3_369	1390180	1391973	33	41	0	1390241	1391880	+	1640	1.2e-13	c
GBDNCGFP_1	ISL3	ISL3_126	1393181	1394949	22	30	0	1393402	1394649	+	1248	1.6e-43	p
GBDNCGFP_1	IS30	IS30_173	1466245	1467350	27	34	1	1466314	1467330	+	1017	7.3e-103	c
GBDNCGFP_1	IS30	IS30_173	1470499	1471603	25	33	0	1470518	1471534	-	1017	7.3e-103	c
GBDNCGFP_1	IS1182	IS1182_100	1525509	1527051	16	17	0	1525609	1527055	+	1447	8.8e-54	c
GBDNCGFP_1	IS30	IS30_173	1584067	1585153	19	24	0	1584077	1585093	-	1017	7.3e-103	c
GBDNCGFP_1	ISL3	ISL3_126	1596344	1597754	18	24	0	0	0		1	1.4e-49	c
GBDNCGFP_1	IS30	IS30_173	1852987	1854071	18	23	0	0	0		1	7.3e-103	c
GBDNCGFP_1	IS30	IS30_173	1857382	1858466	18	23	0	0	0		1	7.3e-103	c
GBDNCGFP_1	IS30	IS30_173	1860152	1861236	18	23	0	1860211	1861227	+	1017	7.3e-103	c
GBDNCGFP_1	IS3	IS3_369	1862622	1863108	17	22	0	0	0		1	6.1e-11	p
GBDNCGFP_1	IS3	IS3_61	1864335	1865099	10	14	0	0	0		1	2.8e-16	c
GBDNCGFP_1	IS30	IS30_173	1958473	1959557	18	23	0	1958532	1959548	+	1017	7.3e-103	c
GBDNCGFP_1	IS1182	IS1182_100	1995741	1997283	16	17	0	0	0		1	8.8e-54	c
GBDNCGFP_1	IS30	IS30_173	2012692	2014144	15	18	0	2012876	2013757	-	882	1.1e-83	c
GBDNCGFP_1	IS30	IS30_173	2068093	2069195	24	32	0	2068161	2069177	+	1017	7.3e-103	c
GBDNCGFP_1	IS30	IS30_173	2093471	2094573	25	32	0	2093489	2094505	-	1017	7.3e-103	c
GBDNCGFP_1	IS30	IS30_173	2112086	2113170	18	23	0	0	0		1	7.3e-103	c
