	Upload
T : Signal transduction mechanisms	0.359556772082796
F : Nucleotide transport and metabolism	0.265097417123488
Q : Secondary metabolites biosynthesis, transport and catabolism	0.201796704661962
I : Lipid transport and metabolism	0.186408225014699
N : Cell motility	0.114661476149931
P : Inorganic ion transport and metabolism	0.102962035694959
C : Energy production and conversion	-0.0147498359186379
D : Cell cycle control, cell division, chromosome partitioning	-0.0263457544534695
H : Coenzyme transport and metabolism	-0.0433362381672256
L : Replication, recombination and repair	-0.0643182170736806
K : Transcription	-0.0873996957819358
J : Translation, ribosomal structure and biogenesis	-0.11685983388704
E : Amino acid transport and metabolism	-0.129938005050685
S : Function unknown	-0.147883887053309
V : Defense mechanisms	-0.149563990056048
G : Carbohydrate transport and metabolism	-0.167289812376624
M : Cell wall/membrane/envelope biogenesis	-0.389407925194538
O : Posttranslational modification, protein turnover, chaperones	-0.680182433667915
U : Intracellular trafficking, secretion, and vesicular transport	-1.20551260191269
