	Upload
6.1 Cancer: overview	1.03272539886184
5.2 Endocrine system	0.102820592912005
4.2 Cell growth and death	0.0754575328067504
6.12 Drug resistance: antineoplastic	0.0084349097387115
1.1 Carbohydrate metabolism	-0.0175726321748608
1.10 Biosynthesis of other secondary metabolites	-0.0211332891167643
6.11 Drug resistance: antimicrobial	-0.0447514154027733
1.2 Energy metabolism	-0.0577914274119149
1.5 Amino acid metabolism	-0.05986600073924
3.3 Signaling molecules and interaction	-0.0723155748756427
1.7 Glycan biosynthesis and metabolism	-0.0742923240309458
1.0 Global and overview maps	-0.0783676687476329
6.8 Substance dependence	-0.0796395218097402
4.3 Cellular community - eukaryotes	-0.0903248264241395
2.2 Translation	-0.094142398815096
1.12 Chemical structure transformation maps	-0.107303474545247
6.6 Immune disease	-0.109700720615341
1.3 Lipid metabolism	-0.121747295496579
3.1 Membrane transport	-0.122042761490269
2.1 Transcription	-0.12233664908588
4.4 Cellular community - prokaryotes	-0.124807076836392
6.5 Infectious disease: parasitic	-0.125123299226356
6.3 Infectious disease: viral	-0.132290631420307
3.2 Signal transduction	-0.137845777266493
5.5 Excretory system	-0.151646427875665
6.7 Neurodegenerative disease	-0.153155582881298
5.6 Nervous system	-0.1584188989754
6.4 Infectious disease: bacterial	-0.166828871363676
4.1 Transport and catabolism	-0.185248952471454
1.8 Metabolism of cofactors and vitamins	-0.18940920963633
5.9 Aging	-0.198883040084108
1.6 Metabolism of other amino acids	-0.208028104727766
5.10 Environmental adaptation	-0.217874750344178
5.1 Immune system	-0.239373760263709
4.5 Cell motility	-0.268075097491297
2.3 Folding, sorting and degradation	-0.27134784073426
1.9 Metabolism of terpenoids and polyketides	-0.283809202335299
6.10 Endocrine and metabolic disease	-0.3262930262459
1.4 Nucleotide metabolism	-0.354914819601547
1.11 Xenobiotics biodegradation and metabolism	-0.375478546049942
2.4 Replication and repair	-0.421657309642518
6.9 Cardiovascular disease	-0.490250895546387
6.2 Cancer: specific types	-0.504698652810886
5.4 Digestive system	-0.534797203904313
