	Upload
H : Coenzyme transport and metabolism	0.00645299701303681
I : Lipid transport and metabolism	-0.0395548864482195
Z : Cytoskeleton	-0.0481404218389494
K : Transcription	-0.0735762361244811
P : Inorganic ion transport and metabolism	-0.0798906479612079
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.0866670418713689
O : Posttranslational modification, protein turnover, chaperones	-0.119242589366866
E : Amino acid transport and metabolism	-0.124395286651338
C : Energy production and conversion	-0.179949935281702
B : Chromatin structure and dynamics	-0.186253433630481
N : Cell motility	-0.201620758996591
J : Translation, ribosomal structure and biogenesis	-0.264817797047647
T : Signal transduction mechanisms	-0.311002808308677
G : Carbohydrate transport and metabolism	-0.321860078994841
F : Nucleotide transport and metabolism	-0.354586712560576
A : RNA processing and modification	-0.408338622889185
M : Cell wall/membrane/envelope biogenesis	-0.419829562997183
D : Cell cycle control, cell division, chromosome partitioning	-0.498015191966058
U : Intracellular trafficking, secretion, and vesicular transport	-0.507392032222856
V : Defense mechanisms	-0.548247106531489
L : Replication, recombination and repair	-0.611135154683588
W : Extracellular structures	-0.639355954361961
S : Function unknown	-0.847582159167238
