Rank	Genome ID	Species	Strain	BioSample ID	Date	Location	Host	Allelic distance	ARGs	VFs	PGs	PPRS
1	GCA_012970985.1	Limosilactobacillus reuteri	Z2	SAMN12234689	2009-06	China: Inner Mongolia	-	0	0	0	1	1.00
2	GCA_012971105.1	Limosilactobacillus reuteri	N6	SAMN12230183	2009-06	China: Inner Mongolia	-	13	0	0	1	1.00
3	GCA_012971025.1	Limosilactobacillus reuteri	Z3	SAMN12234723	2009-06	China: Inner Mongolia	-	16	0	0	1	1.00
4	GCA_034259105.1	Limosilactobacillus reuteri	IMAUJBR3	SAMN38259820	2020	China:Inner Mongolia	-	416	0	0	0	0.00
5	GCA_012971115.1	Limosilactobacillus reuteri	N3	SAMN12229720	2009-06	China: Inner Mongolia	-	431	0	0	1	1.00
6	GCA_012971185.1	Limosilactobacillus reuteri	N1	SAMN12229718	2009-06	China: Inner Mongolia	-	431	0	0	1	1.00
7	GCA_012971125.1	Limosilactobacillus reuteri	N2	SAMN12229719	2009-06	China: Inner Mongolia	-	432	0	0	1	1.00
8	GCA_012971035.1	Limosilactobacillus reuteri	N7	SAMN12230198	2009-06	China: Inner Mongolia	-	433	0	0	1	1.00
9	GCA_012971085.1	Limosilactobacillus reuteri	N4	SAMN12229721	2009-06	China: Inner Mongolia	-	433	0	0	1	1.00
10	GCA_012971095.1	Limosilactobacillus reuteri	N5	SAMN12229734	2009-06	China: Inner Mongolia	-	433	0	0	1	1.00
11	GCA_012971005.1	Limosilactobacillus reuteri	Z5	SAMN12236241	2009-06	China: Inner Mongolia	-	527	0	0	1	1.00
12	GCA_012971015.1	Limosilactobacillus reuteri	Z6	SAMN12254898	2009-06	China: Inner Mongolia	-	528	0	0	1	1.00
13	GCA_009649095.1	Limosilactobacillus reuteri	Rat19	SAMN13186406	-	-	rat	676	0	0	1	1.00
14	GCA_009649445.1	Limosilactobacillus reuteri	L1600-1	SAMN13186400	-	-	mouse	679	0	0	1	1.00
15	GCA_003316935.1	Limosilactobacillus reuteri	SKKU-OGDONS-01	SAMN09270376	2014-08-30	South Korea	Gallus gallus	680	0	0	0	0.00
16	GCA_030721705.1	Limosilactobacillus reuteri	RE225	SAMN36470972	2021-12-12	China:Ningbo	mice	682	0	0	0	0.00
17	GCA_001688685.2	Limosilactobacillus reuteri	I49	SAMN04621617	2015-02-26	Switzerland: Bern	Mus musculus	703	0	0	0	0.00
18	GCA_002221655.1	Limosilactobacillus reuteri	I49	SAMN03854115	-	Switzerland: Zurich	Mus musculus	703	0	0	0	0.00
19	GCA_009389005.1	Limosilactobacillus reuteri	PTA6_F8	SAMN09280129	2017	Switzerland	chicken	703	1	0	1	1.41
20	GCA_009389115.1	Limosilactobacillus reuteri	PTA6_C2	SAMN09280123	2017	Switzerland	chicken	703	1	0	1	1.41
21	GCA_016697045.1	Limosilactobacillus reuteri	I49	SAMN16911574	2019-09	France:Paris	Mus musculus	703	0	0	0	0.00
22	GCA_009389255.1	Limosilactobacillus reuteri	PTA5_F11	SAMN09280117	2017	Switzerland	chicken	704	0	0	1	1.00
23	GCA_020785675.1	Limosilactobacillus reuteri	T1	SAMN22258593	1990	USA	turkey	704	0	0	1	1.00
24	GCA_000159455.2	Limosilactobacillus reuteri SD2112	SD2112	SAMN00001494	-	-	Homo sapiens	705	2	0	0	2.00
25	GCA_000758185.1	Limosilactobacillus reuteri	LTH5448	SAMN02869572	1998	Germany	-	705	0	0	1	1.00
26	GCA_002888655.1	Limosilactobacillus reuteri	20-2	SAMEA3220431	-	-	-	705	1	0	1	1.41
27	GCA_007633215.1	Limosilactobacillus reuteri	LL7	SAMN12280509	2019-07	USA:CA	Peromyscus leucopus	705	0	0	0	0.00
28	GCA_009389015.1	Limosilactobacillus reuteri	PTA6_F1	SAMN09280125	2017	Switzerland	chicken	705	1	0	1	1.41
29	GCA_009389165.1	Limosilactobacillus reuteri	PTA5_C13	SAMN09280122	2017	Switzerland	chicken	705	1	0	1	1.41
30	GCA_009389245.1	Limosilactobacillus reuteri	PTA5_F1	SAMN09280115	2017	Switzerland	chicken	705	0	0	1	1.00
31	GCA_018966925.1	Limosilactobacillus reuteri	LR1	SAMN19670539	2010-12-22	Russia: Moscow	Homo sapiens	705	0	0	1	1.00
32	GCA_020785395.1	Limosilactobacillus reuteri	MV4-1a	SAMN22258605	1997	Finland	Homo sapiens	705	1	0	1	1.41
33	GCA_020785435.1	Limosilactobacillus reuteri	M81-R43	SAMN22258606	2005	Japan	Homo sapiens	705	1	0	1	1.41
34	GCA_020785455.1	Limosilactobacillus reuteri	MM36-1a	SAMN22258604	1997	Finland	Homo sapiens	705	1	0	1	1.41
35	GCA_020785665.1	Limosilactobacillus reuteri	T3	SAMN22258594	1990	USA	turkey	705	1	0	1	1.41
36	GCA_021229095.1	Limosilactobacillus reuteri	LLR-K67	SAMN23821603	2013	Bulgaria	Homo sapiens	705	0	0	1	1.00
37	GCA_021398615.1	Limosilactobacillus reuteri	DS0384	SAMN24255923	2019-05	South Korea	Homo sapiens	705	0	0	0	0.00
38	GCA_021459965.1	Limosilactobacillus reuteri	M2021619	SAMN24114820	2020-09-15	China:Shanghai	Homo sapiens	705	0	0	0	0.00
39	GCA_028129035.1	Limosilactobacillus reuteri	LR6	SAMN04318451	2010-08-30	India: Karnal	Homo sapiens	705	0	0	1	1.00
40	GCA_041888795.1	Limosilactobacillus reuteri subsp. kinnaridis	BG-R46	SAMN43393323	2016-02	Sweden: Uppsala	Homo sapiens	705	0	0	0	0.00
41	GCA_041888805.1	Limosilactobacillus reuteri subsp. kinnaridis	DSM 17938	SAMN43393324	2006-01-12	Sweden: Uppsala	Homo sapiens	705	0	0	0	0.00
42	GCA_046883135.1	Limosilactobacillus reuteri	i 35.3/2	SAMN29751143	2018-10-26	Thailand	Gallus gallus	705	3	0	1	3.16
43	GCA_000159615.1	Limosilactobacillus reuteri CF48-3A	CF48-3A	SAMN00001503	-	-	Homo sapiens	706	2	0	1	2.24
44	GCA_002762415.1	Limosilactobacillus reuteri	RC-14	SAMN07981098	2017-05	India: Pune	-	706	1	0	1	1.41
45	GCA_003064585.1	Limosilactobacillus reuteri	DS22_10	SAMN06464108	2016-12-16	USA:MD	Homo sapiens	706	1	0	1	1.41
46	GCA_003065345.1	Limosilactobacillus reuteri	DS17_10	SAMN05942022	2016-10-07	USA:MD	Homo sapiens	706	1	0	1	1.41
47	GCA_009389335.1	Limosilactobacillus reuteri	PTA4_C1	SAMN09280112	2017	Switzerland	chicken	706	0	0	1	1.00
48	GCA_020784895.1	Limosilactobacillus reuteri	PM_Patrick_2_1	SAMN22258634	2014-02	USA:California	Patas monkey	706	0	0	1	1.00
49	GCA_020785015.1	Limosilactobacillus reuteri	LTM_Sauna_1_1	SAMN22258627	2014-02	USA:California	Lion-tailed Macaque	706	0	0	1	1.00
50	GCA_020785715.1	Limosilactobacillus reuteri	tu160	SAMN22258592	1990	Sweden	turkey	706	0	0	1	1.00
51	GCA_020785815.1	Limosilactobacillus reuteri	L3B	SAMN22258588	2005	Brazil	Poultry	706	0	0	1	1.00
52	GCA_028656225.1	Limosilactobacillus reuteri	SRCM217617	SAMN33195124	2022-09	South Korea:Sunchang	Bos taurus	706	0	0	0	0.00
53	GCA_028656395.1	Limosilactobacillus reuteri	SRCM217611	SAMN33145128	2022-09	South Korea:Sunchang	Bos taurus	706	1	0	0	1.00
54	GCA_030585585.1	Limosilactobacillus reuteri	NL02	SAMN21843240	2019-10-10	China: hohhot	Homo sapiens	706	1	0	0	1.00
55	GCA_035200785.1	Limosilactobacillus reuteri	C501	SAMN35104363	2021-06-13	China: Guangdong	Homo sapiens	706	2	0	0	2.00
56	GCA_036621895.1	Limosilactobacillus reuteri subsp. porcinus	3c6	SAMEA3220432	-	-	-	706	2	0	1	2.24
57	GCA_002159305.1	Limosilactobacillus reuteri	An71	SAMN06473750	2016	-	Gallus gallus	707	1	0	1	1.41
58	GCA_002160565.1	Limosilactobacillus reuteri	An166	SAMN06473632	2016	-	Gallus gallus	707	1	0	1	1.41
59	GCA_003046055.1	Limosilactobacillus reuteri	LR5A	SAMN08801721	2017	Turkey	-	707	0	0	1	1.00
60	GCA_003046135.1	Limosilactobacillus reuteri	E81	SAMN08801720	2017	Turkey	-	707	0	0	1	1.00
61	GCA_004794115.1	Limosilactobacillus reuteri	NM12_1-47	SAMN10878294	2015	Canada: Toronto	Mus musculus	707	0	0	1	1.00
62	GCA_009389035.1	Limosilactobacillus reuteri	PTA6_F2	SAMN09280126	2017	Switzerland	chicken	707	0	0	1	1.00
63	GCA_009389205.1	Limosilactobacillus reuteri	PTA5_C4	SAMN09280119	2017	Switzerland	chicken	707	0	0	1	1.00
64	GCA_009389305.1	Limosilactobacillus reuteri	PTA4_C4	SAMN09280114	2017	Switzerland	chicken	707	0	0	1	1.00
65	GCA_009389325.1	Limosilactobacillus reuteri	PTA4_C2	SAMN09280113	2017	Switzerland	chicken	707	0	0	1	1.00
66	GCA_009389365.1	Limosilactobacillus reuteri	PTA1_F3	SAMN09280110	2017	Switzerland	chicken	707	0	0	1	1.00
67	GCA_009389375.1	Limosilactobacillus reuteri	PTA2_C2	SAMN09280111	2017	Switzerland	chicken	707	0	0	1	1.00
68	GCA_009649505.1	Limosilactobacillus reuteri	CR	SAMN13186399	-	-	rat	707	0	0	1	1.00
69	GCA_009649535.1	Limosilactobacillus reuteri	One-one	SAMN13186407	-	-	mouse	707	0	0	1	1.00
70	GCA_009649645.1	Limosilactobacillus reuteri	6799jm-1	SAMN13186397	-	-	mouse	707	0	0	1	1.00
71	GCA_013487925.1	Limosilactobacillus reuteri	1B	SAMN13624823	2018-04	USA: North Carolina	Equus caballus	707	0	0	0	0.00
72	GCA_016900715.1	Limosilactobacillus reuteri	An769	SAMN14913601	2018	-	Gallus gallus	707	0	0	1	1.00
73	GCA_020784455.1	Limosilactobacillus reuteri	FUA 3048	SAMN22258655	2005	Canada:Edmonton	Rat	707	0	0	1	1.00
74	GCA_046883115.1	Limosilactobacillus reuteri	i 33.6/2	SAMN29751142	2018-10-26	Thailand	Gallus gallus	707	3	0	0	3.00
75	GCA_046938175.1	Limosilactobacillus reuteri subsp. suis	M770A	SAMN35847976	2019	Czech Republic	domestic pig	707	0	0	1	1.00
76	GCA_002128485.1	Limosilactobacillus reuteri	KLR1001	SAMN05751479	2006-06-20	South Korea	pig	708	3	0	1	3.16
77	GCA_009389285.1	Limosilactobacillus reuteri	PTA5_F4	SAMN09280116	2017	Switzerland	chicken	708	2	0	1	2.24
78	GCA_009389425.1	Limosilactobacillus reuteri	PTA1_C1	SAMN09280107	2017	Switzerland	chicken	708	0	0	1	1.00
79	GCA_009389435.1	Limosilactobacillus reuteri	PTA1_C3	SAMN09280108	2017	Switzerland	chicken	708	0	0	1	1.00
80	GCA_012843635.1	Limosilactobacillus reuteri	WCA-386-APC-4I	SAMN14558267	2018-03-03	Germany	Sus scrofa domesticus	708	2	0	1	2.24
81	GCA_018917025.1	Limosilactobacillus reuteri	N11	SAMN19374067	2019-08	China: Suzhou	Macaca fascicularis	708	0	0	1	1.00
82	GCA_020784495.1	Limosilactobacillus reuteri	FUA 3043	SAMN22258654	2005	Canada:Edmonton	Rat	708	0	0	1	1.00
83	GCA_020784515.1	Limosilactobacillus reuteri	FUA 3041	SAMN22258653	2005	Canada:Edmonton	Rat	708	0	0	1	1.00
84	GCA_020785095.1	Limosilactobacillus reuteri	LTM_Jesus_1_1	SAMN22258625	2014-02	USA:California	Lion-tailed Macaque	708	0	0	1	1.00
85	GCA_020785145.1	Limosilactobacillus reuteri	BHM_Thaddeus_2_1	SAMN22258623	2014-02	USA:California	Black Howler Monkey	708	0	0	1	1.00
86	GCA_020978225.1	Limosilactobacillus reuteri	-	SAMN16712075	2013-01-01	Germany: Cuxhaven	-	708	1	0	0	1.00
87	GCA_025515425.1	Limosilactobacillus reuteri	SRCM210547	SAMN30948365	2020-04	South Korea:Jangsu	-	708	1	0	0	1.00
88	GCA_030262475.1	Limosilactobacillus reuteri	BIO7251	SAMN35621297	2021-01	France	-	708	0	0	1	1.00
89	GCA_047445745.1	Limosilactobacillus reuteri	JLR.JH054	SAMN37397456	2021	USA: Salt Lake City	Mus musculus	708	0	0	0	0.00
90	GCA_000410995.1	Limosilactobacillus reuteri I5007	I5007	SAMN02603119	-	-	pigs	709	2	0	0	2.00
91	GCA_001705505.1	Limosilactobacillus reuteri	P43	SAMN05514174	2013-03-25	USA: North Carolina	Gallus gallus	709	0	0	1	1.00
92	GCA_001889975.1	Limosilactobacillus reuteri	121	SAMN05788099	1999-01-01	Netherlands	pig	709	6	0	0	6.00
93	GCA_002007085.2	Limosilactobacillus reuteri	MD IIE-43	SAMN06315550	-	Russia	Homo sapiens	709	0	0	0	0.00
94	GCA_002128525.1	Limosilactobacillus reuteri	KLR1004	SAMN05751482	2006-06-20	South Korea	pig	709	10	0	1	10.05
95	GCA_002128615.1	Limosilactobacillus reuteri	KLR3002	SAMN05751492	2015-05-06	South Korea	pig	709	2	0	1	2.24
96	GCA_002128635.1	Limosilactobacillus reuteri	KLR3003	SAMN05751493	2015-05-06	South Korea	pig	709	2	0	1	2.24
97	GCA_002128715.1	Limosilactobacillus reuteri	KLR2004	SAMN05751486	2015-01-22	South Korea	pig	709	1	0	1	1.41
98	GCA_003174865.1	Limosilactobacillus reuteri	LR9	SAMN08934316	2016	China	sheep	709	0	0	1	1.00
99	GCA_003719715.1	Limosilactobacillus reuteri	UBLRU-87	SAMN10246080	2008-10-16	India:Hyderabad	-	709	0	0	0	0.00
100	GCA_009389385.1	Limosilactobacillus reuteri	PTA1_C4	SAMN09280109	2017	Switzerland	chicken	709	0	0	1	1.00
