	Upload
1.12 Chemical structure transformation maps	5.57699332343857
6.1 Cancer: overview	1.52185196431003
6.9 Cardiovascular disease	1.45785950764789
6.12 Drug resistance: antineoplastic	1.22059994558614
5.1 Immune system	0.859114188181478
1.4 Nucleotide metabolism	0.84640942337938
2.4 Replication and repair	0.488401152995223
1.3 Lipid metabolism	0.166371891530992
2.3 Folding, sorting and degradation	0.117325422719698
1.8 Metabolism of cofactors and vitamins	0.109313338041098
1.10 Biosynthesis of other secondary metabolites	-0.0211332891167643
3.3 Signaling molecules and interaction	-0.0723155748756427
6.8 Substance dependence	-0.0796395218097402
4.3 Cellular community - eukaryotes	-0.0903248264241395
6.6 Immune disease	-0.109700720615341
3.1 Membrane transport	-0.122042761490269
2.1 Transcription	-0.12233664908588
6.5 Infectious disease: parasitic	-0.125123299226356
6.3 Infectious disease: viral	-0.132290631420307
1.0 Global and overview maps	-0.134060927827987
5.5 Excretory system	-0.151646427875665
6.7 Neurodegenerative disease	-0.153155582881298
5.6 Nervous system	-0.1584188989754
6.4 Infectious disease: bacterial	-0.166828871363676
1.2 Energy metabolism	-0.171138855682652
4.1 Transport and catabolism	-0.185248952471454
1.9 Metabolism of terpenoids and polyketides	-0.188991297968974
5.9 Aging	-0.198883040084108
1.5 Amino acid metabolism	-0.200944067575339
6.11 Drug resistance: antimicrobial	-0.207702035029994
1.6 Metabolism of other amino acids	-0.208028104727766
5.10 Environmental adaptation	-0.217874750344178
4.2 Cell growth and death	-0.233160769902908
5.2 Endocrine system	-0.233287759643291
1.7 Glycan biosynthesis and metabolism	-0.256426192729562
2.2 Translation	-0.266994199259818
4.5 Cell motility	-0.268075097491297
1.1 Carbohydrate metabolism	-0.300357556106798
6.10 Endocrine and metabolic disease	-0.3262930262459
1.11 Xenobiotics biodegradation and metabolism	-0.375478546049942
3.2 Signal transduction	-0.393424812279639
4.4 Cellular community - prokaryotes	-0.416859686936327
6.2 Cancer: specific types	-0.504698652810886
5.4 Digestive system	-0.534797203904313
