	Upload
U : Intracellular trafficking, secretion, and vesicular transport	1.11707308122184
F : Nucleotide transport and metabolism	0.800799307308899
N : Cell motility	0.622779102659589
D : Cell cycle control, cell division, chromosome partitioning	0.478016872790772
Q : Secondary metabolites biosynthesis, transport and catabolism	0.344563049654484
T : Signal transduction mechanisms	0.27159944406884
W : Extracellular structures	0.19809117121822
B : Chromatin structure and dynamics	0.132453235706505
I : Lipid transport and metabolism	0.11560648393039
S : Function unknown	0.0325983945262043
Z : Cytoskeleton	-0.132453235706504
L : Replication, recombination and repair	-0.3467726492007
M : Cell wall/membrane/envelope biogenesis	-0.34784569012522
H : Coenzyme transport and metabolism	-0.349672335705984
K : Transcription	-0.628728426845895
O : Posttranslational modification, protein turnover, chaperones	-0.65986269670126
J : Translation, ribosomal structure and biogenesis	-0.78448494903845
G : Carbohydrate transport and metabolism	-0.806250177975402
P : Inorganic ion transport and metabolism	-0.895021892067563
V : Defense mechanisms	-0.982483719228318
E : Amino acid transport and metabolism	-1.08152320823627
C : Energy production and conversion	-1.14788281667171
