Rank	Genome ID	Species	Strain	BioSample ID	Date	Location	Host	Allelic distance	ARGs	VFs	PGs	PPRS
1	GCA_013301765.1	Blautia wexlerae	MSK.22.49	SAMN14067689	-	USA	Homo sapiens	0	2	0	0	2.00
2	GCA_013301725.1	Blautia wexlerae	MSK.22.69	SAMN14067693	-	USA	Homo sapiens	13	2	0	0	2.00
3	GCA_013301775.1	Blautia wexlerae	MSK.22.59	SAMN14067691	-	USA	Homo sapiens	13	2	0	0	2.00
4	GCA_013301855.1	Blautia wexlerae	MSK.22.10	SAMN14067687	-	USA	Homo sapiens	13	2	0	0	2.00
5	GCA_020539035.1	Blautia wexlerae	MSK.22.93	SAMN22165234	-	USA	Homo sapiens	15	1	0	0	1.00
6	GCA_013299815.1	Blautia wexlerae	MSK.22.17	SAMN14067763	-	USA	Homo sapiens	31	2	0	0	2.00
7	GCA_013301625.1	Blautia wexlerae	MSK.23.78	SAMN14067697	-	USA	Homo sapiens	31	2	0	0	2.00
8	GCA_013301645.1	Blautia wexlerae	MSK.23.75	SAMN14067696	-	USA	Homo sapiens	31	2	0	0	2.00
9	GCA_013301675.1	Blautia wexlerae	MSK.23.33	SAMN14067695	-	USA	Homo sapiens	31	2	0	0	2.00
10	GCA_013301695.1	Blautia wexlerae	MSK.22.83	SAMN14067694	-	USA	Homo sapiens	31	2	0	0	2.00
11	GCA_013301745.1	Blautia wexlerae	MSK.22.61	SAMN14067692	-	USA	Homo sapiens	31	2	0	0	2.00
12	GCA_013301825.1	Blautia wexlerae	MSK.22.27	SAMN14067688	-	USA	Homo sapiens	31	2	0	0	2.00
13	GCA_958434145.1	Blautia wexlerae	SRR17798006_bin.15_MetaWRAP_v1.3_MAG	SAMEA114065769	2020-04/2020-11	China	-	248	0	0	0	0.00
14	GCA_020687085.1	Blautia wexlerae	CLA-AA-H259	SAMN22081896	2020-11-23	Germany	Homo sapiens	250	1	0	0	1.00
15	GCA_959596325.1	Blautia wexlerae	SRR16244393_bin.7_MetaWRAP_v1.3_MAG	SAMEA114095893	2020-07-22	Malaysia	-	258	0	0	0	0.00
16	GCA_958412465.1	Blautia wexlerae	ERR9578244_bin.18_MetaWRAP_v1.3_MAG	SAMEA114063188	2018	Germany	-	264	0	0	0	0.00
17	GCA_018785545.1	Blautia wexlerae	MCC298	SAMN12147367	-	Ireland	Homo sapiens	268	2	0	0	2.00
18	GCA_958404245.1	Blautia wexlerae	ERR9492491_bin.1_MetaWRAP_v1.3_MAG	SAMEA114063768	-	-	-	268	0	0	0	0.00
19	GCA_001404755.1	Blautia wexlerae	2789STDY5834863	SAMEA3545329	2013	United Kingdom	Homo sapiens	271	3	0	0	3.00
20	GCA_959601815.1	Blautia wexlerae	SRR16279913_bin.30_MetaWRAP_v1.3_MAG	SAMEA114121910	2019-05-01/2020-10-30	China	-	271	0	0	0	0.00
21	GCA_017850275.1	Blautia wexlerae	BBSGM-G03-113	SAMN17614310	2020-06-01	Japan	Homo sapiens	279	7	0	0	7.00
22	GCA_959608285.1	Blautia wexlerae	SRR16244397_bin.23_MetaWRAP_v1.3_MAG	SAMEA114095937	2020-11-03	Malaysia	-	279	0	0	0	0.00
23	GCA_958414985.1	Blautia wexlerae	ERR10960923_bin.31_MetaWRAP_v1.3_MAG	SAMEA114061511	2018	Kenya	-	280	1	0	0	1.00
24	GCA_958370685.1	Blautia wexlerae	SRR17382064_bin.7_MetaWRAP_v1.3_MAG	SAMEA114066116	2019-12	-	-	281	0	0	0	0.00
25	GCA_958406705.1	Blautia wexlerae	ERR8263835_bin.15_MetaWRAP_v1.3_MAG	SAMEA114060728	-	-	-	281	0	0	0	0.00
26	GCA_008662225.1	Blautia wexlerae	S07B.meta.bin_10	SAMN10316624	2017	Australia	Homo sapiens	282	1	0	0	1.00
27	GCA_028307195.1	Blautia wexlerae	D53st1_B2_D53t1_180928	SAMN31321760	2018-09-28	USA	Homo sapiens	282	0	0	0	0.00
28	GCA_958443395.1	Blautia wexlerae	ERR9578192_bin.30_MetaWRAP_v1.3_MAG	SAMEA114062912	2018	Germany	-	282	0	0	0	0.00
29	GCA_008668345.1	Blautia wexlerae	S10A.meta.bin_7	SAMN10316706	2017	Australia	Homo sapiens	283	1	0	0	1.00
30	GCA_013301655.1	Blautia wexlerae	MSK.23.95	SAMN14067698	-	USA	Homo sapiens	283	1	0	0	1.00
31	GCA_015668375.1	Blautia wexlerae	D53t1_180928_D9	SAMN15532483	2018-09-28	USA	Homo sapiens	283	0	0	0	0.00
32	GCA_958420125.1	Blautia wexlerae	ERR9578234_bin.23_MetaWRAP_v1.3_MAG	SAMEA114063139	2018	Germany	-	283	0	0	0	0.00
33	GCA_959598445.1	Blautia wexlerae	SRR16244388_bin.17_MetaWRAP_v1.3_MAG	SAMEA114095718	2020-12-03	Malaysia	-	283	0	0	0	0.00
34	GCA_015561285.1	Blautia wexlerae	1001136B_160425_F6	SAMN15533314	2016-04-25	USA	Homo sapiens	284	1	0	0	1.00
35	GCA_017851295.1	Blautia wexlerae	BBSGM-G01-110	SAMN17614259	2020-05-26	Japan	Homo sapiens	285	1	0	1	1.41
36	GCA_027664185.1	Blautia wexlerae	AF98-24	SAMN31808445	2014-02-01	China	Homo sapiens	285	1	0	0	1.00
37	GCA_028309985.1	Blautia wexlerae	1001174st1_G4_1001174B_160307	SAMN31321749	2016-03-07	USA	Homo sapiens	285	4	0	0	4.00
38	GCA_028314305.1	Blautia wexlerae	1001174st1_G1_1001174B_160307	SAMN31321748	2016-03-07	USA	Homo sapiens	285	4	0	0	4.00
39	GCA_035435965.1	Blautia wexlerae	AMR_MDS_5708	SAMN32867929	2012-06-14	Germany	-	285	0	0	0	0.00
40	GCA_008680935.1	Blautia wexlerae	LMAG:16	SAMN06546820	-	-	Homo sapiens	286	2	0	0	2.00
41	GCA_015552855.1	Blautia wexlerae	J1101004_170508_H1	SAMN15532434	2017-05-08	USA	Homo sapiens	286	2	0	0	2.00
42	GCA_035435625.1	Blautia wexlerae	AMR_MDS_5725	SAMN32867946	2012-12-06	Germany	-	286	0	0	0	0.00
43	GCA_934832965.1	Blautia wexlerae	MTG232_bin.11.fa	SAMEA13566648	-	-	-	286	0	0	0	0.00
44	GCA_934836385.1	Blautia wexlerae	MTG233_bin.21.fa	SAMEA13566712	-	-	-	286	0	0	0	0.00
45	GCA_934839785.1	Blautia wexlerae	MTG234_bin.31.fa	SAMEA13566773	-	-	-	286	0	0	0	0.00
46	GCA_934860535.1	Blautia wexlerae	MTG236_bin.58.fa	SAMEA13566940	-	-	-	286	0	0	0	0.00
47	GCA_934872155.1	Blautia wexlerae	MTG247_bin.33.fa	SAMEA13567517	-	-	-	286	0	0	0	0.00
48	GCA_934879005.1	Blautia wexlerae	MTG237_bin.28.fa	SAMEA13566976	-	-	-	286	0	0	0	0.00
49	GCA_934882435.1	Blautia wexlerae	MTG240_bin.1.fa	SAMEA13567104	-	-	-	286	0	0	0	0.00
50	GCA_934883025.1	Blautia wexlerae	MTG248_bin.18.fa	SAMEA13567566	-	-	-	286	0	0	0	0.00
51	GCA_958354095.1	Blautia wexlerae	ERR9607137_bin.8_MetaWRAP_v1.3_MAG	SAMEA114061632	2015	China	-	286	0	0	0	0.00
52	GCA_958367665.1	Blautia wexlerae	SRR17798031_bin.3_MetaWRAP_v1.3_MAG	SAMEA114065968	2020-04/2020-11	China	-	286	0	0	0	0.00
53	GCA_958452905.1	Blautia wexlerae	SRR18940300_bin.4_MetaWRAP_v1.3_MAG	SAMEA114064860	2020	-	-	286	0	0	0	0.00
54	GCA_008679525.1	Blautia wexlerae	LMAG:87	SAMN06546891	-	-	Homo sapiens	287	2	0	0	2.00
55	GCA_013304405.1	Blautia wexlerae	MSK.21.50	SAMN14067573	-	USA	Homo sapiens	287	3	0	0	3.00
56	GCA_015549355.1	Blautia wexlerae	1001713B170214_170313_B5	SAMN15532510	2017-03-13	USA	Homo sapiens	287	1	0	0	1.00
57	GCA_027660665.1	Blautia wexlerae	AM100-PB1-1D-29A	SAMN31808618	2014-02-01	China	Homo sapiens	287	3	0	0	3.00
58	GCA_027662005.1	Blautia wexlerae	AM100_B18A	SAMN31808552	2014-02-01	China	Homo sapiens	287	3	0	0	3.00
59	GCA_959021525.1	Blautia wexlerae	DRR221367_bin.9_MetaWRAP_v1.3_MAG	SAMEA114096496	2018	China	-	287	0	0	0	0.00
60	GCA_008668125.1	Blautia wexlerae	S10C.meta.bin_10	SAMN10316715	2017	Australia	Homo sapiens	288	0	0	0	0.00
61	GCA_008668255.1	Blautia wexlerae	S10B.meta.bin_10	SAMN10316709	2017	Australia	Homo sapiens	288	3	0	0	3.00
62	GCA_013301985.1	Blautia wexlerae	MSK.18.71	SAMN14067681	-	USA	Homo sapiens	288	1	0	0	1.00
63	GCA_015554555.1	Blautia wexlerae	1001713B170207_170306_C10	SAMN15532664	2017-03-06	USA	Homo sapiens	288	1	0	0	1.00
64	GCA_015670615.1	Blautia wexlerae	1001283B150217_161031_C5	SAMN15532559	2016-10-31	USA	Homo sapiens	288	6	0	0	6.00
65	GCA_028310695.1	Blautia wexlerae	1001283st1_C5_1001283B150217_161031	SAMN31321753	2016-10-31	USA	Homo sapiens	288	6	0	0	6.00
66	GCA_036283085.1	Blautia wexlerae	IBW-01	SAMN12817784	2019-03-15	Finland	-	288	0	0	0	0.00
67	GCA_934850335.1	Blautia wexlerae	MTG235_bin.4.fa	SAMEA13566814	-	-	-	288	0	0	0	0.00
68	GCA_958353545.1	Blautia wexlerae	ERR4918982_bin.24_MetaWRAP_v1.3_MAG	SAMEA114062699	2019-02-12	China	-	288	0	0	0	0.00
69	GCA_008672295.1	Blautia wexlerae	S04C.meta.bin_8	SAMN10316557	2017	Australia	Homo sapiens	289	0	0	0	0.00
70	GCA_008672595.1	Blautia wexlerae	S04A.meta.bin_7	SAMN10316542	2017	Australia	Homo sapiens	289	2	0	0	2.00
71	GCA_015550985.1	Blautia wexlerae	D59t2_181005_E2	SAMN15533303	2018-10-05	USA	Homo sapiens	289	1	0	0	1.00
72	GCA_019013225.1	Blautia wexlerae	CD12_MAG11	SAMN18355278	-	Australia	Homo sapiens	289	1	0	0	1.00
73	GCA_020560345.1	Blautia wexlerae	DFI.4.9	SAMN22167451	-	USA	Homo sapiens	289	1	0	0	1.00
74	GCA_027662215.1	Blautia wexlerae	AM100_B1_2A	SAMN31808542	2014-02-01	China	Homo sapiens	289	4	0	0	4.00
75	GCA_036304125.1	Blautia wexlerae	DOME_MAG_10921	SAMN38021072	-	USA	Homo sapiens	289	1	0	0	1.00
76	GCA_934836035.1	Blautia wexlerae	MTG230_bin.41.fa	SAMEA13566584	-	-	-	289	0	0	0	0.00
77	GCA_958416235.1	Blautia wexlerae	ERR8263863_bin.18_MetaWRAP_v1.3_MAG	SAMEA114060830	-	-	-	289	0	0	0	0.00
78	GCA_015669755.1	Blautia wexlerae	1001713B170207_170306_G12	SAMN15533113	2017-03-06	USA	Homo sapiens	290	0	0	0	0.00
79	GCA_028307405.1	Blautia wexlerae	1001283st2_F6_1001283B150217_161031	SAMN31321756	2016-10-31	USA	Homo sapiens	290	5	0	1	5.10
80	GCA_028310745.1	Blautia wexlerae	1001283st2_B5_1001283B150217_161031	SAMN31321754	2016-10-31	USA	Homo sapiens	290	5	0	1	5.10
81	GCA_028314255.1	Blautia wexlerae	1001713st1_H11_1001713B170131_170501	SAMN31321757	2017-05-01	USA	Homo sapiens	290	0	0	0	0.00
82	GCA_028314285.1	Blautia wexlerae	1001283st2_C9_1001283B150304_161114	SAMN31321755	2016-11-14	USA	Homo sapiens	290	5	0	1	5.10
83	GCA_934839565.1	Blautia wexlerae	MTG221_bin.27.fa	SAMEA13566093	-	-	-	290	0	0	0	0.00
84	GCA_958409715.1	Blautia wexlerae	ERR9578215_bin.9_MetaWRAP_v1.3_MAG	SAMEA114063047	2018	Germany	-	290	1	0	0	1.00
85	GCA_009876865.1	Blautia wexlerae	BIOML-A1	SAMN11945251	2014-07-04	USA	Homo sapiens	291	3	0	0	3.00
86	GCA_009881425.1	Blautia wexlerae	BIOML-A9	SAMN11945259	2014-07-04	USA	Homo sapiens	291	3	0	0	3.00
87	GCA_009881475.1	Blautia wexlerae	BIOML-A7	SAMN11945257	2014-07-04	USA	Homo sapiens	291	3	0	0	3.00
88	GCA_009881485.1	Blautia wexlerae	BIOML-A8	SAMN11945258	2014-07-04	USA	Homo sapiens	291	3	0	0	3.00
89	GCA_009881535.1	Blautia wexlerae	BIOML-A6	SAMN11945256	2014-07-04	USA	Homo sapiens	291	3	0	0	3.00
90	GCA_009882995.1	Blautia wexlerae	BIOML-A5	SAMN11945255	2014-07-04	USA	Homo sapiens	291	3	0	0	3.00
91	GCA_009883035.1	Blautia wexlerae	BIOML-A3	SAMN11945253	2014-07-04	USA	Homo sapiens	291	3	0	0	3.00
92	GCA_009883045.1	Blautia wexlerae	BIOML-A4	SAMN11945254	2014-07-04	USA	Homo sapiens	291	3	0	0	3.00
93	GCA_009883115.1	Blautia wexlerae	BIOML-A2	SAMN11945252	2014-07-04	USA	Homo sapiens	291	3	0	0	3.00
94	GCA_013302125.1	Blautia wexlerae	MSK.14.2	SAMN14067673	-	USA	Homo sapiens	291	2	0	0	2.00
95	GCA_024463595.1	Blautia wexlerae	DFI.1.33	SAMN28944477	-	USA	Homo sapiens	291	1	0	0	1.00
96	GCA_934868765.1	Blautia wexlerae	MTG243_bin.62.fa	SAMEA13567310	-	-	-	291	0	0	0	0.00
97	GCA_959021575.1	Blautia wexlerae	SRR13494518_bin.37_MetaWRAP_v1.3_MAG	SAMEA114096659	2018-01-17	USA	-	291	0	0	0	0.00
98	GCA_013299555.1	Blautia wexlerae	MSK.18.16	SAMN14067793	-	USA	Homo sapiens	292	1	0	0	1.00
99	GCA_013300455.1	Blautia wexlerae	MSK.18.18	SAMN14067794	-	USA	Homo sapiens	292	1	0	0	1.00
100	GCA_013301875.1	Blautia wexlerae	MSK.21.6	SAMN14067686	-	USA	Homo sapiens	292	2	0	0	2.00
