ClusterBlast scores for gnlProkkaKGIFIENA_2

Table of genes, locations, strands and annotations of query cluster:
ctg2_29	30625	30967	+		
ctg2_30	31156	31651	-		
ctg2_31	31740	32301	+		
ctg2_32	32742	32895	+		
ctg2_33	32969	33107	+		
ctg2_34	33158	33335	+		
ctg2_35	33750	34287	+		
ctg2_36	34673	34787	+		
ctg2_37	35425	37576	+		
ctg2_38	37591	38968	+		
ctg2_39	39193	39541	-		
ctg2_40	39704	40046	-		
ctg2_41	40065	40386	-		
ctg2_42	40378	41680	-		
ctg2_43	41885	42059	-		


Significant hits: 


Details: