	Upload
N : Cell motility	5.13387281544188
C : Energy production and conversion	2.96770337542212
U : Intracellular trafficking, secretion, and vesicular transport	2.50761926109262
E : Amino acid transport and metabolism	1.52805947949645
M : Cell wall/membrane/envelope biogenesis	1.44580768288861
K : Transcription	1.38648732519265
S : Function unknown	0.774755543862458
P : Inorganic ion transport and metabolism	0.539095287809633
O : Posttranslational modification, protein turnover, chaperones	0.506376638436595
V : Defense mechanisms	0.305046272024371
F : Nucleotide transport and metabolism	0.113339951501275
J : Translation, ribosomal structure and biogenesis	0.0517435323981082
L : Replication, recombination and repair	-0.00122673953831344
W : Extracellular structures	-0.0702056672532825
G : Carbohydrate transport and metabolism	-0.0877878211615905
D : Cell cycle control, cell division, chromosome partitioning	-0.204207475329671
I : Lipid transport and metabolism	-0.684588666111764
H : Coenzyme transport and metabolism	-0.744106818719181
T : Signal transduction mechanisms	-1.51646833028757
Q : Secondary metabolites biosynthesis, transport and catabolism	-2.08525748031526
